Pittsburgh Pirates 2026 Payroll Tracker
Updated 3:32 AM ET, November 18
Club Option
Player Option
Mutual Option
Estimated Salary
2026 Projection: $111,441,829
·Active: $70,691,319 · Dead Money: $40,750,510
| Player | Pos | Service | Options | Status | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Roster | |||||||||||||
| Ryan O’Hearn | RF | 7.002 | N/A | Under Contract | $14,000,000 | $15,000,000 | |||||||
| Bryan Reynolds | LF | 6.163 | N/A | Under Contract | $14,250,000 | $15,250,000 | $15,250,000 | $15,250,000 | $15,250,000 | $20,000,000 | |||
| Mitch Keller | P | 6.026 | N/A | Under Contract | $16,911,500 | $18,411,500 | $20,411,500 | ||||||
| Yohan Ramírez | P | 3.135 | 0 | Arb1 | $826,093 | Arb2 | Arb3 | ||||||
| Oneil Cruz | CF | 3.110 | 0 | Arb1 | $3,102,564 | Arb2 | Arb3 | ||||||
| Jared Triolo | SS | 2.071 | 1 | Min | $820,482 | Arb1 | Arb2 | Arb3 | |||||
| Nick Gonzales | 3B | 2.018 | 1 | Min | $804,570 | Arb1 | Arb2 | Arb3 | |||||
| Spencer Horwitz | 1B | 1.152 | 1 | Min | $804,938 | Arb1 | Arb2 | Arb3 | Arb4 | ||||
| Braxton Ashcraft | P | 0.126 | 1 | Min | $798,592 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Carmen Mlodzinski | P | 2.081 | 1 | Min | $808,334 | Arb1 | Arb2 | Arb3 | |||||
| Henry Davis | C | 2.039 | 2 | Min | $803,466 | Arb1 | Arb2 | Arb3 | |||||
| Mason Montgomery | P | 1.021 | 2 | Min | $774,248 | Min | Arb1 | Arb2 | Arb3 | ||||
| Billy Cook | CF | 0.025 | 2 | Min | $764,868 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Evan Sisk | P | 0.060 | 2 | Min | $762,291 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Nick Yorke | 3B | 0.042 | 2 | Min | $576,594 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Endy Rodríguez | C | 2.077 | 2 | Min | $784,703 | Arb1 | Arb2 | Arb3 | |||||
| Jhostynxon Garcia | RF | 0.009 | 2 | Min | $458,536 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Tyler Callihan | LF | 0.152 | 2 | Min | $552,805 | Min | Arb1 | Arb2 | Arb3 | Arb4 | |||
| Thomas Harrington | P | 0.010 | 2 | Min | $339,827 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Paul Skenes | P | 2.000 | 3 | Min | $1,065,238 | Arb1 | Arb2 | Arb3 | |||||
| Jared Jones | P | 2.000 | 3 | Min | $804,570 | Arb1 | Arb2 | Arb3 | |||||
| Jake Mangum | CF | 1.000 | 3 | Min | $780,870 | Min | Arb1 | Arb2 | Arb3 | ||||
| Bubba Chandler | P | 0.038 | 3 | Min | $768,915 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Konnor Griffin | SS | 0.000 | 3 | Under Contract | $2,184,909 | $3,333,333 | $5,333,333 | $7,333,333 | $13,833,333 | $22,333,333 | $27,833,333 | $28,833,333 | $28,833,334 |
| Wilber Dotel | P | 0.000 | 3 | Min | $697,738 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Hunter Barco | P | 0.006 | 3 | Min | $428,292 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Esmerlyn Valdez | RF | 0.000 | 3 | Min | $716,893 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Rafael Flores Jr. | C | 0.013 | 3 | Min | $636,599 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Antwone Kelly | P | 0.000 | 3 | Min | $398,920 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Jack Brannigan | SS | 0.000 | 3 | Min | $303,144 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Ronny Simon | RF | 0.088 | 2 | Under Contract | $364,647 | Min | Min | Min | Arb1 | Arb2 | Arb3 | ||
| Noah Murdock | P | 0.047 | 3 | Under Contract | $312,397 | Min | Min | Min | Arb1 | Arb2 | Arb3 | ||
| Khristian Curtis | P | 0.000 | 3 | Min | $334,052 | Min | Min | Min | Arb1 | Arb2 | Arb3 | ||
| Brandon Eisert | P | 1.034 | 2 | Min | $432,955 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Jacob Gonzalez | SS | 0.000 | 3 | Min | $542,245 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Luke Weaver | P | 8.112 | N/A | Under Contract | $756,111 | $5,000,000 | |||||||
| Lake Bachar | P | 1.021 | 2 | Min | $218,396 | Min | Arb1 | Arb2 | Arb3 | ||||
| Dead Money | |||||||||||||
| Marcell Ozuna | 12.124 | N/A | Under Contract | $10,500,000 | $16,000,000 | ||||||||
| Brandon Lowe | 7.058 | N/A | Under Contract | $11,500,000 | |||||||||
| Gregory Soto | 6.102 | N/A | Under Contract | $7,750,000 | |||||||||
| Dennis Santana | 5.126 | N/A | Released | $3,320,641 | |||||||||
| Joey Bart | 4.020 | 0 | Traded | $1,149,999 | Arb3 | ||||||||
| Justin Lawrence | P | 3.167 | 0 | Traded | $452,005 | Arb3 | Arb4 | ||||||
| Isaac Mattson | 0.161 | 2 | Min | $749,950 | Min | Arb1 | Arb2 | Arb3 | Arb4 | ||||
| José Urquidy | 6.049 | 2 | Traded | $994,652 | |||||||||
| Cam Sanders | 0.037 | 2 | Traded | $151,576 | Min | Min | Arb1 | Arb2 | Arb3 | ||||
| Brandan Bidois | 0.000 | 3 | Min | $232,614 | Min | Min | Arb1 | Arb2 | Arb3 | ||||
| Chris Devenski | 7.157 | N/A | Under Contract | $449,999 | |||||||||
| Enmanuel Valdez | 2.018 | 1 | Outrighted | $190,600 | Arb1 | Arb2 | Arb3 | ||||||
| Davis Wendzel | 0.070 | 2 | Opted Out | $34,494 | Min | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Ryan Harbin | 0.000 | 3 | Released | $63,600 | |||||||||
| Shawn Ross | 0.000 | 3 | Claimed | $37,540 | Min | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Hunter Stratton | 1.071 | 2 | Min | $38,631 | Min | Min | Arb1 | Arb2 | Arb3 | ||||
| Ron Marinaccio | 2.064 | 0 | Min | $60,465 | Arb1 | Arb2 | Arb3 | ||||||
| Johnathan Rodríguez | 0.097 | 1 | Min | $30,957 | Min | Min | Arb1 | Arb2 | Arb3 | ||||
| Camilo Doval | 4.071 | N/A | Under Contract | $689,840 | Arb3 | ||||||||
| Kirby Yates | 11.021 | N/A | Under Contract | $2,352,941 | |||||||||
| Season Totals | $111,441,829 | $58,494,833 | $40,994,833 | $22,583,333 | $29,083,333 | $24,333,333 | $27,833,333 | $28,833,333 | $28,833,334 | ||||
| Season Projection | Guaranteed Salaries | Guaranteed Salaries | Guaranteed Salaries | Guaranteed Salaries | Guaranteed Salaries | Guaranteed Salaries | Guaranteed Salaries | Guaranteed Salaries | |||||
| Active Total | $70,691,319 | ||||||||||||
| Dead Money Total | $40,750,510 | ||||||||||||
