Pittsburgh Pirates 2026 Payroll Tracker
Updated 4:39 AM ET, September 14
Club Option
Player Option
Mutual Option
Estimated Salary
2026 Projection: $106,766,176
·Active: $66,066,297 · IL: $20,930,292 · Minors: $2,061,808 · Dead Money: $17,707,778
| Player | Pos | Service | Options | Status | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Roster | |||||||||||||
| Brandon Lowe | 2B | 7.058 | N/A | Under Contract | $11,500,000 | ||||||||
| Ryan O’Hearn | RF | 7.002 | N/A | Under Contract | $14,000,000 | $15,000,000 | |||||||
| Bryan Reynolds | LF | 6.163 | N/A | Under Contract | $14,250,000 | $15,250,000 | $15,250,000 | $15,250,000 | $15,250,000 | $20,000,000 | |||
| Gregory Soto | P | 6.102 | N/A | Under Contract | $7,750,000 | ||||||||
| Yohan Ramírez | P | 3.135 | 0 | Arb1 | $821,606 | Arb2 | Arb3 | ||||||
| Oneil Cruz | CF | 3.110 | 0 | Arb1 | $3,283,372 | Arb2 | Arb3 | ||||||
| Jared Triolo | SS | 2.071 | 1 | Min | $815,539 | Arb1 | Arb2 | Arb3 | |||||
| Nick Gonzales | 3B | 2.018 | 1 | Min | $798,332 | Arb1 | Arb2 | Arb3 | |||||
| Spencer Horwitz | 1B | 1.152 | 1 | Min | $798,730 | Arb1 | Arb2 | Arb3 | Arb4 | ||||
| Carmen Mlodzinski | P | 2.081 | 1 | Min | $802,485 | Arb1 | Arb2 | Arb3 | |||||
| Henry Davis | C | 2.039 | 2 | Min | $797,138 | Arb1 | Arb2 | Arb3 | |||||
| Mason Montgomery | P | 1.021 | 2 | Min | $789,438 | Min | Arb1 | Arb2 | Arb3 | ||||
| Billy Cook | CF | 0.025 | 2 | Min | $663,582 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Paul Skenes | P | 2.000 | 3 | Min | $1,080,217 | Arb1 | Arb2 | Arb3 | |||||
| Jared Jones | P | 2.000 | 3 | Min | $798,332 | Arb1 | Arb2 | Arb3 | |||||
| Jake Mangum | CF | 1.000 | 3 | Min | $796,599 | Min | Arb1 | Arb2 | Arb3 | ||||
| Bubba Chandler | P | 0.038 | 3 | Min | $783,670 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Konnor Griffin | SS | 0.000 | 3 | Under Contract | $2,221,034 | $3,333,333 | $5,333,333 | $7,333,333 | $13,833,333 | $22,333,333 | $27,833,333 | $28,833,333 | $28,833,334 |
| Wilber Dotel | P | 0.000 | 3 | Min | $496,504 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Rafael Flores Jr. | C | 0.013 | 3 | Min | $423,872 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Antwone Kelly | P | 0.000 | 3 | Min | $186,192 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Ronny Simon | 2B | 0.088 | 2 | Under Contract | $151,920 | Min | Min | Min | Arb1 | Arb2 | Arb3 | ||
| Khristian Curtis | P | 0.000 | 3 | Min | $143,702 | Min | Min | Min | Arb1 | Arb2 | Arb3 | ||
| Brandon Eisert | P | 1.034 | 2 | Min | $209,319 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Jacob Gonzalez | SS | 0.000 | 3 | Min | $329,518 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Camilo Doval | P | 4.071 | N/A | Under Contract | $745,990 | Arb3 | |||||||
| Luke Weaver | P | 8.112 | N/A | Under Contract | $395,721 | $5,000,000 | |||||||
| Lake Bachar | P | 1.021 | 2 | Min | $233,473 | Min | Arb1 | Arb2 | Arb3 | ||||
| Injured List | |||||||||||||
| Mitch Keller | P | 6.026 | N/A | Under Contract | $16,911,500 | $18,411,500 | $20,411,500 | ||||||
| Braxton Ashcraft | P | 0.126 | 1 | Min | $791,867 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Isaac Mattson | P | 0.161 | 2 | Min | $596,723 | Min | Arb1 | Arb2 | Arb3 | Arb4 | |||
| Endy Rodríguez | C | 2.077 | 2 | Min | $628,709 | Arb1 | Arb2 | Arb3 | |||||
| Esmerlyn Valdez | RF | 0.000 | 3 | Min | $504,166 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Kirby Yates | P | 11.021 | N/A | Under Contract | $1,497,326 | ||||||||
| Minors | |||||||||||||
| Evan Sisk | P | 0.060 | 2 | Min | $574,004 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Nick Yorke | 3B | 0.042 | 2 | Min | $366,154 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Jhostynxon Garcia | RF | 0.009 | 2 | Min | $249,300 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Tyler Callihan | LF | 0.152 | 2 | Min | $343,569 | Min | Arb1 | Arb2 | Arb3 | Arb4 | |||
| Thomas Harrington | P | 0.010 | 2 | Min | $130,591 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Hunter Barco | P | 0.006 | 3 | Min | $207,760 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Jack Brannigan | SS | 0.000 | 3 | Min | $94,248 | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Noah Murdock | P | 0.047 | 3 | Under Contract | $96,178 | Min | Min | Min | Arb1 | Arb2 | Arb3 | ||
| Dead Money | |||||||||||||
| Marcell Ozuna | 12.124 | N/A | Under Contract | $10,500,000 | $16,000,000 | ||||||||
| Dennis Santana | 5.126 | N/A | Released | $3,320,641 | |||||||||
| Joey Bart | 4.020 | 0 | Traded | $1,149,999 | Arb3 | ||||||||
| Justin Lawrence | P | 3.167 | 0 | Traded | $452,005 | Arb3 | Arb4 | ||||||
| José Urquidy | 6.049 | 2 | Traded | $994,652 | |||||||||
| Cam Sanders | 0.037 | 2 | Traded | $151,576 | Min | Min | Arb1 | Arb2 | Arb3 | ||||
| Brandan Bidois | 0.000 | 3 | Min | $232,614 | Min | Min | Arb1 | Arb2 | Arb3 | ||||
| Chris Devenski | 7.157 | N/A | Under Contract | $449,999 | |||||||||
| Enmanuel Valdez | 1B | 2.018 | 1 | Outrighted | $190,600 | Arb1 | Arb2 | Arb3 | |||||
| Davis Wendzel | 0.070 | 2 | Opted Out | $34,494 | Min | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Ryan Harbin | P | 0.000 | 3 | Released | $63,600 | ||||||||
| Shawn Ross | 0.000 | 3 | Claimed | $37,540 | Min | Min | Min | Arb1 | Arb2 | Arb3 | |||
| Hunter Stratton | 1.071 | 2 | Min | $38,631 | Min | Min | Arb1 | Arb2 | Arb3 | ||||
| Ron Marinaccio | 2.064 | 0 | Min | $60,465 | Arb1 | Arb2 | Arb3 | ||||||
| Johnathan Rodríguez | 0.097 | 1 | Min | $30,957 | Min | Min | Arb1 | Arb2 | Arb3 | ||||
| Season Totals | $106,766,176 | $58,494,833 | $40,994,833 | $22,583,333 | $29,083,333 | $24,333,333 | $27,833,333 | $28,833,333 | $28,833,334 | ||||
| Season Projection | Guaranteed Salaries | Guaranteed Salaries | Guaranteed Salaries | Guaranteed Salaries | Guaranteed Salaries | Guaranteed Salaries | Guaranteed Salaries | Guaranteed Salaries | |||||
| Active Total | $66,066,297 | ||||||||||||
| IL Total | $20,930,292 | ||||||||||||
| Minors Total | $2,061,808 | ||||||||||||
| Dead Money Total | $17,707,778 | ||||||||||||
