No Photo
Thomas Harrington
P · Indianapolis Indians
| Position | P |
| Bats/Throws | R/R |
| Height | 6′ 2″ |
| Weight | 210 lbs |
| Age | 24 |
| Birthplace | Sanford, NC, USA |
| Draft | 2022, Pittsburgh Pirates, Round: CB-A, Overall Pick: 36 |
| College | Campbell University |
| Signing Bonus | $2,050,000 |
| MLB Debut | 2025-04-01 |
Contract Status
Service Time
0.010
1/1/2026
Options
2
1/1/2026
MLB FA
2032
2026 Service Time Gained: 0.000
2026 Option Year Used? Yes
Contract
2026 Salary$780,000 (Estimate)
League Minimum2026–2028
Arbitration Eligible2029–2031
Free Agent2032
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AAA) | 14 | 6 | 44.1 | 0 | 4 | 6.90 | 43 | 20.4% | 10.0% | 1.62 | 1.670 |
| MLB Career | 3 | 1 | 8.2 | 0 | 1 | 15.58 | 7 | 14.0% | 14.0% | 3.12 | 2.885 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-11 | AAA | Indianapolis Indians | vs — | 1.2 | 5 | 4 | 2 | 1 | 2 | 6.90 |
| 2026-06-06 | AAA | Indianapolis Indians | vs — | 3.0 | 2 | 1 | 1 | 4 | 0 | 6.33 |
| 2026-06-02 | AAA | Indianapolis Indians | vs — | 1.0 | 1 | 0 | 1 | 0 | 0 | 6.58 |
| 2026-05-29 | AAA | Indianapolis Indians | vs — | 3.0 | 5 | 3 | 0 | 2 | 0 | 6.75 |
| 2026-05-24 | AAA | Indianapolis Indians | vs — | 2.0 | 4 | 3 | 0 | 1 | 2 | 6.56 |
| 2026-05-17 | AAA | Indianapolis Indians | vs — | 1.0 | 5 | 4 | 0 | 0 | 1 | 6.15 |
| 2026-05-13 | AAA | Indianapolis Indians | vs — | 3.0 | 3 | 2 | 1 | 2 | 0 | 5.23 |
| 2026-05-07 | AAA | Indianapolis Indians | vs — | 3.2 | 2 | 2 | 3 | 4 | 0 | 5.16 |
| 2026-04-30 | AAA | Indianapolis Indians | vs — | 4.1 | 6 | 4 | 1 | 6 | 0 | 5.19 |
| 2026-04-24 | AAA | Indianapolis Indians | vs — | 5.0 | 6 | 3 | 3 | 7 | 2 | 4.57 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | W | L | SV | ERA | K | BB | HR | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Handedness | |||||||||||
| vs Left | 17 | 2.1 | — | — | — | nan | 5 | 2 | 1 | 4.290 | .571 |
| vs Right | 33 | 6.1 | — | — | — | nan | 2 | 5 | 2 | 2.370 | .357 |
| Home / Away | |||||||||||
| Home Games | 16 | 4.0 | 0 | 0 | 1 | 6.750 | 5 | 1 | 2 | 1.250 | .267 |
| Away Games | 34 | 4.2 | 0 | 1 | 0 | 23.140 | 2 | 6 | 1 | 4.290 | .519 |
| Day / Night | |||||||||||
| Night Games | 50 | 8.2 | 0 | 1 | 1 | 15.580 | 7 | 7 | 3 | 2.880 | .429 |
| Runners | |||||||||||
| Bases Empty | 21 | 3.1 | — | — | — | nan | 5 | 4 | 2 | 3.300 | .412 |
| Runners On | 29 | 5.1 | — | — | — | nan | 2 | 3 | 1 | 2.630 | .440 |
| Scoring Position | 19 | 3.2 | — | — | — | nan | 2 | 2 | 0 | 2.180 | .375 |
| Role | |||||||||||
| Starter | 23 | 4.0 | 0 | 1 | 0 | 13.500 | 2 | 4 | 1 | 2.750 | .389 |
| Reliever | 27 | 4.2 | 0 | 0 | 1 | 17.360 | 5 | 3 | 2 | 3.000 | .458 |
| By Inning | |||||||||||
| First Inning | 8 | 1.0 | — | — | — | 27.000 | 1 | 2 | 0 | 5.000 | .500 |
| Second Inning | 4 | 1.0 | — | — | — | .000 | 0 | 0 | 0 | 1.000 | .250 |
| Third Inning | 5 | 1.0 | — | — | — | 9.000 | 1 | 1 | 0 | 2.000 | .333 |
| Fourth Inning | 12 | 1.2 | — | — | — | 21.600 | 0 | 2 | 1 | 4.200 | .500 |
| Fifth Inning | 5 | 0.0 | — | — | — | — | 0 | 1 | 0 | — | 1.000 |
| Sixth Inning | 4 | 1.0 | — | — | — | 9.000 | 2 | 0 | 1 | 1.000 | .250 |
| Seventh Inning | 3 | 1.0 | — | — | — | .000 | 0 | 1 | 0 | 1.000 | .000 |
| Eighth Inning | 5 | 1.0 | — | — | — | 9.000 | 0 | 0 | 0 | 2.000 | .400 |
| Ninth Inning | 4 | 1.0 | — | — | — | 9.000 | 3 | 0 | 1 | 1.000 | .250 |
No Statcast data available.
Transaction History
2026-03-09Pittsburgh Pirates optioned RHP Thomas Harrington to Indianapolis Indians.
2025-09-29Pittsburgh Pirates recalled RHP Thomas Harrington from Indianapolis Indians.
2025-08-29Indianapolis Indians placed RHP Thomas Harrington on the 7-day injured list.
2025-08-28Indianapolis Indians activated RHP Thomas Harrington from the 7-day injured list.
2025-08-10Indianapolis Indians placed RHP Thomas Harrington on the 7-day injured list retroactive to August 9, 2025.
2025-08-02Pittsburgh Pirates optioned RHP Thomas Harrington to Indianapolis Indians.
2025-08-01Pittsburgh Pirates recalled RHP Thomas Harrington from Indianapolis Indians.
2025-04-10Pittsburgh Pirates optioned RHP Thomas Harrington to Indianapolis Indians.
2025-04-01Pittsburgh Pirates selected the contract of RHP Thomas Harrington from Altoona Curve.
2025-03-28RHP Thomas Harrington assigned to Altoona Curve from Indianapolis Indians.
2025-02-04Pittsburgh Pirates invited non-roster RHP Thomas Harrington to spring training.
2024-09-27Indianapolis Indians activated RHP Thomas Harrington.
2024-09-19Indianapolis Indians transferred RHP Thomas Harrington to the Development List.
2024-08-04RHP Thomas Harrington assigned to Indianapolis Indians from Altoona Curve.
2024-05-12Altoona Curve activated RHP Thomas Harrington from the 7-day injured list.
2024-05-07Altoona Curve sent RHP Thomas Harrington on a rehab assignment to Bradenton Marauders.
2024-04-05Altoona Curve placed RHP Thomas Harrington on the 7-day injured list.
2024-04-03RHP Thomas Harrington assigned to Altoona Curve from Greensboro Grasshoppers.
2024-01-30RHP Thomas Harrington roster status changed by Pittsburgh Pirates.
2024-01-30Pittsburgh Pirates invited non-roster RHP Thomas Harrington to spring training.
2023-06-01Greensboro Grasshoppers activated RHP Thomas Harrington.
2023-06-01RHP Thomas Harrington assigned to Greensboro Grasshoppers from Bradenton Marauders.
2023-04-02RHP Thomas Harrington assigned to Bradenton Marauders from FCL Pirates.
2023-03-06RHP Thomas Harrington assigned to FCL Pirates from Pirates Organization.
2022-07-22Pittsburgh Pirates signed RHP Thomas Harrington.