Pittsburgh Pirates 2026 Organizational Standings
Updated 5:02 AM ET, May 27
MLB
National League Central
| Team | W | L | PCT | GB | WCGB | RS | RA | Diff | X-W/L | Strk | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 32 | 20 | .615 | — | — | 257 | 180 | +77 | 34-18 | W2 |
| 2 | St. Louis Cardinals | 29 | 24 | .547 | 3.5 | — | 234 | 243 | -9 | 26-27 | L3 |
| 3 | Cincinnati Reds | 29 | 25 | .537 | 4.0 | 0.5 | 243 | 267 | -24 | 25-29 | W3 |
| 4 | Pittsburgh Pirates | 29 | 26 | .527 | 4.5 | 1.0 | 270 | 236 | +34 | 31-24 | W3 |
| 5 | Chicago Cubs | 29 | 26 | .527 | 4.5 | 1.0 | 255 | 247 | +8 | 28-27 | L10 |
NL Wild Card
NL Wild Card Race
| Team | W | L | PCT | WCGB | RS | RA | Diff | X-W/L | Strk | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Padres | 31 | 23 | .574 | +1.5 | 214 | 212 | +2 | 27-27 | L3 |
| 2 | Arizona Diamondbacks | 30 | 24 | .556 | +0.5 | 252 | 239 | +13 | 28-26 | W4 |
| 3 | St. Louis Cardinals | 29 | 24 | .547 | — | 234 | 243 | -9 | 26-27 | L3 |
| 4 | Cincinnati Reds | 29 | 25 | .537 | 0.5 | 243 | 267 | -24 | 25-29 | W3 |
| 5 | Pittsburgh Pirates | 29 | 26 | .527 | 1.0 | 270 | 236 | +34 | 31-24 | W3 |
| 6 | Chicago Cubs | 29 | 26 | .527 | 1.0 | 255 | 247 | +8 | 28-27 | L10 |
| 7 | Washington Nationals | 29 | 27 | .518 | 1.5 | 304 | 307 | -3 | 28-28 | W4 |
| 8 | Philadelphia Phillies | 28 | 27 | .509 | 2.0 | 220 | 240 | -20 | 25-30 | W2 |
| 9 | Miami Marlins | 26 | 30 | .464 | 4.5 | 240 | 252 | -12 | 27-29 | L1 |
| 10 | New York Mets | 22 | 33 | .400 | 8.0 | 210 | 241 | -31 | 24-31 | L5 |
| 11 | San Francisco Giants | 22 | 33 | .400 | 8.0 | 202 | 255 | -53 | 22-33 | L2 |
| 12 | Colorado Rockies | 20 | 36 | .357 | 10.5 | 228 | 302 | -74 | 21-35 | L4 |
AAA
International League West
| Team | W | L | PCT | GB | RS | RA | Diff | X-W/L | Strk | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis Redbirds | 31 | 21 | .596 | — | 284 | 276 | +8 | 27-25 | W1 |
| 2 | Nashville Sounds | 31 | 21 | .596 | — | 263 | 224 | +39 | 30-22 | W1 |
| 3 | Louisville Bats | 28 | 23 | .549 | 2.5 | 297 | 278 | +19 | 27-24 | L2 |
| 4 | Gwinnett Stripers | 28 | 24 | .538 | 3.0 | 257 | 237 | +20 | 28-24 | L2 |
| 5 | Columbus Clippers | 26 | 25 | .510 | 4.5 | 285 | 293 | -8 | 25-26 | L1 |
| 6 | St. Paul Saints | 26 | 25 | .510 | 4.5 | 299 | 289 | +10 | 26-25 | W1 |
| 7 | Toledo Mud Hens | 26 | 26 | .500 | 5.0 | 269 | 234 | +35 | 29-23 | W2 |
| 8 | Omaha Storm Chasers | 25 | 26 | .490 | 5.5 | 235 | 280 | -45 | 21-30 | L1 |
| 9 | Iowa Cubs | 22 | 29 | .431 | 8.5 | 295 | 313 | -18 | 24-27 | W3 |
| 10 | Indianapolis Indians | 21 | 31 | .404 | 10.0 | 242 | 262 | -20 | 24-28 | L2 |
AA
Eastern League Southwest
| Team | W | L | PCT | GB | RS | RA | Diff | X-W/L | Strk | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond Flying Squirrels | 31 | 14 | .689 | — | 298 | 226 | +72 | 28-17 | L2 |
| 2 | Akron RubberDucks | 26 | 20 | .565 | 5.5 | 222 | 207 | +15 | 24-22 | W1 |
| 3 | Harrisburg Senators | 24 | 22 | .522 | 7.5 | 223 | 234 | -11 | 22-24 | L1 |
| 4 | Erie SeaWolves | 23 | 23 | .500 | 8.5 | 247 | 228 | +19 | 25-21 | W1 |
| 5 | Altoona Curve | 19 | 27 | .413 | 12.5 | 192 | 253 | -61 | 17-29 | L1 |
| 6 | Chesapeake Baysox | 17 | 28 | .378 | 14.0 | 215 | 259 | -44 | 19-26 | L5 |
A+
South Atlantic League North
| Team | W | L | PCT | GB | RS | RA | Diff | X-W/L | Strk | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederick Keys | 29 | 14 | .674 | — | 261 | 180 | +81 | 29-14 | W4 |
| 2 | Greensboro Grasshoppers | 29 | 17 | .630 | 1.5 | 320 | 281 | +39 | 26-20 | W4 |
| 3 | Wilmington Blue Rocks | 24 | 21 | .533 | 6.0 | 249 | 248 | +1 | 23-22 | L1 |
| 4 | Hudson Valley Renegades | 21 | 24 | .467 | 9.0 | 209 | 199 | +10 | 24-21 | L3 |
| 5 | Jersey Shore BlueClaws | 18 | 27 | .400 | 12.0 | 205 | 223 | -18 | 21-24 | L4 |
| 6 | Brooklyn Cyclones | 14 | 31 | .311 | 16.0 | 159 | 215 | -56 | 16-29 | W3 |
A
Florida State League West
| Team | W | L | PCT | GB | RS | RA | Diff | X-W/L | Strk | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clearwater Threshers | 27 | 19 | .587 | — | 231 | 223 | +8 | 24-22 | W1 |
| 2 | Lakeland Flying Tigers | 24 | 21 | .533 | 2.5 | 238 | 210 | +28 | 25-20 | L2 |
| 3 | Fort Myers Mighty Mussels | 24 | 22 | .522 | 3.0 | 260 | 229 | +31 | 26-20 | L5 |
| 4 | Bradenton Marauders | 23 | 22 | .511 | 3.5 | 238 | 222 | +16 | 24-21 | L1 |
| 5 | Tampa Tarpons | 22 | 24 | .478 | 5.0 | 246 | 260 | -14 | 22-24 | L1 |
| 6 | Dunedin Blue Jays | 19 | 27 | .413 | 8.0 | 224 | 262 | -38 | 20-26 | L1 |
FCL
Florida Complex League South
| Team | W | L | PCT | GB | RS | RA | Diff | X-W/L | Strk | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCL Rays | 12 | 6 | .667 | — | 126 | 80 | +46 | 13-5 | W3 |
| 2 | FCL Pirates | 12 | 6 | .667 | — | 123 | 72 | +51 | 13-5 | W2 |
| 3 | FCL Twins | 10 | 8 | .556 | 2.0 | 98 | 98 | 0 | 9-9 | W1 |
| 4 | FCL Orioles | 8 | 10 | .444 | 4.0 | 68 | 105 | -37 | 6-12 | L2 |
| 5 | FCL Braves | 6 | 12 | .333 | 6.0 | 76 | 100 | -24 | 7-11 | L1 |
| 6 | FCL Red Sox | 6 | 12 | .333 | 6.0 | 90 | 126 | -36 | 6-12 | L4 |
DSL
Dominican Summer League Central
| Team | W | L | PCT | GB | RS | RA | Diff | X-W/L | Strk | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSL Brewers Gold | 0 | 0 | .000 | — | 0 | 0 | 0 | — | — |
| 2 | DSL CLE Goryl | 0 | 0 | .000 | — | 0 | 0 | 0 | — | — |
| 3 | DSL Cubs Blue | 0 | 0 | .000 | — | 0 | 0 | 0 | — | — |
| 4 | DSL Orioles Orange | 0 | 0 | .000 | — | 0 | 0 | 0 | — | — |
| 5 | DSL Pirates Gold | 0 | 0 | .000 | — | 0 | 0 | 0 | — | — |
| 6 | DSL Rojos | 0 | 0 | .000 | — | 0 | 0 | 0 | — | — |
Dominican Summer League Southwest
| Team | W | L | PCT | GB | RS | RA | Diff | X-W/L | Strk | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSL Arizona Black | 0 | 0 | .000 | — | 0 | 0 | 0 | — | — |
| 2 | DSL Blue Jays Blue | 0 | 0 | .000 | — | 0 | 0 | 0 | — | — |
| 3 | DSL Cubs Red | 0 | 0 | .000 | — | 0 | 0 | 0 | — | — |
| 4 | DSL Giants Orange | 0 | 0 | .000 | — | 0 | 0 | 0 | — | — |
| 5 | DSL Mariners | 0 | 0 | .000 | — | 0 | 0 | 0 | — | — |
| 6 | DSL Pirates Black | 0 | 0 | .000 | — | 0 | 0 | 0 | — | — |
| 7 | DSL White Sox | 0 | 0 | .000 | — | 0 | 0 | 0 | — | — |