
No Photo
Bubba Chandler
P · Pittsburgh Pirates
| Position | P |
| Bats/Throws | S/R |
| Height | 6′ 3″ |
| Weight | 206 lbs |
| Age | 23 |
| Birthplace | Lawrenceville, GA, USA |
| Draft | 2021, Pittsburgh Pirates, Round: 3, Overall Pick: 72 |
| High School | North Oconee HS |
| Signing Bonus | $3,000,000 |
| MLB Debut | 2025-08-22 |
Contract Status
Service Time
0.038
1/1/2026
Options
3
1/1/2026
MLB FA
2032
2026 Service Time Gained: 0.077
2026 Option Year Used? No
Contract
2026 Salary$787,200
League Minimum2026–2028
Arbitration Eligible2029–2031
Free Agent2032
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (MLB) | 13 | 12 | 62.1 | 2 | 7 | 4.91 | 62 | 22.2% | 14.3% | 1.16 | 1.440 |
| MLB Career | 20 | 16 | 93.2 | 6 | 8 | 4.61 | 93 | 23.1% | 10.9% | 0.96 | 1.270 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-07 | MLB | Pittsburgh Pirates | vs — | 5.1 | 1 | 2 | 2 | 7 | 0 | 4.91 |
| 2026-06-02 | MLB | Pittsburgh Pirates | vs — | 5.0 | 6 | 4 | 2 | 3 | 1 | 5.05 |
| 2026-05-27 | MLB | Pittsburgh Pirates | vs — | 5.0 | 8 | 4 | 2 | 5 | 0 | 4.85 |
| 2026-05-22 | MLB | Pittsburgh Pirates | vs — | 5.0 | 2 | 0 | 3 | 11 | 0 | 4.60 |
| 2026-05-16 | MLB | Pittsburgh Pirates | vs — | 3.0 | 3 | 4 | 4 | 2 | 1 | 5.14 |
| 2026-05-10 | MLB | Pittsburgh Pirates | vs — | 5.0 | 5 | 2 | 1 | 3 | 1 | 4.62 |
| 2026-05-05 | MLB | Pittsburgh Pirates | vs — | 5.0 | 2 | 2 | 6 | 4 | 0 | 4.76 |
| 2026-04-29 | MLB | Pittsburgh Pirates | vs — | 5.0 | 3 | 3 | 4 | 6 | 1 | 4.97 |
| 2026-04-23 | MLB | Pittsburgh Pirates | vs — | 4.0 | 7 | 6 | 3 | 4 | 2 | 4.88 |
| 2026-04-17 | MLB | Pittsburgh Pirates | vs — | 6.0 | 3 | 1 | 1 | 3 | 0 | 3.15 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | W | L | SV | ERA | K | BB | HR | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Handedness | |||||||||||
| vs Left | 197 | 47.2 | — | — | — | nan | 43 | 21 | 7 | 1.170 | .200 |
| vs Right | 206 | 46.0 | — | — | — | nan | 50 | 23 | 3 | 1.370 | .226 |
| Home / Away | |||||||||||
| Home Games | 173 | 39.0 | 3 | 4 | 1 | 6.230 | 35 | 18 | 4 | 1.490 | .261 |
| Away Games | 230 | 54.2 | 3 | 4 | 0 | 3.460 | 58 | 26 | 6 | 1.120 | .176 |
| Day / Night | |||||||||||
| Day Games | 119 | 27.1 | 0 | 3 | 0 | 6.910 | 26 | 12 | 4 | 1.350 | .236 |
| Night Games | 284 | 66.1 | 6 | 5 | 1 | 3.660 | 67 | 32 | 6 | 1.240 | .203 |
| Runners | |||||||||||
| Bases Empty | 235 | 57.1 | — | — | — | nan | 62 | 19 | 5 | .980 | .175 |
| Runners On | 168 | 36.1 | — | — | — | nan | 31 | 25 | 5 | 1.730 | .271 |
| Scoring Position | 102 | 21.1 | — | — | — | nan | 18 | 14 | 3 | 1.830 | .294 |
| Role | |||||||||||
| Starter | 336 | 76.1 | 4 | 7 | 0 | 5.070 | 77 | 41 | 8 | 1.390 | .224 |
| Reliever | 67 | 17.1 | 2 | 1 | 1 | 2.600 | 16 | 3 | 2 | .750 | .161 |
| By Inning | |||||||||||
| First Inning | 69 | 16.0 | — | — | — | 7.310 | 21 | 8 | 2 | 1.380 | .237 |
| Second Inning | 74 | 17.0 | — | — | — | 2.120 | 17 | 9 | 0 | 1.290 | .200 |
| Third Inning | 84 | 17.2 | — | — | — | 6.620 | 15 | 9 | 4 | 1.640 | .274 |
| Fourth Inning | 69 | 17.0 | — | — | — | 4.760 | 15 | 6 | 3 | 1.120 | .206 |
| Fifth Inning | 61 | 14.2 | — | — | — | 3.070 | 11 | 9 | 1 | 1.230 | .176 |
| Sixth Inning | 29 | 7.0 | — | — | — | 2.570 | 11 | 1 | 0 | .860 | .185 |
| Seventh Inning | 10 | 2.1 | — | — | — | 7.710 | 2 | 2 | 0 | .860 | .000 |
| Eighth Inning | 3 | 1.0 | — | — | — | .000 | 1 | 0 | 0 | .000 | .000 |
| Ninth Inning | 4 | 1.0 | — | — | — | .000 | 0 | 0 | 0 | 1.000 | .250 |
No Statcast data available.
Transaction History
2026-04-16RHP Bubba Chandler changed number to 36.
2026-04-15RHP Bubba Chandler changed number to 42.
2026-02-09RHP Bubba Chandler changed number to 36.
2025-09-16RHP Bubba Chandler changed number to 57.
2025-09-15RHP Bubba Chandler changed number to 21.
2025-08-22Pittsburgh Pirates selected the contract of RHP Bubba Chandler from Indianapolis Indians.
2025-02-04Pittsburgh Pirates invited non-roster RHP Bubba Chandler to spring training.
2024-09-25Indianapolis Indians activated RHP Bubba Chandler.
2024-09-18Indianapolis Indians transferred RHP Bubba Chandler to the Development List.
2024-08-08Indianapolis Indians activated RHP Bubba Chandler.
2024-08-08RHP Bubba Chandler assigned to Indianapolis Indians from Altoona Curve.
2024-07-16Altoona Curve activated RHP Bubba Chandler.
2024-07-12Altoona Curve placed RHP Bubba Chandler on the temporarily inactive list.
2024-05-29Altoona Curve activated RHP Bubba Chandler from the 7-day injured list.
2024-05-19Altoona Curve placed RHP Bubba Chandler on the 7-day injured list retroactive to May 18, 2024.
2024-01-30RHP Bubba Chandler roster status changed by Pittsburgh Pirates.
2024-01-30Pittsburgh Pirates invited non-roster RHP Bubba Chandler to spring training.
2023-09-30Altoona Curve activated RHP Bubba Chandler.
2023-09-12Altoona Curve transferred RHP Bubba Chandler to the Development List.
2023-09-06RHP Bubba Chandler assigned to Altoona Curve from Greensboro Grasshoppers.
2023-09-02Greensboro Grasshoppers activated DH Bubba Chandler.
2023-08-25Greensboro Grasshoppers transferred DH Bubba Chandler to the Development List.
2023-04-02DH Bubba Chandler assigned to Greensboro Grasshoppers from Bradenton Marauders.
2022-07-12DH Bubba Chandler assigned to Bradenton Marauders from FCL Pirates.
2021-08-13RHP Bubba Chandler assigned to FCL Pirates Black.
2021-07-22Pittsburgh Pirates signed RHP Bubba Chandler.