
No Photo
Johnathan Rodríguez
RF · Pittsburgh Pirates
| Position | RF |
| Bats/Throws | R/R |
| Height | 6′ 2″ |
| Weight | 224 lbs |
| Age | 26 |
| Birthplace | Toa Baja, Puerto Rico |
| Draft | 2017, Cleveland Indians, Round: 3, Overall Pick: 102 |
| School | Carlos Beltran Baseball Academy (PR) HS |
| MLB Debut | 2024-05-21 |
Contract Status
Service Time
—
1/1/2026
Options
—
1/1/2026
Rule 5
—
MiLB FA
—
2026 Service Time Gained: 0.000
2026 Option Year Used? No
Contract
2026 SalaryMinor League Contract
Statcast
97.5 mph
Avg Exit Velo
113.7 mph
Max Exit Velo
22.2%
Barrel%
55.6%
Hard Hit%
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (MLB) | 7 | 15 | .182 | 0 | 2 | 0 | 40.0% | 20.0% | .333 | .273 | .606 |
| MLB Career | 51 | 132 | .177 | 2 | 17 | 1 | 31.8% | 13.6% | .288 | .301 | .589 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | MLB | Baltimore Orioles | @ Boston Red Sox | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .182 | .333 | .273 | .606 |
| 2026-07-22 | MLB | Baltimore Orioles | @ Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | .273 | — | .273 |
| 2026-07-17 | AAA | Norfolk Tides | @ Nashville Sounds | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .370 | .391 | .761 |
| 2026-07-11 | AAA | Norfolk Tides | vs Syracuse Mets | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .270 | .372 | .393 | .765 |
| 2026-07-10 | AAA | Norfolk Tides | vs Syracuse Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .378 | .401 | .779 |
| 2026-07-09 | AAA | Norfolk Tides | vs Syracuse Mets | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .279 | .383 | .407 | .790 |
| 2026-07-08 | AAA | Norfolk Tides | vs Syracuse Mets | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .284 | .382 | .413 | .795 |
| 2026-07-05 | AAA | Norfolk Tides | @ Scranton/Wilkes-Barre RailRiders | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .379 | .412 | .791 |
| 2026-07-03 | AAA | Norfolk Tides | @ Scranton/Wilkes-Barre RailRiders | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .284 | .379 | .416 | .795 |
| 2026-07-01 | AAA | Norfolk Tides | @ Scranton/Wilkes-Barre RailRiders | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .285 | .382 | .420 | .802 |
| Last 10 Total | 31 | 7 | 2 | 0 | 0 | 3 | 4 | 7 | .226 | .314 | .290 | .604 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 2 | 0 | 2 | 3 | 6 | .182 | .357 | .000 | .357 |
| Recent Performance | |||||||||||
| Last 30 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| Last 14 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| Last 7 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| Home / Away | |||||||||||
| Home Games | 4 | 2 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | .500 |
| Away Games | 11 | 9 | 2 | 0 | 2 | 1 | 5 | .222 | .273 | .333 | .606 |
| Day / Night | |||||||||||
| Day Games | 7 | 4 | 0 | 0 | 0 | 3 | 2 | .000 | .429 | .000 | .429 |
| Night Games | 8 | 7 | 2 | 0 | 2 | 0 | 4 | .286 | .250 | .429 | .679 |
| vs Handedness | |||||||||||
| vs Left | 13 | 9 | 1 | 0 | 2 | 3 | 5 | .111 | .308 | .222 | .530 |
| vs Right | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| vs Pitcher Role | |||||||||||
| Starter | 10 | 8 | 1 | 0 | 1 | 2 | 4 | .125 | .300 | .250 | .550 |
| Reliever | 5 | 3 | 1 | 0 | 1 | 1 | 2 | .333 | .400 | .333 | .733 |
| Runners | |||||||||||
| Bases Empty | 5 | 5 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
| Runners On | 10 | 6 | 1 | 0 | 2 | 3 | 3 | .167 | .400 | .333 | .733 |
| Scoring Position | 5 | 3 | 0 | 0 | 1 | 1 | 2 | .000 | .200 | .000 | .200 |
| Batting Order | |||||||||||
| Batting Fourth | 9 | 7 | 0 | 0 | 0 | 2 | 4 | .000 | .222 | .000 | .222 |
| Batting Fifth | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| Batting Seventh | 4 | 4 | 2 | 0 | 1 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 23 | AAA | 18 | 9 | 66.7% | 11.1% | 22.2% | 0.0% | 37.2% | 65.5% | 43.8% | 73.7% | 48.6% | 60.0% | 91.4 mph | 113.1 mph | 0.4° | 55.6% | 11.1% |
| 2023 | 23 | AA | 75 | 48 | 45.8% | 25.0% | 22.9% | 6.2% | — | — | — | — | 58.4% | 70.1% | — | — | — | — | — |
| 2023 | 23 | Unknown | 54 | 31 | 54.8% | 25.8% | 19.4% | 0.0% | 50.0% | 76.9% | 42.9% | 70.0% | 46.9% | 67.7% | 91.6 mph | 102.3 mph | -9.2° | 6.5% | 0.0% |
| 2024 | 24 | MLB | 12 | 3 | 33.3% | 33.3% | 33.3% | 0.0% | 19.4% | 68.0% | 66.7% | 64.7% | 41.1% | 65.2% | 90.7 mph | 100.2 mph | 26.3° | 33.3% | 0.0% |
| 2024 | 24 | AAA | 122 | 77 | 44.2% | 32.5% | 15.6% | 7.8% | 31.7% | 65.5% | 52.4% | 81.4% | 47.9% | 71.4% | 89.3 mph | 111.1 mph | 11.5° | 46.8% | 14.5% |
| 2024 | 24 | Unknown | 16 | 10 | 40.0% | 0.0% | 60.0% | 0.0% | 26.3% | 69.0% | 40.0% | 80.0% | 44.8% | 66.7% | 103.2 mph | 110.6 mph | 5.7° | 80.0% | 10.0% |
| 2025 | 25 | MLB | 4 | 4 | 75.0% | 0.0% | 25.0% | 0.0% | 16.7% | 42.9% | 100.0% | 100.0% | 30.8% | 100.0% | 92.5 mph | 104.0 mph | -17.5° | 50.0% | 0.0% |
| 2025 | 25 | AAA | 87 | 58 | 58.6% | 27.6% | 8.6% | 5.2% | 28.5% | 54.0% | 50.9% | 92.0% | 40.2% | 76.2% | 92.2 mph | 112.0 mph | 3.8° | 51.7% | 10.3% |
| 2025 | 25 | Unknown | 36 | 24 | 37.5% | 8.3% | 45.8% | 8.3% | 35.0% | 55.1% | 50.0% | 84.2% | 44.3% | 69.7% | 94.4 mph | 113.9 mph | 10.8° | 50.0% | 12.5% |
| 2026 | 26 | AAA | 44 | 27 | 44.4% | 29.6% | 25.9% | 0.0% | 17.4% | 63.0% | 43.8% | 74.5% | 38.7% | 67.2% | 97.5 mph | 113.7 mph | 8.3° | 55.6% | 22.2% |
| MLB Career | MLB | 16 | 7 | 57.1% | 14.3% | 28.6% | 0.0% | 18.9% | 62.5% | 71.4% | 70.0% | 39.1% | 70.4% | 91.7 mph | 104.0 mph | 1.3° | 42.9% | 0.0% | |
| AAA Career | AAA | 271 | 171 | 50.3% | 29.3% | 15.2% | 5.3% | 28.8% | 61.4% | 50.3% | 82.8% | 44.0% | 71.4% | 91.7 mph | 113.7 mph | 7.8° | 50.3% | 14.1% | |
| AA Career | AA | 75 | 48 | 45.8% | 25.0% | 22.9% | 6.2% | — | — | — | — | 58.4% | 70.1% | — | — | — | — | — | |
| Unknown Career | Unknown | 106 | 65 | 46.1% | 15.4% | 35.4% | 3.1% | 34.1% | 61.3% | 46.7% | 80.9% | 45.7% | 68.2% | 94.4 mph | 113.9 mph | 0.5° | 33.8% | 10.3% |
Statcast FieldingMLB only
| Year | Team | Pos | Inn | OAA | FRV | Range | Arm | DP | Catch | Frame | Throw | Block | Pop | Blk BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Guardians | LF | 2.0 | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Guardians | LF | 3.0 | — | — | — | — | — | — | — | — | — | — | — |
| Career | LF | 5.0 | — | — | — | — | — | — | — | — | — | — | — | |
| 2024 | Guardians | RF | 75.0 | -3.0 | -1.5 | -2.5 | 1.0 | — | — | — | — | — | — | — |
| 2025 | Guardians | RF | 174.1 | -4.0 | -3.7 | -3.5 | -0.1 | — | — | — | — | — | — | — |
| 2026 | Orioles | RF | 21.0 | -1.0 | -1.0 | -0.7 | -0.3 | — | — | — | — | — | — | — |
| Career | RF | 270.1 | -8.0 | -6.2 | -6.8 | 0.5 | — | — | — | — | — | — | — |
Transaction History
2026-07-27Baltimore Orioles traded RF Johnathan Rodríguez to Pittsburgh Pirates for cash.
2026-07-23Baltimore Orioles designated RF Johnathan Rodríguez for assignment.
2026-07-23Baltimore Orioles optioned RF Johnathan Rodríguez to Norfolk Tides.
2026-07-22Baltimore Orioles recalled RF Johnathan Rodríguez from Norfolk Tides.
2026-04-24Norfolk Tides activated RF Johnathan Rodríguez.
2026-04-24Baltimore Orioles optioned RF Johnathan Rodríguez to Norfolk Tides.
2026-04-16RF Johnathan Rodríguez changed number to 62.
2026-04-15RF Johnathan Rodríguez changed number to 42.
2026-04-12Baltimore Orioles recalled RF Johnathan Rodríguez from Norfolk Tides.
2026-03-31Norfolk Tides activated RF Johnathan Rodríguez.
2026-03-29Baltimore Orioles optioned RF Johnathan Rodríguez to Norfolk Tides.
2026-03-29Cleveland Guardians traded RF Johnathan Rodríguez to Baltimore Orioles for RHP Carter Rustad.
2026-03-25Cleveland Guardians designated RF Johnathan Rodríguez for assignment.
2026-03-15Cleveland Guardians optioned RF Johnathan Rodríguez to Columbus Clippers.
2025-09-24Cleveland Guardians recalled RF Johnathan Rodríguez from Columbus Clippers.
2025-08-02Cleveland Guardians optioned RF Johnathan Rodríguez to Columbus Clippers.
2025-06-08Cleveland Guardians recalled RF Johnathan Rodríguez from Columbus Clippers.
2025-04-09Columbus Clippers activated RF Johnathan Rodriguez.
2025-04-09Cleveland Guardians optioned RF Johnathan Rodriguez to Columbus Clippers.
2025-03-27Cleveland Guardians recalled RF Johnathan Rodriguez from Columbus Clippers.
2025-03-21Cleveland Guardians optioned RF Johnathan Rodriguez to Columbus Clippers.
2024-10-20Cleveland Guardians activated RF Johnathan Rodriguez.
2024-10-01Cleveland Guardians recalled RF Johnathan Rodriguez from Columbus Clippers.
2024-06-26Columbus Clippers activated OF Johnathan Rodriguez.
2024-06-26Cleveland Guardians optioned OF Johnathan Rodriguez to Columbus Clippers.
2024-06-15Cleveland Guardians recalled OF Johnathan Rodriguez from Columbus Clippers.
2024-06-02Cleveland Guardians optioned OF Johnathan Rodriguez to Columbus Clippers.
2024-05-20Cleveland Guardians recalled OF Johnathan Rodriguez from Columbus Clippers.
2024-03-12Cleveland Guardians optioned OF Johnathan Rodriguez to Columbus Clippers.
2023-11-03Cleveland Guardians activated OF Johnathan Rodriguez.
2023-11-03Cleveland Guardians selected the contract of OF Johnathan Rodriguez from Columbus Clippers.
2023-07-26OF Johnathan Rodriguez assigned to Columbus Clippers from Akron RubberDucks.
2023-02-26OF Johnathan Rodriguez and assigned to Cleveland Guardians.
2022-08-15OF Johnathan Rodriguez assigned to Akron RubberDucks from Lake County Captains.
2022-08-15Akron RubberDucks activated OF Johnathan Rodriguez.
2021-08-24OF Johnathan Rodriguez assigned to Lake County Captains from Lynchburg Hillcats.
2021-06-25Lynchburg Hillcats activated OF Johnathan Rodriguez from the 7-day injured list.
2021-06-03Lynchburg Hillcats placed OF Johnathan Rodriguez on the 7-day injured list.
2021-04-29OF Johnathan Rodriguez assigned to Lynchburg Hillcats from Indians Organization.
2019-06-10RF Johnathan Rodriguez assigned to Mahoning Valley Scrappers from AZL Indians Red.
2017-06-24RF Johnathan Rodriguez assigned to AZL Indians.
2017-06-24Cleveland Indians signed OF Johnathan Rodriguez.
