
No Photo
Endy Rodríguez
C · Pittsburgh Pirates
| Position | C |
| Bats/Throws | S/R |
| Height | 6′ 0″ |
| Weight | 207 lbs |
| Age | 26 |
| Birthplace | Santiago, Dominican Republic |
| Signed | 2018, New York Mets, International Free Agent, Dominican Republic |
| MLB Debut | 2023-07-17 |
Contract Status
Service Time
2.077
1/1/2026
Options
2
1/1/2026
MLB FA
2030
2026 Service Time Gained: 0.082
2026 Option Year Used? Yes
Contract
2026 Salary$780,000 (Estimate)
League Minimum2026
Arbitration Eligible2027–2029
Free Agent2030
Statcast
86.5 mph
Avg Exit Velo
114.6 mph
Max Exit Velo
4.9%
Barrel%
35.4%
Hard Hit%
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (MLB) | 39 | 139 | .259 | 5 | 17 | 5 | 25.2% | 15.8% | .377 | .440 | .817 |
| MLB Career | 114 | 400 | .226 | 8 | 32 | 5 | 24.5% | 11.0% | .310 | .353 | .663 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-31 | MLB | Pittsburgh Pirates | @ Cincinnati Reds | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .259 | .377 | .440 | .817 |
| 2026-07-30 | MLB | Pittsburgh Pirates | @ Cincinnati Reds | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .261 | .383 | .450 | .833 |
| 2026-07-28 | MLB | Pittsburgh Pirates | vs Arizona Diamondbacks | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .259 | .380 | .454 | .834 |
| 2026-07-27 | MLB | Pittsburgh Pirates | vs Arizona Diamondbacks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .390 | .471 | .861 |
| 2026-07-26 | AAA | Indianapolis Indians | vs Lehigh Valley IronPigs | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .322 | .300 | .622 |
| 2026-07-24 | AAA | Indianapolis Indians | vs Lehigh Valley IronPigs | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .224 | .326 | .310 | .636 |
| 2026-07-05 | MLB | Pittsburgh Pirates | @ Washington Nationals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .388 | .470 | .858 |
| 2026-07-03 | MLB | Pittsburgh Pirates | @ Washington Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | .393 | .479 | .872 |
| 2026-07-02 | MLB | Pittsburgh Pirates | @ Philadelphia Phillies | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .269 | .398 | .495 | .893 |
| 2026-06-30 | MLB | Pittsburgh Pirates | @ Philadelphia Phillies | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .270 | .398 | .472 | .870 |
| Last 10 Total | 38 | 8 | 1 | 0 | 1 | 3 | 4 | 12 | .211 | .286 | .316 | .602 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Catching Stats
| Year | Age | Lvl | Team | G | PB | SB | CS | CS% | PO | cERA |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 139 | 116 | 30 | 5 | 17 | 22 | 35 | .259 | .377 | .000 | .377 |
| Recent Performance | |||||||||||
| Last 30 | 25 | 23 | 5 | 0 | 1 | 2 | 7 | .217 | .280 | .217 | .497 |
| Last 14 | 17 | 16 | 4 | 0 | 1 | 1 | 6 | .250 | .294 | .250 | .544 |
| Last 7 | 17 | 16 | 4 | 0 | 1 | 1 | 6 | .250 | .294 | .250 | .544 |
| Home / Away | |||||||||||
| Home Games | 58 | 47 | 11 | 1 | 7 | 10 | 14 | .234 | .368 | .404 | .772 |
| Away Games | 81 | 69 | 19 | 4 | 10 | 12 | 21 | .275 | .383 | .464 | .847 |
| Day / Night | |||||||||||
| Day Games | 42 | 34 | 7 | 1 | 3 | 7 | 9 | .206 | .341 | .353 | .694 |
| Night Games | 97 | 82 | 23 | 4 | 14 | 15 | 26 | .280 | .392 | .476 | .868 |
| vs Handedness | |||||||||||
| vs Left | 23 | 18 | 1 | 0 | 0 | 5 | 8 | .056 | .261 | .056 | .317 |
| vs Right | 116 | 98 | 29 | 5 | 17 | 17 | 27 | .296 | .400 | .510 | .910 |
| vs Pitcher Role | |||||||||||
| Starter | 69 | 58 | 15 | 2 | 5 | 10 | 16 | .259 | .368 | .448 | .816 |
| Reliever | 70 | 58 | 15 | 3 | 12 | 12 | 19 | .259 | .386 | .431 | .817 |
| Runners | |||||||||||
| Bases Empty | 65 | 52 | 13 | 3 | 3 | 13 | 14 | .250 | .400 | .500 | .900 |
| Runners On | 74 | 64 | 17 | 2 | 14 | 9 | 21 | .266 | .356 | .391 | .747 |
| Scoring Position | 48 | 42 | 9 | 1 | 12 | 6 | 15 | .214 | .313 | .333 | .646 |
| Batting Order | |||||||||||
| Batting Second | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Batting Sixth | 45 | 36 | 11 | 2 | 9 | 9 | 11 | .306 | .444 | .528 | .972 |
| Batting Seventh | 58 | 52 | 14 | 2 | 5 | 5 | 15 | .269 | .333 | .442 | .775 |
| Batting Eighth | 22 | 14 | 3 | 1 | 3 | 8 | 5 | .214 | .500 | .500 | 1.000 |
| Batting Ninth | 13 | 13 | 2 | 0 | 0 | 0 | 3 | .154 | .154 | .154 | .308 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 22 | MLB | 143 | 95 | 34.7% | 36.8% | 24.2% | 4.2% | 30.1% | 67.5% | 59.3% | 88.1% | 47.0% | 78.0% | 88.6 mph | 110.4 mph | 14.7° | 35.8% | 5.3% |
| 2023 | 22 | AAA | 316 | 229 | 37.6% | 31.4% | 22.3% | 8.7% | 30.0% | 67.9% | 67.1% | 85.7% | 45.4% | 77.9% | 86.9 mph | 108.9 mph | 16.2° | 31.0% | 5.4% |
| 2024 | 23 | AAA | 16 | 12 | 58.3% | 16.7% | 16.7% | 8.3% | 28.6% | 83.3% | 50.0% | 92.0% | 56.9% | 81.8% | 82.8 mph | 110.7 mph | 4.8° | 33.3% | 8.3% |
| 2024 | 23 | AA | 25 | 18 | 61.1% | 27.8% | 11.1% | 0.0% | — | — | — | — | 52.1% | 73.5% | — | — | — | — | — |
| 2025 | 24 | MLB | 58 | 38 | 34.2% | 34.2% | 23.7% | 7.9% | 19.5% | 65.3% | 41.2% | 83.1% | 45.9% | 75.5% | 92.2 mph | 106.2 mph | 15.2° | 44.7% | 2.7% |
| 2025 | 24 | AAA | 29 | 21 | 47.6% | 23.8% | 19.0% | 9.5% | 24.5% | 64.6% | 69.2% | 93.5% | 43.6% | 86.4% | 94.1 mph | 108.6 mph | 15.2° | 47.6% | 14.3% |
| 2026 | 25 | AAA | 132 | 82 | 43.9% | 28.0% | 25.6% | 2.4% | 29.1% | 72.2% | 53.0% | 84.2% | 48.8% | 74.1% | 86.5 mph | 114.6 mph | 12.0° | 35.4% | 4.9% |
| MLB Career | MLB | 201 | 133 | 34.6% | 36.1% | 24.1% | 5.3% | 27.8% | 66.8% | 56.5% | 86.5% | 46.7% | 77.3% | 89.6 mph | 110.4 mph | 14.8° | 38.3% | 4.5% | |
| AAA Career | AAA | 493 | 344 | 40.4% | 29.6% | 22.7% | 7.2% | 29.5% | 69.5% | 63.1% | 86.0% | 46.6% | 77.4% | 87.1 mph | 114.6 mph | 14.7° | 33.1% | 5.9% | |
| AA Career | AA | 25 | 18 | 61.1% | 27.8% | 11.1% | 0.0% | — | — | — | — | 52.1% | 73.5% | — | — | — | — | — |
Statcast FieldingMLB only
| Year | Team | Pos | Inn | OAA | FRV | Range | Arm | DP | Catch | Frame | Throw | Block | Pop | Blk BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pirates | C | 410.0 | — | 1.0 | — | — | — | 1.0 | -0.6 | 2.0 | -0.3 | 1.90 | — |
| 2025 | Pirates | C | 58.1 | — | -2.4 | — | — | — | -2.4 | -0.6 | -0.7 | -1.0 | 1.86 | — |
| 2026 | Pirates | C | 249.2 | — | 0.3 | — | — | — | 0.3 | 1.0 | -0.6 | -0.1 | 1.90 | 0.0 |
| Career | C | 718.0 | — | -1.1 | — | — | — | -1.1 | -0.3 | 0.6 | -1.4 | 1.90 | 0.0 | |
| 2023 | Pirates | 1B | 2.0 | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Pirates | 1B | 76.1 | -1.0 | -1.4 | -1.1 | — | -0.3 | — | — | — | — | — | — |
| 2026 | Pirates | 1B | 17.0 | 0.0 | -0.1 | 0.1 | — | -0.2 | — | — | — | — | — | — |
| Career | 1B | 95.1 | -1.0 | -1.4 | -1.0 | — | -0.5 | — | — | — | — | — | — |
Transaction History
2026-07-27Pittsburgh Pirates activated C Endy Rodríguez from the 10-day injured list.
2026-07-24Pittsburgh Pirates sent C Endy Rodríguez on a rehab assignment to Indianapolis Indians.
2026-07-08Pittsburgh Pirates placed C Endy Rodríguez on the 10-day injured list retroactive to July 6, 2026. Left glute strain.
2026-05-12Pittsburgh Pirates recalled C Endy Rodríguez from Indianapolis Indians.
2026-03-19Pittsburgh Pirates optioned 1B Endy Rodríguez to Indianapolis Indians.
2026-02-111B Endy Rodríguez changed number to 13.
2025-11-06Pittsburgh Pirates activated 1B Endy Rodríguez from the 60-day injured list.
2025-06-13Pittsburgh Pirates transferred 1B Endy Rodríguez from the 10-day injured list to the 60-day injured list. Right elbow inflammation.
2025-06-07Pittsburgh Pirates placed 1B Endy Rodríguez on the 10-day injured list. Right elbow inflammation.
2025-05-28Pittsburgh Pirates activated 1B Endy Rodríguez from the 10-day injured list.
2025-05-14Pittsburgh Pirates sent 1B Endy Rodríguez on a rehab assignment to Indianapolis Indians.
2025-05-14Pittsburgh Pirates sent 1B Endy Rodríguez on a rehab assignment to Indianapolis Indians.
2025-04-16C Endy Rodríguez changed number to 5.
2025-04-15Pittsburgh Pirates placed C Endy Rodríguez on the 10-day injured list. Right hand laceration.
2025-04-15C Endy Rodríguez changed number to 42.
2024-11-04Pittsburgh Pirates activated C Endy Rodríguez from the 60-day injured list.
2024-09-17Pittsburgh Pirates sent C Endy Rodríguez on a rehab assignment to Indianapolis Indians.
2024-09-17Pittsburgh Pirates sent C Endy Rodríguez on a rehab assignment to Indianapolis Indians.
2024-09-10Pittsburgh Pirates sent C Endy Rodríguez on a rehab assignment to Altoona Curve.
2024-09-10Pittsburgh Pirates sent C Endy Rodríguez on a rehab assignment to Altoona Curve.
2024-02-14Pittsburgh Pirates placed C Endy Rodríguez on the 60-day injured list. Right elbow surgery.
2023-12-11Pittsburgh Pirates activated C Endy Rodríguez.
2023-07-17Pittsburgh Pirates recalled C Endy Rodríguez from Indianapolis Indians.
2023-07-14Indianapolis Indians activated C Endy Rodríguez.
2023-07-07Indianapolis Indians placed C Endy Rodríguez on the temporarily inactive list.
2023-04-29Indianapolis Indians activated C Endy Rodríguez from the 7-day injured list.
2023-04-21Indianapolis Indians placed C Endy Rodríguez on the 7-day injured list.
2023-03-15Indianapolis Indians activated C Endy Rodriguez.
2023-03-15Pittsburgh Pirates optioned C Endy Rodriguez to Indianapolis Indians.
2022-11-15Pittsburgh Pirates selected the contract of C Endy Rodriguez from Indianapolis Indians.
2022-09-20C Endy Rodriguez assigned to Indianapolis Indians from Altoona Curve.
2022-08-09C Endy Rodriguez assigned to Altoona Curve from Greensboro Grasshoppers.
2022-04-07C Endy Rodriguez assigned to Greensboro Grasshoppers.
2022-03-18C Endy Rodriguez roster status changed by Pittsburgh Pirates.
2022-03-18C Endy Rodriguez assigned to Pittsburgh Pirates.
2021-05-01C Endy Rodriguez assigned to Bradenton Marauders from GCL Pirates.
2021-01-19C Endy Rodriguez assigned to GCL Pirates.
2019-06-19C Endy Rodriguez assigned to GCL Mets from DSL Mets1.
2018-07-27C Endy Rodriguez assigned to DSL Mets1 from DSL Mets2.
2018-07-11C Endy Rodriguez assigned to DSL Mets2.
2018-07-02New York Mets signed free agent C Endy Rodriguez to a minor league contract.
