
No Photo
Konnor Griffin
SS · Pittsburgh Pirates
| Position | SS |
| Bats/Throws | R/R |
| Height | 6′ 3″ |
| Weight | 222 lbs |
| Age | 20 |
| Birthplace | Jackson, MS, USA |
| MLB Debut | 2026-04-03 |
| Team | Pittsburgh Pirates |
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (MLB) | 48 | 195 | .261 | 3 | 20 | 12 | 26.7% | 7.2% | .323 | .381 | .704 |
| MLB Career | 48 | 195 | .261 | 3 | 20 | 12 | 26.7% | 7.2% | .323 | .381 | .704 |
Statcast
86.8 mph
Avg Exit Velo
113.2 mph
Max Exit Velo
8.8%
Barrel%
34.6%
Hard Hit%
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 | MLB | Pittsburgh Pirates | vs — | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
| 2026-05-25 | MLB | Pittsburgh Pirates | vs — | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .262 |
| 2026-05-23 | MLB | Pittsburgh Pirates | vs — | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
| 2026-05-22 | MLB | Pittsburgh Pirates | vs — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .271 |
| 2026-05-21 | MLB | Pittsburgh Pirates | vs — | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| 2026-05-20 | MLB | Pittsburgh Pirates | vs — | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| 2026-05-19 | MLB | Pittsburgh Pirates | vs — | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .261 |
| 2026-05-17 | MLB | Pittsburgh Pirates | vs — | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| 2026-05-16 | MLB | Pittsburgh Pirates | vs — | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
| 2026-05-15 | MLB | Pittsburgh Pirates | vs — | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .254 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Handedness | |||||||||||
| vs Left | 47 | 42 | 12 | 0 | 5 | 4 | 15 | .286 | .340 | .405 | .745 |
| vs Right | 148 | 134 | 34 | 3 | 15 | 10 | 37 | .254 | .318 | .373 | .691 |
| Home / Away | |||||||||||
| Home Games | 113 | 102 | 29 | 1 | 13 | 9 | 25 | .284 | .345 | .412 | .757 |
| Away Games | 82 | 74 | 17 | 2 | 7 | 5 | 27 | .230 | .293 | .338 | .631 |
| Day / Night | |||||||||||
| Day Games | 90 | 80 | 19 | 1 | 8 | 7 | 26 | .238 | .311 | .388 | .699 |
| Night Games | 105 | 96 | 27 | 2 | 12 | 7 | 26 | .281 | .333 | .375 | .708 |
| Runners | |||||||||||
| Bases Empty | 99 | 92 | 27 | 3 | 3 | 7 | 27 | .293 | .343 | .467 | .810 |
| Runners On | 96 | 84 | 19 | 0 | 17 | 7 | 25 | .226 | .302 | .286 | .588 |
| Scoring Position | 51 | 42 | 10 | 0 | 15 | 5 | 13 | .238 | .333 | .262 | .595 |
| vs Pitcher Role | |||||||||||
| Starter | 102 | 95 | 25 | 2 | 5 | 5 | 27 | .263 | .314 | .389 | .703 |
| Reliever | 93 | 81 | 21 | 1 | 15 | 9 | 25 | .259 | .333 | .370 | .703 |
| Batting Order | |||||||||||
| Batting First | 5 | 4 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| Batting Second | 17 | 15 | 4 | 0 | 0 | 1 | 4 | .267 | .353 | .400 | .753 |
| Batting Fifth | 12 | 12 | 3 | 0 | 0 | 0 | 5 | .250 | .250 | .333 | .583 |
| Batting Sixth | 27 | 23 | 7 | 0 | 0 | 3 | 5 | .304 | .407 | .348 | .755 |
| Batting Seventh | 48 | 42 | 8 | 2 | 6 | 5 | 15 | .190 | .271 | .357 | .628 |
| Batting Eighth | 86 | 80 | 23 | 1 | 14 | 4 | 22 | .288 | .326 | .413 | .739 |
| Year | Age | Lv | Tm | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HardHit% | Barrel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | MLB | PIT | 54.8% | 18.5% | 23.4% | 3.2% | 36.9% | 65.6% | 46.6% | 81.6% | 50.1% | 67.8% | 86.5 | 113.2 | 4.3 | 33.1% | 8.1% |
| 2026 | 19 | AAA | IND | 41.7% | 41.7% | 8.3% | 8.3% | 27.1% | 55.0% | 61.5% | 81.8% | 39.8% | 74.3% | 89.0 | 112.9 | 15.8 | 50.0% | 16.7% |
Transaction History
2026-04-16SS Konnor Griffin changed number to 6.
2026-04-15SS Konnor Griffin changed number to 42.
2026-04-03Pittsburgh Pirates selected the contract of SS Konnor Griffin from Indianapolis Indians.
2026-03-27SS Konnor Griffin assigned to Indianapolis Indians from Altoona Curve.
2026-01-16Pittsburgh Pirates invited non-roster SS Konnor Griffin to spring training.
2026-01-16SS Konnor Griffin roster status changed by Pittsburgh Pirates.
2025-08-18SS Konnor Griffin assigned to Altoona Curve from Greensboro Grasshoppers.
2025-07-15Greensboro Grasshoppers activated SS Konnor Griffin from the temporarily inactive list.
2025-07-11Greensboro Grasshoppers placed SS Konnor Griffin on the temporarily inactive list.
2025-06-10SS Konnor Griffin assigned to Greensboro Grasshoppers from Bradenton Marauders.
2025-04-04SS Konnor Griffin assigned to Bradenton Marauders from FCL Pirates.
2025-02-04Pittsburgh Pirates invited non-roster SS Konnor Griffin to spring training.
2024-08-05SS Konnor Griffin assigned to FCL Pirates.
2024-07-31Pittsburgh Pirates signed SS Konnor Griffin.