
No Photo
Spencer Horwitz
1B · Pittsburgh Pirates
| Position | 1B |
| Bats/Throws | L/R |
| Height | 5′ 10″ |
| Weight | 204 lbs |
| Age | 28 |
| Birthplace | Timonium, MD, USA |
| MLB Debut | 2023-06-18 |
| Team | Pittsburgh Pirates |
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (MLB) | 50 | 184 | .289 | 6 | 25 | 1 | 13.0% | 14.1% | .391 | .467 | .858 |
| MLB Career | 270 | 1020 | .272 | 30 | 123 | 1 | 17.5% | 11.4% | .361 | .437 | .798 |
Statcast
86.2 mph
Avg Exit Velo
108.0 mph
Max Exit Velo
6.1%
Barrel%
33.3%
Hard Hit%
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 | MLB | Pittsburgh Pirates | vs — | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .289 |
| 2026-05-25 | MLB | Pittsburgh Pirates | vs — | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .282 |
| 2026-05-24 | MLB | Pittsburgh Pirates | vs — | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .274 |
| 2026-05-23 | MLB | Pittsburgh Pirates | vs — | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| 2026-05-22 | MLB | Pittsburgh Pirates | vs — | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
| 2026-05-21 | MLB | Pittsburgh Pirates | vs — | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 |
| 2026-05-20 | MLB | Pittsburgh Pirates | vs — | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .276 |
| 2026-05-19 | MLB | Pittsburgh Pirates | vs — | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .279 |
| 2026-05-17 | MLB | Pittsburgh Pirates | vs — | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
| 2026-05-15 | MLB | Pittsburgh Pirates | vs — | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Handedness | |||||||||||
| vs Left | 167 | 143 | 28 | 1 | 18 | 19 | 32 | .196 | .299 | .252 | .551 |
| vs Right | 853 | 740 | 212 | 29 | 105 | 97 | 147 | .286 | .373 | .473 | .846 |
| Home / Away | |||||||||||
| Home Games | 502 | 428 | 111 | 12 | 53 | 62 | 81 | .259 | .357 | .418 | .775 |
| Away Games | 518 | 455 | 129 | 18 | 70 | 54 | 98 | .284 | .365 | .455 | .820 |
| Day / Night | |||||||||||
| Day Games | 441 | 369 | 88 | 10 | 52 | 63 | 67 | .238 | .356 | .379 | .735 |
| Night Games | 579 | 514 | 152 | 20 | 71 | 53 | 112 | .296 | .364 | .479 | .843 |
| Runners | |||||||||||
| Bases Empty | 567 | 504 | 132 | 22 | 22 | 56 | 104 | .262 | .344 | .448 | .792 |
| Runners On | 453 | 379 | 108 | 8 | 101 | 60 | 75 | .285 | .382 | .422 | .804 |
| Scoring Position | 264 | 215 | 56 | 4 | 86 | 37 | 44 | .260 | .364 | .381 | .745 |
| vs Pitcher Role | |||||||||||
| Starter | 594 | 520 | 155 | 20 | 69 | 60 | 90 | .298 | .375 | .485 | .860 |
| Reliever | 426 | 363 | 85 | 10 | 54 | 56 | 89 | .234 | .340 | .369 | .709 |
| Batting Order | |||||||||||
| Batting First | 184 | 164 | 50 | 6 | 28 | 20 | 29 | .305 | .380 | .470 | .850 |
| Batting Second | 204 | 178 | 43 | 6 | 15 | 19 | 31 | .242 | .328 | .410 | .738 |
| Batting Third | 31 | 28 | 4 | 0 | 1 | 3 | 10 | .143 | .226 | .214 | .440 |
| Batting Fourth | 287 | 248 | 63 | 7 | 32 | 31 | 59 | .254 | .345 | .407 | .752 |
| Batting Fifth | 91 | 79 | 27 | 6 | 20 | 10 | 18 | .342 | .418 | .595 | 1.013 |
| Batting Sixth | 74 | 66 | 21 | 2 | 12 | 7 | 10 | .318 | .378 | .515 | .893 |
| Batting Seventh | 120 | 97 | 27 | 1 | 10 | 21 | 16 | .278 | .408 | .381 | .789 |
| Batting Eighth | 22 | 17 | 4 | 1 | 4 | 4 | 5 | .235 | .364 | .412 | .776 |
| Batting Ninth | 7 | 6 | 1 | 1 | 1 | 1 | 1 | .167 | .286 | .667 | .953 |
| Year | Age | Lv | Tm | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HardHit% | Barrel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | MLB | PIT | 43.9% | 24.2% | 21.2% | 10.6% | 25.0% | 58.0% | 68.7% | 94.3% | 40.1% | 85.6% | 86.2 | 108.0 | 14.6 | 33.3% | 6.1% |
Transaction History
2026-04-161B Spencer Horwitz changed number to 2.
2026-04-151B Spencer Horwitz changed number to 42.
2025-09-161B Spencer Horwitz changed number to 2.
2025-09-151B Spencer Horwitz changed number to 21.
2025-05-17Pittsburgh Pirates activated 1B Spencer Horwitz from the 10-day injured list.
2025-05-06Pittsburgh Pirates sent 1B Spencer Horwitz on a rehab assignment to Indianapolis Indians.
2025-04-27Pittsburgh Pirates sent 1B Spencer Horwitz on a rehab assignment to Altoona Curve.
2025-03-27Pittsburgh Pirates placed 1B Spencer Horwitz on the 10-day injured list retroactive to March 24, 2025. Right wrist surgery.
2024-12-10Cleveland Guardians traded 1B Spencer Horwitz to Pittsburgh Pirates for RHP Luis L. Ortiz, LHP Michael Kennedy and LHP Josh Hartle.
2024-11-041B Spencer Horwitz changed number to 3.
2024-06-07Toronto Blue Jays recalled 1B Spencer Horwitz from Buffalo Bisons.
2024-03-24Toronto Blue Jays optioned 1B Spencer Horwitz to Buffalo Bisons.
2023-10-05Toronto Blue Jays activated 1B Spencer Horwitz.
2023-09-26Toronto Blue Jays optioned 1B Spencer Horwitz to FCL Blue Jays.
2023-09-01Toronto Blue Jays recalled 1B Spencer Horwitz from Buffalo Bisons.
2023-06-21Toronto Blue Jays optioned 1B Spencer Horwitz to Buffalo Bisons.
2023-06-16Toronto Blue Jays recalled 1B Spencer Horwitz from Buffalo Bisons.
2023-03-13Toronto Blue Jays optioned 1B Spencer Horwitz to Buffalo Bisons.
2022-11-15Toronto Blue Jays selected the contract of 1B Spencer Horwitz from Buffalo Bisons.
2022-10-11Buffalo Bisons activated 1B Spencer Horwitz from the 7-day injured list.
2022-09-18Buffalo Bisons placed 1B Spencer Horwitz on the 7-day injured list.
2022-07-051B Spencer Horwitz assigned to Buffalo Bisons from New Hampshire Fisher Cats.
2022-03-181B Spencer Horwitz roster status changed by Toronto Blue Jays.
2022-03-181B Spencer Horwitz assigned to Toronto Blue Jays.
2021-09-141B Spencer Horwitz assigned to New Hampshire Fisher Cats from Vancouver Canadians.
2021-05-031B Spencer Horwitz assigned to Vancouver Canadians from Blue Jays Organization.
2019-06-16Toronto Blue Jays signed 1B Spencer Horwitz.