
No Photo
Jared Triolo
SS · Pittsburgh Pirates
| Position | SS |
| Bats/Throws | R/R |
| Height | 6′ 3″ |
| Weight | 212 lbs |
| Age | 28 |
| Birthplace | Nashua, NH, USA |
| Draft | 2019, Pittsburgh Pirates, Round: CB-B, Overall Pick: 72 |
| School | Houston |
| Signing Bonus | $868,200 |
| MLB Debut | 2023-06-28 |
Contract Status
Service Time
2.071
1/1/2026
Options
1
1/1/2026
MLB FA
2030
2026 Service Time Gained: 0.077
2026 Option Year Used? No
Contract
2026 Salary$818,900
League Minimum2026
Arbitration Eligible2027–2029
Free Agent2030
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (MLB) | 35 | 113 | .228 | 0 | 6 | 2 | 23.9% | 8.0% | .297 | .257 | .554 |
| MLB Career | 321 | 1144 | .235 | 19 | 97 | 29 | 24.8% | 10.0% | .316 | .338 | .654 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | MLB | Pittsburgh Pirates | vs — | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .228 |
| 2026-06-07 | MLB | Pittsburgh Pirates | vs — | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| 2026-06-06 | MLB | Pittsburgh Pirates | vs — | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| 2026-06-05 | MLB | Pittsburgh Pirates | vs — | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| 2026-06-04 | MLB | Pittsburgh Pirates | vs — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| 2026-06-03 | MLB | Pittsburgh Pirates | vs — | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .233 |
| 2026-06-02 | MLB | Pittsburgh Pirates | vs — | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .229 |
| 2026-05-31 | MLB | Pittsburgh Pirates | vs — | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .235 |
| 2026-05-30 | MLB | Pittsburgh Pirates | vs — | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
| 2026-05-29 | MLB | Pittsburgh Pirates | vs — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Handedness | |||||||||||
| vs Left | 344 | 306 | 79 | 5 | 20 | 33 | 80 | .258 | .332 | .373 | .705 |
| vs Right | 800 | 701 | 158 | 14 | 77 | 81 | 204 | .225 | .312 | .322 | .634 |
| Home / Away | |||||||||||
| Home Games | 536 | 470 | 114 | 9 | 50 | 51 | 115 | .243 | .323 | .347 | .670 |
| Away Games | 608 | 537 | 123 | 10 | 47 | 63 | 169 | .229 | .313 | .330 | .643 |
| Day / Night | |||||||||||
| Day Games | 491 | 436 | 98 | 9 | 41 | 43 | 124 | .225 | .298 | .326 | .624 |
| Night Games | 653 | 571 | 139 | 10 | 56 | 71 | 160 | .243 | .333 | .347 | .680 |
| Runners | |||||||||||
| Bases Empty | 632 | 566 | 129 | 7 | 7 | 64 | 159 | .228 | .309 | .323 | .632 |
| Runners On | 512 | 441 | 108 | 12 | 90 | 50 | 125 | .245 | .329 | .356 | .685 |
| Scoring Position | 293 | 240 | 55 | 4 | 71 | 36 | 72 | .229 | .336 | .296 | .632 |
| vs Pitcher Role | |||||||||||
| Starter | 651 | 588 | 142 | 11 | 51 | 56 | 157 | .241 | .309 | .350 | .659 |
| Reliever | 493 | 419 | 95 | 8 | 46 | 58 | 127 | .227 | .329 | .320 | .649 |
| Batting Order | |||||||||||
| Batting First | 141 | 127 | 30 | 2 | 5 | 13 | 31 | .236 | .312 | .362 | .674 |
| Batting Second | 29 | 28 | 8 | 1 | 3 | 1 | 8 | .286 | .310 | .464 | .774 |
| Batting Third | 12 | 11 | 4 | 0 | 3 | 1 | 4 | .364 | .417 | .545 | .962 |
| Batting Fourth | 3 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| Batting Fifth | 38 | 31 | 13 | 1 | 3 | 6 | 7 | .419 | .526 | .613 | 1.139 |
| Batting Sixth | 166 | 144 | 30 | 4 | 18 | 17 | 48 | .208 | .295 | .319 | .614 |
| Batting Seventh | 261 | 238 | 47 | 2 | 22 | 21 | 73 | .197 | .262 | .252 | .514 |
| Batting Eighth | 341 | 292 | 72 | 2 | 25 | 39 | 80 | .247 | .344 | .315 | .659 |
| Batting Ninth | 153 | 133 | 31 | 7 | 18 | 16 | 33 | .233 | .320 | .421 | .741 |
No Statcast data available.
Transaction History
2026-05-02Pittsburgh Pirates activated SS Jared Triolo from the 10-day injured list.
2026-04-28Pittsburgh Pirates sent SS Jared Triolo on a rehab assignment to Altoona Curve.
2026-04-24Pittsburgh Pirates sent SS Jared Triolo on a rehab assignment to Bradenton Marauders.
2026-04-05Pittsburgh Pirates placed SS Jared Triolo on the 10-day injured list retroactive to April 4, 2026. Right knee patellar tendon injury.
2025-09-16SS Jared Triolo changed number to 19.
2025-09-15SS Jared Triolo changed number to 21.
2025-08-01Pittsburgh Pirates recalled SS Jared Triolo from Indianapolis Indians.
2025-07-11Indianapolis Indians activated SS Jared Triolo.
2025-07-11Pittsburgh Pirates optioned SS Jared Triolo to Indianapolis Indians.
2025-04-16Pittsburgh Pirates activated 3B Jared Triolo from the 10-day injured list.
2025-04-15Pittsburgh Pirates sent 3B Jared Triolo on a rehab assignment to Indianapolis Indians.
2025-04-07Pittsburgh Pirates placed 3B Jared Triolo on the 10-day injured list retroactive to April 6, 2025. Lumbar spine strain.
2023-09-06Pittsburgh Pirates recalled 3B Jared Triolo from Indianapolis Indians.
2023-08-18Pittsburgh Pirates optioned 3B Jared Triolo to Indianapolis Indians.
2023-06-28Pittsburgh Pirates recalled 3B Jared Triolo from Indianapolis Indians.
2023-05-09Indianapolis Indians activated 3B Jared Triolo from the 7-day injured list.
2023-05-02Indianapolis Indians sent 3B Jared Triolo on a rehab assignment to Bradenton Marauders.
2023-03-31Indianapolis Indians placed 3B Jared Triolo on the 7-day injured list.
2023-03-31Indianapolis Indians placed 3B Jared Triolo on the 7-day injured list.
2023-03-15Pittsburgh Pirates optioned 3B Jared Triolo to Indianapolis Indians.
2022-11-15Pittsburgh Pirates selected the contract of 3B Jared Triolo from Altoona Curve.
2022-10-19Altoona Curve activated 3B Jared Triolo from the 7-day injured list.
2022-04-07Altoona Curve placed 3B Jared Triolo on the 7-day injured list. Left knee.
2022-04-073B Jared Triolo assigned to Altoona Curve from Greensboro Grasshoppers.
2022-03-183B Jared Triolo roster status changed by Pittsburgh Pirates.
2022-03-183B Jared Triolo assigned to Pittsburgh Pirates.
2021-05-013B Jared Triolo assigned to Greensboro Grasshoppers from Pirates Organization.
2020-03-04IF Jared Triolo assigned to Pittsburgh Pirates.
2019-06-11Pittsburgh Pirates signed IF Jared Triolo.