
No Photo
Wilber Dotel
P · Pittsburgh Pirates
| Position | P |
| Bats/Throws | R/R |
| Height | 6′ 3″ |
| Weight | 238 lbs |
| Age | 23 |
| Birthplace | Santo Domingo, Dominican Republic |
| Signed | 2020, Pittsburgh Pirates, International Free Agent, Dominican Republic |
| MLB Debut | 2026-04-19 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
MLB FA
2032
2026 Service Time Gained: 0.078
2026 Option Year Used? Yes
Contract
2026 Salary$780,000 (Estimate)
League Minimum2026–2028
Arbitration Eligible2029–2031
Free Agent2032
Pitch Arsenal
| Pitch | Pitches | Velocity | V-Move | H-Move | Spin | Whiff% |
|---|---|---|---|---|---|---|
| Four-Seam Fastball | 410 | 97.7 | -12.6″ | 10.6″ | 2293 | 18.1% |
| Slider | 179 | 88.0 | -32.7″ | -4.8″ | 2192 | 32.6% |
| Cutter | 146 | 92.2 | -23.4″ | -0.4″ | 2196 | 34.9% |
| Changeup | 85 | 87.1 | -32.0″ | 13.8″ | 1211 | 30.6% |
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (MLB) | 11 | 0 | 22.1 | 1 | 2 | 4.84 | 25 | 26.6% | 9.6% | 0.81 | 1.250 |
| MLB Career | 11 | 0 | 22.1 | 1 | 2 | 4.84 | 25 | 26.6% | 9.6% | 0.81 | 1.254 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | MLB | Pittsburgh Pirates | vs Chicago Cubs | 1.0 | 2 | 0 | 0 | 1 | 0 | 4.84 | 1.250 |
| 2026-07-20 | MLB | Pittsburgh Pirates | @ New York Yankees | 3.0 | 1 | 0 | 0 | 5 | 0 | 5.06 | 1.220 |
| 2026-07-11 | AAA | Indianapolis Indians | vs Toledo Mud Hens | 1.2 | 2 | 1 | 2 | 2 | 0 | 5.33 | 1.620 |
| 2026-07-07 | AA | Altoona Curve | vs Richmond Flying Squirrels | 2.0 | 1 | 0 | 0 | 4 | 0 | 0.00 | .670 |
| 2026-06-27 | AA | Altoona Curve | vs Reading Fightin Phils | 1.0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 |
| 2026-06-12 | MLB | Pittsburgh Pirates | vs Miami Marlins | 1.2 | 4 | 4 | 3 | 2 | 0 | 5.89 | 1.360 |
| 2026-06-09 | MLB | Pittsburgh Pirates | vs Los Angeles Dodgers | 0 | 5 | 6 | 1 | 0 | 1 | 4.32 | 1.080 |
| 2026-06-02 | MLB | Pittsburgh Pirates | @ Houston Astros | 3.0 | 0 | 0 | 2 | 3 | 0 | 1.08 | .720 |
| 2026-05-29 | MLB | Pittsburgh Pirates | vs Minnesota Twins | 3.0 | 1 | 0 | 0 | 4 | 0 | 1.32 | .730 |
| 2026-05-25 | MLB | Pittsburgh Pirates | vs Chicago Cubs | 3.0 | 1 | 0 | 0 | 4 | 0 | 1.69 | .840 |
| Last 10 Total | 19.1 | 17 | 11 | 9 | 26 | 1 | 5.12 | 1.345 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | W | L | SV | ERA | K | BB | HR | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 94 | 22.1 | — | — | — | 4.840 | 25 | 9 | 2 | 1.254 | — |
| Recent Performance | |||||||||||
| Last 30 | 15 | 4.0 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | .750 | .200 |
| Last 14 | 15 | 4.0 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | .750 | .200 |
| Last 7 | 5 | 1.0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2.000 | .400 |
| Home / Away | |||||||||||
| Home Games | 59 | 13.2 | 1 | 2 | 0 | 7.240 | 15 | 4 | 2 | 1.320 | .259 |
| Away Games | 35 | 8.2 | 0 | 0 | 0 | 1.040 | 10 | 5 | 0 | 1.150 | .167 |
| Day / Night | |||||||||||
| Day Games | 20 | 5.0 | 1 | 0 | 0 | 3.600 | 7 | 0 | 1 | 1.000 | .250 |
| Night Games | 74 | 17.1 | 0 | 2 | 0 | 5.190 | 18 | 9 | 1 | 1.330 | .219 |
| vs Handedness | |||||||||||
| vs Left | 51 | 12.0 | — | — | — | nan | 16 | 7 | 0 | 1.250 | .186 |
| vs Right | 43 | 10.1 | — | — | — | nan | 9 | 2 | 2 | 1.260 | .268 |
| Role | |||||||||||
| Reliever | 94 | 22.1 | 1 | 2 | 0 | 4.840 | 25 | 9 | 2 | 1.250 | .226 |
| Runners | |||||||||||
| Bases Empty | 58 | 15.0 | — | — | — | nan | 15 | 5 | 1 | .870 | .151 |
| Runners On | 36 | 7.1 | — | — | — | nan | 10 | 4 | 1 | 2.050 | .355 |
| Scoring Position | 21 | 4.0 | — | — | — | nan | 6 | 4 | 1 | 2.250 | .313 |
| By Inning | |||||||||||
| Third Inning | 3 | 1.0 | — | — | — | .000 | 2 | 0 | 0 | .000 | .000 |
| Fourth Inning | 6 | 2.0 | — | — | — | .000 | 3 | 0 | 0 | .000 | .000 |
| Fifth Inning | 11 | 2.2 | — | — | — | .000 | 1 | 2 | 0 | 1.130 | .111 |
| Sixth Inning | 27 | 7.0 | — | — | — | .000 | 6 | 3 | 0 | 1.000 | .167 |
| Seventh Inning | 27 | 4.2 | — | — | — | 19.290 | 4 | 3 | 1 | 2.790 | .435 |
| Eighth Inning | 16 | 4.0 | — | — | — | 2.250 | 8 | 1 | 0 | 1.000 | .200 |
| Ninth Inning | 4 | 1.0 | — | — | — | 9.000 | 1 | 0 | 1 | 1.000 | .250 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 21 | A+ | 1703 | 283 | — | — | 38.9% | 30.7% | 20.1% | 10.2% | — | — | — | — | 51.4% | 72.7% | — | 61.1% | 12.9% | 27.3% |
| 2025 | 22 | AA | 2101 | 352 | — | — | 38.9% | 31.0% | 23.9% | 6.2% | — | — | — | — | 50.5% | 73.5% | — | 56.3% | 14.5% | 26.5% |
| 2026 | 23 | MLB | 382 | 60 | 98.1 | 100.8 | 41.7% | 35.0% | 20.0% | 3.3% | 29.2% | 67.4% | 58.9% | 81.2% | 48.2% | 74.5% | 49.7% | 60.6% | 16.2% | 25.5% |
| 2026 | 23 | AAA | 438 | 79 | 97.4 | 100.3 | 38.5% | 29.5% | 21.8% | 10.3% | 30.0% | 68.2% | 57.7% | 83.9% | 47.5% | 75.0% | 45.9% | 58.1% | 15.3% | 25.0% |
| 2026 | 23 | AA | 52 | 5 | — | — | 40.0% | 20.0% | 40.0% | 0.0% | — | — | — | — | 50.0% | 65.4% | — | 63.6% | 13.5% | 34.6% |
| MLB Career | MLB | 382 | 60 | 98.1 | 100.8 | 41.7% | 35.0% | 20.0% | 3.3% | 29.2% | 67.4% | 58.9% | 81.2% | 48.2% | 74.5% | 49.7% | 60.6% | 16.2% | 25.5% | |
| AAA Career | AAA | 438 | 79 | 97.4 | 100.3 | 38.5% | 29.5% | 21.8% | 10.3% | 30.0% | 68.2% | 57.7% | 83.9% | 47.5% | 75.0% | 45.9% | 58.1% | 15.3% | 25.0% | |
| AA Career | AA | 2153 | 357 | — | — | 38.9% | 30.8% | 24.1% | 6.2% | — | — | — | — | 50.5% | 73.3% | — | 56.5% | 14.4% | 26.7% | |
| A+ Career | A+ | 1703 | 283 | — | — | 38.9% | 30.7% | 20.1% | 10.2% | — | — | — | — | 51.4% | 72.7% | — | 61.1% | 12.9% | 27.3% |
Transaction History
2026-07-11Pittsburgh Pirates sent RHP Wilber Dotel on a rehab assignment to Indianapolis Indians.
2026-07-07Pittsburgh Pirates sent RHP Wilber Dotel on a rehab assignment to Altoona Curve.
2026-06-27Pittsburgh Pirates sent RHP Wilber Dotel on a rehab assignment to Altoona Curve.
2026-06-13Pittsburgh Pirates placed RHP Wilber Dotel on the 15-day injured list. Right lat muscle strain.
2026-05-20Pittsburgh Pirates recalled RHP Wilber Dotel from Indianapolis Indians.
2026-04-28Pittsburgh Pirates optioned RHP Wilber Dotel to Indianapolis Indians.
2026-04-19Pittsburgh Pirates recalled RHP Wilber Dotel from Indianapolis Indians.
2026-03-09Pittsburgh Pirates optioned RHP Wilber Dotel to Indianapolis Indians.
2025-11-18Pittsburgh Pirates selected the contract of RHP Wilber Dotel from Altoona Curve.
2025-04-01RHP Wilber Dotel assigned to Altoona Curve from Greensboro Grasshoppers.
2024-04-04Greensboro Grasshoppers activated RHP Wilber Dotel.
2024-04-04RHP Wilber Dotel assigned to Greensboro Grasshoppers from Bradenton Marauders.
2023-09-30Bradenton Marauders activated RHP Wilber Dotel.
2023-09-09Bradenton Marauders transferred RHP Wilber Dotel to the Development List.
2023-05-27Bradenton Marauders activated RHP Wilber Dotel from the 7-day injured list.
2023-04-26Bradenton Marauders placed RHP Wilber Dotel on the 7-day injured list retroactive to April 25, 2023.
2023-04-25Bradenton Marauders placed RHP Wilber Dotel on the 7-day injured list.
2022-08-27RHP Wilber Dotel assigned to Bradenton Marauders from FCL Pirates.
2022-04-19RHP Bladimir Dotel and assigned to FCL Pirates Gold from DSL Pirates Black.
2020-10-13RHP Bladimir Dotel assigned to DSL Pirates1.
2020-10-13Pittsburgh Pirates signed free agent RHP Bladimir Dotel to a minor league contract.
