
No Photo
Paul Skenes
P · Pittsburgh Pirates
| Position | P |
| Bats/Throws | R/R |
| Height | 6′ 6″ |
| Weight | 260 lbs |
| Age | 23 |
| Birthplace | Fullerton, CA, USA |
| MLB Debut | 2024-05-11 |
| Team | Pittsburgh Pirates |
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (MLB) | 11 | 11 | 60.0 | 6 | 4 | 3.00 | 65 | 28.0% | 3.9% | 0.90 | .820 |
| MLB Career | 66 | 66 | 380.2 | 27 | 17 | 2.13 | 451 | 30.5% | 5.6% | 0.64 | .927 |
Pitch Arsenal
| Pitch | Pitches | Velocity | V-Move | H-Move | Spin | Whiff% |
|---|---|---|---|---|---|---|
| Four-Seam Fastball | 334 | 97.1 | -15.9″ | 13.0″ | 2232 | 28.6% |
| Changeup | 159 | 88.8 | -28.2″ | 16.6″ | 1890 | 34.1% |
| Sweeper | 156 | 84.1 | -33.8″ | -10.3″ | 2421 | 24.2% |
| Sinker | 144 | 96.7 | -22.2″ | 17.5″ | 2201 | 6.8% |
| Splitter | 129 | 93.5 | -30.4″ | 13.0″ | 1620 | 17.3% |
| Curveball | 11 | 82.2 | -48.0″ | -10.3″ | 2395 | 33.3% |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-23 | MLB | Pittsburgh Pirates | vs — | 5.0 | 9 | 4 | 1 | 2 | 1 | 3.00 |
| 2026-05-17 | MLB | Pittsburgh Pirates | vs — | 5.0 | 6 | 5 | 1 | 7 | 1 | 2.62 |
| 2026-05-12 | MLB | Pittsburgh Pirates | vs — | 8.0 | 2 | 0 | 0 | 10 | 0 | 1.98 |
| 2026-05-06 | MLB | Pittsburgh Pirates | vs — | 8.0 | 2 | 0 | 0 | 7 | 0 | 2.36 |
| 2026-04-30 | MLB | Pittsburgh Pirates | vs — | 5.0 | 7 | 3 | 0 | 9 | 2 | 2.91 |
| 2026-04-24 | MLB | Pittsburgh Pirates | vs — | 7.0 | 1 | 0 | 0 | 7 | 0 | 2.48 |
| 2026-04-18 | MLB | Pittsburgh Pirates | vs — | 4.0 | 3 | 0 | 0 | 5 | 0 | 3.27 |
| 2026-04-13 | MLB | Pittsburgh Pirates | vs — | 6.0 | 1 | 1 | 1 | 6 | 1 | 4.00 |
| 2026-04-07 | MLB | Pittsburgh Pirates | vs — | 6.1 | 2 | 1 | 2 | 6 | 1 | 5.25 |
| 2026-04-01 | MLB | Pittsburgh Pirates | vs — | 5.0 | 3 | 1 | 2 | 5 | 0 | 9.53 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | W | L | SV | ERA | K | BB | HR | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Handedness | |||||||||||
| vs Left | 798 | 201.2 | — | — | — | nan | 248 | 56 | 14 | .990 | .196 |
| vs Right | 681 | 177.1 | — | — | — | nan | 203 | 27 | 13 | .870 | .197 |
| Home / Away | |||||||||||
| Home Games | 767 | 197.1 | 15 | 8 | 0 | 2.190 | 225 | 40 | 18 | .930 | .202 |
| Away Games | 712 | 183.1 | 12 | 9 | 0 | 2.060 | 226 | 43 | 9 | .920 | .191 |
| Day / Night | |||||||||||
| Day Games | 639 | 162.2 | 9 | 8 | 0 | 2.550 | 194 | 35 | 13 | .960 | .204 |
| Night Games | 840 | 218.0 | 18 | 9 | 0 | 1.820 | 257 | 48 | 14 | .900 | .190 |
| Runners | |||||||||||
| Bases Empty | 961 | 239.0 | — | — | — | nan | 308 | 48 | 22 | .940 | .196 |
| Runners On | 518 | 140.1 | — | — | — | nan | 143 | 35 | 5 | .910 | .197 |
| Scoring Position | 257 | 69.1 | — | — | — | nan | 64 | 16 | 3 | .890 | .197 |
| Role | |||||||||||
| Starter | 1479 | 380.2 | 27 | 17 | 0 | 2.130 | 451 | 83 | 27 | .930 | .196 |
| By Inning | |||||||||||
| First Inning | 254 | 65.2 | — | — | — | 2.330 | 89 | 14 | 8 | .940 | .204 |
| Second Inning | 247 | 65.0 | — | — | — | .970 | 90 | 15 | 0 | .770 | .156 |
| Third Inning | 254 | 64.0 | — | — | — | 1.830 | 70 | 17 | 2 | 1.110 | .229 |
| Fourth Inning | 246 | 63.2 | — | — | — | 1.840 | 78 | 8 | 4 | .820 | .189 |
| Fifth Inning | 230 | 59.0 | — | — | — | 2.440 | 66 | 13 | 7 | .930 | .196 |
| Sixth Inning | 175 | 42.2 | — | — | — | 4.220 | 36 | 16 | 3 | 1.220 | .226 |
| Seventh Inning | 52 | 14.2 | — | — | — | 1.840 | 14 | 0 | 3 | .550 | .154 |
| Eighth Inning | 18 | 5.2 | — | — | — | .000 | 8 | 0 | 0 | .180 | .056 |
| Ninth Inning | 3 | 0.1 | — | — | — | 27.000 | 0 | 0 | 0 | 6.000 | .667 |
| Year | Age | Lv | Tm | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | FStrike% | CS% | CSW% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | MLB | PIT | 43.8% | 20.9% | 25.5% | 9.8% | 34.3% | 71.4% | 65.3% | 80.8% | 51.7% | 75.3% | 61.8% | 14.1% | 26.9% | 24.7% |
Transaction History
2026-04-16RHP Paul Skenes changed number to 30.
2026-04-15RHP Paul Skenes changed number to 42.
2025-09-16RHP Paul Skenes changed number to 30.
2025-09-15RHP Paul Skenes changed number to 21.
2025-04-16RHP Paul Skenes changed number to 30.
2025-04-15RHP Paul Skenes changed number to 42.
2024-05-11Pittsburgh Pirates selected the contract of RHP Paul Skenes from Indianapolis Indians.
2024-03-29RHP Paul Skenes assigned to Indianapolis Indians from Altoona Curve.
2024-01-30RHP Paul Skenes roster status changed by Pittsburgh Pirates.
2024-01-30Pittsburgh Pirates invited non-roster RHP Paul Skenes to spring training.
2023-09-30Altoona Curve activated RHP Paul Skenes.
2023-09-05Altoona Curve transferred RHP Paul Skenes to the Development List.
2023-08-21RHP Paul Skenes assigned to Altoona Curve from Bradenton Marauders.
2023-08-15RHP Paul Skenes assigned to Bradenton Marauders from FCL Pirates.
2023-08-07RHP Paul Skenes assigned to FCL Pirates.
2023-08-06FCL Pirates activated RHP Paul Skenes.
2023-07-18Pittsburgh Pirates signed RHP Paul Skenes.