
No Photo
Braxton Ashcraft
P · Pittsburgh Pirates
| Position | P |
| Bats/Throws | L/R |
| Height | 6′ 5″ |
| Weight | 218 lbs |
| Age | 26 |
| Birthplace | Waco, TX, USA |
| MLB Debut | 2025-05-26 |
| Team | Pittsburgh Pirates |
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (MLB) | 11 | 11 | 68.2 | 4 | 2 | 2.75 | 70 | 25.5% | 6.2% | 0.79 | 1.050 |
| MLB Career | 37 | 19 | 138.1 | 8 | 6 | 2.73 | 141 | 24.9% | 7.2% | 0.59 | 1.149 |
Pitch Arsenal
| Pitch | Pitches | Velocity | V-Move | H-Move | Spin | Whiff% |
|---|---|---|---|---|---|---|
| Four-Seam Fastball | 309 | 97.0 | -13.4″ | 9.5″ | 2365 | 17.4% |
| Curveball | 242 | 85.0 | -48.1″ | -6.3″ | 2762 | 39.1% |
| Slider | 234 | 91.9 | -27.2″ | -0.8″ | 2572 | 33.6% |
| Sinker | 149 | 96.6 | -22.1″ | 16.4″ | 2339 | 21.8% |
| Splitter | 43 | 91.5 | -26.7″ | 15.1″ | 1906 | 8.3% |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 | MLB | Pittsburgh Pirates | vs — | 6.1 | 7 | 1 | 1 | 5 | 0 | 2.75 |
| 2026-05-21 | MLB | Pittsburgh Pirates | vs — | 7.0 | 4 | 1 | 2 | 9 | 1 | 2.89 |
| 2026-05-15 | MLB | Pittsburgh Pirates | vs — | 6.2 | 7 | 4 | 0 | 5 | 1 | 3.09 |
| 2026-05-09 | MLB | Pittsburgh Pirates | vs — | 7.0 | 6 | 1 | 0 | 6 | 1 | 2.77 |
| 2026-05-03 | MLB | Pittsburgh Pirates | vs — | 7.2 | 4 | 0 | 2 | 6 | 0 | 3.02 |
| 2026-04-28 | MLB | Pittsburgh Pirates | vs — | 4.1 | 6 | 6 | 3 | 7 | 2 | 3.71 |
| 2026-04-22 | MLB | Pittsburgh Pirates | vs — | 7.0 | 4 | 2 | 2 | 5 | 1 | 2.43 |
| 2026-04-16 | MLB | Pittsburgh Pirates | vs — | 5.2 | 5 | 2 | 2 | 7 | 0 | 2.38 |
| 2026-04-11 | MLB | Pittsburgh Pirates | vs — | 5.0 | 4 | 1 | 1 | 9 | 0 | 2.12 |
| 2026-04-05 | MLB | Pittsburgh Pirates | vs — | 6.0 | 4 | 1 | 0 | 8 | 0 | 2.25 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | W | L | SV | ERA | K | BB | HR | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Handedness | |||||||||||
| vs Left | 275 | 63.0 | — | — | — | nan | 76 | 26 | 5 | 1.300 | .231 |
| vs Right | 292 | 74.0 | — | — | — | nan | 65 | 15 | 4 | 1.040 | .229 |
| Home / Away | |||||||||||
| Home Games | 299 | 69.2 | 5 | 3 | 0 | 3.230 | 76 | 27 | 4 | 1.310 | .245 |
| Away Games | 268 | 68.2 | 3 | 3 | 0 | 2.230 | 65 | 14 | 5 | .990 | .214 |
| Day / Night | |||||||||||
| Day Games | 233 | 58.0 | 4 | 2 | 0 | 2.480 | 63 | 13 | 2 | 1.120 | .239 |
| Night Games | 334 | 80.1 | 4 | 4 | 0 | 2.910 | 78 | 28 | 7 | 1.170 | .224 |
| Runners | |||||||||||
| Bases Empty | 326 | 72.1 | — | — | — | nan | 83 | 27 | 6 | 1.410 | .254 |
| Runners On | 241 | 66.0 | — | — | — | nan | 58 | 14 | 3 | .860 | .197 |
| Scoring Position | 118 | 32.2 | — | — | — | nan | 27 | 7 | 0 | .730 | .163 |
| Role | |||||||||||
| Starter | 410 | 102.0 | 5 | 4 | 0 | 2.560 | 105 | 27 | 7 | 1.080 | .223 |
| Reliever | 157 | 36.1 | 3 | 2 | 0 | 3.220 | 36 | 14 | 2 | 1.350 | .250 |
| By Inning | |||||||||||
| First Inning | 68 | 19.0 | — | — | — | .000 | 25 | 6 | 0 | .740 | .129 |
| Second Inning | 74 | 19.1 | — | — | — | 1.860 | 24 | 4 | 2 | .980 | .214 |
| Third Inning | 83 | 20.0 | — | — | — | 2.700 | 16 | 5 | 3 | 1.100 | .227 |
| Fourth Inning | 71 | 17.1 | — | — | — | 3.630 | 16 | 4 | 0 | 1.380 | .308 |
| Fifth Inning | 78 | 17.0 | — | — | — | 5.820 | 18 | 8 | 2 | 1.410 | .242 |
| Sixth Inning | 84 | 18.0 | — | — | — | 4.500 | 16 | 8 | 1 | 1.610 | .280 |
| Seventh Inning | 67 | 16.2 | — | — | — | 2.700 | 17 | 3 | 1 | 1.080 | .234 |
| Eighth Inning | 31 | 8.0 | — | — | — | .000 | 7 | 1 | 0 | .750 | .172 |
| Ninth Inning | 4 | 1.0 | — | — | — | .000 | 0 | 1 | 0 | 2.000 | .333 |
| Year | Age | Lv | Tm | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | FStrike% | CS% | CSW% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | MLB | PIT | 48.6% | 25.7% | 17.5% | 8.2% | 36.6% | 64.5% | 51.7% | 84.5% | 50.9% | 73.0% | 68.0% | 17.8% | 31.5% | 27.0% |
Transaction History
2026-04-28Pittsburgh Pirates activated RHP Braxton Ashcraft from the bereavement list.
2026-04-25Pittsburgh Pirates placed RHP Braxton Ashcraft on the bereavement list.
2026-04-16RHP Braxton Ashcraft changed number to 35.
2026-04-15RHP Braxton Ashcraft changed number to 42.
2026-02-16RHP Braxton Ashcraft changed number to 35.
2025-09-16RHP Braxton Ashcraft changed number to 67.
2025-09-15RHP Braxton Ashcraft changed number to 21.
2025-05-26Pittsburgh Pirates recalled RHP Braxton Ashcraft from Indianapolis Indians.
2025-03-11Pittsburgh Pirates optioned RHP Braxton Ashcraft to Indianapolis Indians.
2024-10-01Pittsburgh Pirates recalled RHP Braxton Ashcraft from Indianapolis Indians.
2024-09-25Indianapolis Indians activated RHP Braxton Ashcraft from the 7-day injured list.
2024-08-31Indianapolis Indians placed RHP Braxton Ashcraft on the 7-day injured list.
2024-08-30Indianapolis Indians activated RHP Braxton Ashcraft from the 7-day injured list.
2024-07-12Indianapolis Indians placed RHP Braxton Ashcraft on the 7-day injured list retroactive to July 11, 2024.
2024-07-06Indianapolis Indians activated RHP Braxton Ashcraft from the 7-day injured list.
2024-06-28Indianapolis Indians placed RHP Braxton Ashcraft on the 7-day injured list retroactive to June 27, 2024.
2024-06-11RHP Braxton Ashcraft assigned to Indianapolis Indians from Altoona Curve.
2024-03-11Pittsburgh Pirates optioned RHP Braxton Ashcraft to Altoona Curve.
2023-11-14Pittsburgh Pirates selected the contract of RHP Braxton Ashcraft from Altoona Curve.
2023-09-30Altoona Curve activated RHP Braxton Ashcraft.
2023-08-11Altoona Curve transferred RHP Braxton Ashcraft to the Development List.
2023-06-20Altoona Curve activated RHP Braxton Ashcraft.
2023-06-20RHP Braxton Ashcraft assigned to Altoona Curve from Greensboro Grasshoppers.
2023-05-16Greensboro Grasshoppers activated RHP Braxton Ashcraft.
2023-05-09Greensboro Grasshoppers transferred RHP Braxton Ashcraft to the Development List.
2023-05-09Greensboro Grasshoppers transferred RHP Braxton Ashcraft to the Development List.
2023-04-21Greensboro Grasshoppers activated RHP Braxton Ashcraft from the 7-day injured list.
2023-04-21Greensboro Grasshoppers activated RHP Braxton Ashcraft from the 7-day injured list.
2023-04-09Greensboro Grasshoppers sent RHP Braxton Ashcraft on a rehab assignment to Bradenton Marauders.
2023-04-07Greensboro Grasshoppers placed RHP Braxton Ashcraft on the 7-day injured list.
2022-11-08Greensboro Grasshoppers activated RHP Braxton Ashcraft from the 60-day injured list.
2022-04-08Greensboro Grasshoppers placed RHP Braxton Ashcraft on the 60-day injured list.
2021-11-07Greensboro Grasshoppers activated RHP Braxton Ashcraft from the 60-day injured list.
2021-07-27Greensboro Grasshoppers placed RHP Braxton Ashcraft on the 60-day injured list.
2021-05-01RHP Braxton Ashcraft assigned to Greensboro Grasshoppers from Pirates Organization.
2019-06-12RHP Braxton Ashcraft assigned to West Virginia Black Bears from GCL Pirates.
2018-07-07RHP Braxton Ashcraft assigned to GCL Pirates.
2018-06-22Pittsburgh Pirates signed RHP Braxton Ashcraft.