2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024
PIRATES PROSPECTS 2024 DRAFT ARCHIVES
Pittsburgh Pirates 2024 Draft Pick Signing Tracker
Round | Pick | Player | Pos. | Level | School | Commitment | Signed? | Slot | Est. Bonus |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Konnor Griffin | OF/SS | Prep | Jackson Prep (Miss.) | LSU | YES | $6,216,600 | $6,532,025 |
A | 37 | Levi Sterling | RHP | Prep | Notre Dame HS (Cali.) | Texas | YES | $2,511,400 | $2,508,900 |
2 | 47 | Wyatt Sanford | SS | Prep | Independence HS (Tex.) | Texas A&M | YES | $1,984,800 | $2,497,500 |
3 | 83 | Josh Hartle | LHP | NCAA JR | Wake Forest | YES | $920,800 | $850,000 | |
4 | 112 | Eddie Rynders | SS | Prep | Wisonsin Lutheran HS | Kent State | YES | $649,700 | $647,200 |
5 | 145 | Will Taylor | OF | NCAA JR | Clemson | YES | $471,400 | $497,500 | |
6 | 174 | Matt Ager | RHP | NCAA JR | UC Santa Barbara | YES | $359,900 | $357,400 | |
7 | 204 | Connor Wietgrefe | LHP | NCAA JR | Minnesota | YES | $281,500 | $247,500 | |
8 | 234 | Gavin Adams | RHP | NCAA JR | Florida State | YES | $224,500 | $172,500 | |
9 | 264 | Duce Gourson | SS | NCAA JR | UCLA | YES | $196,100 | $187,500 | |
10 | 294 | Derek Berg | C | NCAA SR | Army | YES | $183,800 | $172,500 | |
11 | 324 | Jacob Bimbi | LHP | NCAA SR | Western Kentucky | YES | $180,000 | ||
12 | 354 | Camden Janik | C | NCAA JR | Illinois | YES | $120,000 | ||
13 | 384 | Matt McShane | RHP | NCAA JR | Saint Joseph's | YES | $150,000 | ||
14 | 414 | Ian Farrow | OF | NCAA SR | Florida Gulf Coast | YES | $25,000 | ||
15 | 444 | Ethan Lege | 3B | NCAA SR | Ole Miss | YES | $25,000 | ||
16 | 474 | Brian Curley | RHP | NCAA SO | VCU | Georgia | |||
17 | 504 | Andrew Patrick | OF | NCAA JR | Wright State | YES | $150,000 | ||
18 | 534 | Jake Shirk | RHP | NCAA SR | Wright State | YES | $25,000 | ||
19 | 564 | Joe Vogatsky | RHP | NCAA SR | JMU | YES | $25,000 | ||
20 | 594 | Taylor Penn | RHP | Prep | Woodford County HS | Western Kentucky |
Pittsburgh Pirates 2024 Draft Numbers
Info | Numbers |
---|---|
Number of Players Signed | 19 |
Total Estimated Bonuses Paid | $15,370,525 |
Draft Bonus Pool Remaining ($14,000,500 pool) | -$700,025 |
Money Available For Over-Slot Deals | -$700,025 |
Current Penalty For Going Over-Slot | $525,019 |
Money Available For Over-Slot Deals W/O Losing Draft Pick (Up to 5.0% Over Draft Pool) | $0 |