2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
PIRATES PROSPECTS 2023 DRAFT ARCHIVES
Pittsburgh Pirates 2023 Draft Pick Signing Tracker
Round | Pick | Player | Pos. | Level | School | Commitment | Signed? | Slot | Est. Bonus |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Paul Skenes | RHP | NCAA JR | LSU | YES | $9,721,000 | $9,200,000 | |
2 | 42 | Mitch Jebb | SS | NCAA JR | Michigan State | YES | $2,045,900 | $1,650,000 | |
B | 67 | Zander Mueth | RHP | Prep | Belleville East HS (Il) | Mississippi | YES | $1,128,200 | $1,800,000 |
3 | 73 | Garret Forrester | 3B | NCAA JR | Oregon State | YES | $990,300 | $775,000 | |
4 | 104 | Carlson Reed | RHP | NCAA JR | West Virginia | YES | $646,900 | $600,000 | |
5 | 140 | Patrick Reilly | RHP | NCAA JR | Vanderbilt | YES | $455,600 | $455,600 | |
6 | 167 | Hunter Furtado | LHP | NCAA JR | Alabama | YES | $351,400 | $348,900 | |
7 | 197 | Jaden Woods | LHP | NCAA JR | Georgia | YES | $273,800 | $273,800 | |
8 | 227 | Austin Strickland | RHP | NCAA JR | Kentucky | YES | $216,900 | $197,500 | |
9 | 257 | Danny Carrion | RHP | NCAA SR | UC Davis | YES | $184,500 | $157,500 | |
10 | 287 | Landon Tomkins | RHP | NCAA SR | Louisiana Tech | YES | $171,200 | $15,000 | |
11 | 317 | Magdiel Cotto | LHP | NCAA JR | Kentucky | YES | $200,000 | ||
12 | 347 | Khristian Curtis | RHP | NCAA JR | Arizona State | YES | $500,000 | ||
13 | 377 | Charles McAdoo | 2B | NCAA JR | San Jose State | YES | $150,000 | ||
14 | 407 | Garrett McMillan | RHP | NCAA SR | Alabama | YES | $150,000 | ||
15 | 437 | John Lopez | C | Prep | Puerto Rico Academy | Bethune-Cookman | YES | ||
16 | 467 | Justin Miknis | C | NCAA SR | Kent State | YES | |||
17 | 497 | Daniel Cuvet | 3B | Prep | ESB Academy | Miami | |||
18 | 527 | Kalae Harrison | SS | NCAA JR | NC State | YES | |||
19 | 557 | Tyler Kennedy | RHP | JuCo | Florida Southwestern State | YES | |||
20 | 587 | Peyton Stumbo | RHP | NCAA JR | Nevada | YES |
Pittsburgh Pirates 2023 Draft Numbers
Info | Numbers |
---|---|
Number of Players Signed | 20 |
Total Estimated Bonuses Paid | $16,473,300 |
Draft Bonus Pool Remaining ($16,185,700 pool) | $312,400 |
Money Available For Over-Slot Deals | $312,400 |
Current Penalty For Going Over-Slot | $0 |
Money Available For Over-Slot Deals W/O Losing Draft Pick (Up to 5.0% Over Draft Pool) | $1,121,685 |