No Photo
Saul Aguero
P · DSL Pirates Black
| Position | P |
| Bats/Throws | R/R |
| Height | 5′ 9″ |
| Weight | 188 lbs |
| Age | 18 |
| Birthplace | San Cristobal, Dominican Republic |
| Signed | 2026, Pittsburgh Pirates, International Free Agent, Dominican Republic |
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (R) | 9 | 0 | 15.2 | 0 | 0 | 5.17 | 18 | 25.0% | 13.9% | 1.15 | 1.530 |
| MiLB Career | 13 | 0 | 22.0 | 1 | 1 | 5.73 | 27 | 27.3% | 12.1% | 1.64 | 1.455 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | R | DSL Pirates Black | vs DSL Cubs Red | 1.1 | 1 | 0 | 0 | 2 | 0 | 5.73 | 1.450 |
| 2026-08-13 | R | DSL Pirates Black | vs DSL Giants Orange | 1.2 | 2 | 3 | 2 | 3 | 0 | 6.10 | 1.500 |
| 2026-08-08 | R | DSL Pirates Black | vs DSL Athletics | 1.1 | 1 | 1 | 0 | 1 | 1 | 5.21 | 1.420 |
| 2026-07-31 | R | DSL Pirates Black | vs DSL White Sox | 2.0 | 2 | 1 | 0 | 3 | 1 | 5.09 | 1.470 |
| 2026-07-27 | R | DSL Pirates Gold | @ DSL Rojos | 2.2 | 2 | 1 | 1 | 3 | 1 | 5.17 | 1.530 |
| 2026-07-23 | R | DSL Pirates Gold | vs DSL Brewers Gold | 1.0 | 2 | 2 | 3 | 0 | 0 | 5.54 | 1.620 |
| 2026-07-16 | R | DSL Pirates Gold | vs DSL Brewers Gold | 3.0 | 3 | 3 | 3 | 4 | 0 | 4.50 | 1.330 |
| 2026-07-10 | R | DSL Pirates Gold | @ DSL Cubs Blue | 1.0 | 3 | 2 | 0 | 1 | 0 | 3.00 | 1.110 |
| 2026-07-07 | R | DSL Pirates Gold | vs DSL Rays | 2.0 | 1 | 0 | 1 | 2 | 0 | 1.13 | .880 |
| 2026-07-03 | R | DSL Pirates Gold | @ DSL Blue Jays Red | 2.0 | 0 | 0 | 1 | 3 | 0 | 1.50 | .830 |
| Last 10 Total | 18.0 | 17 | 13 | 11 | 22 | 3 | 6.50 | 1.556 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4.1 | 4 | 1 | 2 | 5 | .250 | .368 | .438 | .806 | 26.3% | 10.5% | 2.08 | 1.386 |
| Recent Performance | ||||||||||||||
| Last 30 | 4 | 1.1 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 50.0% | 0.0% | 0.00 | .750 |
| Last 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Last 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Home / Away | ||||||||||||||
| Home | 19 | 4.1 | 4 | 1 | 2 | 5 | .250 | .368 | .438 | .806 | 26.3% | 10.5% | 2.08 | 1.385 |
| Day / Night | ||||||||||||||
| Day | 19 | 4.1 | 4 | 1 | 2 | 5 | .250 | .368 | .438 | .806 | 26.3% | 10.5% | 2.08 | 1.385 |
| vs Handedness | ||||||||||||||
| vs LHB | 6 | 1.2 | 1 | 0 | 0 | 1 | .167 | .167 | .167 | .334 | 16.7% | 0.0% | 0.00 | .600 |
| vs RHB | 13 | 2.1 | 3 | 1 | 2 | 4 | .300 | .462 | .600 | 1.062 | 30.8% | 15.4% | 3.86 | 2.143 |
| Role | ||||||||||||||
| Reliever | 19 | 4.1 | 4 | 1 | 2 | 5 | .250 | .368 | .438 | .806 | 26.3% | 10.5% | 2.08 | 1.385 |
| Runners On | ||||||||||||||
| Bases Empty | 19 | 4.0 | 4 | 1 | 2 | 5 | .250 | .368 | .438 | .806 | 26.3% | 10.5% | 2.25 | 1.500 |
| Runners On | 7 | 1.2 | 0 | 0 | 2 | 1 | — | .286 | — | .286 | 14.3% | 28.6% | 0.00 | 1.200 |
| RISP | 2 | 0.1 | 0 | 0 | 1 | 1 | — | .500 | — | .500 | 50.0% | 50.0% | 0.00 | 3.000 |
| By Inning | ||||||||||||||
| Inning 4 | 1 | 0.1 | 0 | 0 | 0 | 1 | — | — | — | — | 100.0% | 0.0% | 0.00 | — |
| Inning 5 | 4 | 1.0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0% | 0.0% | 0.00 | 1.000 |
| Inning 6 | 10 | 1.2 | 2 | 1 | 2 | 3 | .286 | .500 | .714 | 1.214 | 30.0% | 20.0% | 5.40 | 2.400 |
| Inning 7 | 4 | 1.0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 25.0% | 0.0% | 0.00 | 1.000 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | R-FCL | 352 | 57 | — | — | 38.6% | 28.1% | 19.3% | 14.0% | — | — | — | — | 50.9% | 60.3% | — | 65.0% | 11.4% | 39.7% |
| R-FCL Career | R-FCL | 352 | 57 | — | — | 38.6% | 28.1% | 19.3% | 14.0% | — | — | — | — | 50.9% | 60.3% | — | 65.0% | 11.4% | 39.7% |
Transaction History
2026-07-29RHP Saul Aguero assigned to DSL Pirates Black from DSL Pirates Gold.
2026-06-19RHP Saul Aguero assigned to DSL Pirates Gold.
2026-06-18Pittsburgh Pirates signed free agent RHP Saul Aguero to a minor league contract.
