No Photo
Yorgenson Artigas
P · DSL Pirates Gold
| Position | P |
| Bats/Throws | L/L |
| Height | 6′ 1″ |
| Weight | 153 lbs |
| Age | 20 |
| Birthplace | Maracay, Venezuela |
| Signed | 2026, Pittsburgh Pirates, International Free Agent, Venezuela |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2029
MiLB FA
2033
Contract
2026 SalaryMinor League Contract
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (R) | 10 | 0 | 7.1 | 0 | 0 | 13.50 | 8 | 19.5% | 26.8% | 1.23 | 2.320 |
| MiLB Career | 16 | 0 | 15.0 | 0 | 0 | 13.20 | 14 | 16.7% | 22.6% | 1.20 | 2.733 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | R | DSL Pirates Gold | @ DSL Rojos | 0.2 | 3 | 4 | 2 | 1 | 0 | 13.20 | 2.730 |
| 2026-08-13 | R | DSL Pirates Gold | @ DSL Cubs Blue | 2.0 | 2 | 0 | 2 | 1 | 0 | 11.30 | 2.510 |
| 2026-08-08 | R | DSL Pirates Gold | @ DSL Orioles Orange | 1.1 | 4 | 3 | 1 | 0 | 0 | 13.14 | 2.590 |
| 2026-08-06 | R | DSL Pirates Gold | @ DSL Giants Orange | 1.0 | 3 | 1 | 1 | 0 | 0 | 12.27 | 2.450 |
| 2026-08-01 | R | DSL Pirates Gold | vs DSL LAD Mega | 1.0 | 2 | 1 | 0 | 1 | 0 | 12.60 | 2.300 |
| 2026-07-28 | R | DSL Pirates Black | @ DSL Cubs Blue | 0.1 | 0 | 0 | 0 | 0 | 0 | 13.00 | 2.330 |
| 2026-07-24 | R | DSL Pirates Gold | @ DSL Cubs Blue | 1.2 | 2 | 2 | 2 | 3 | 1 | 13.50 | 2.420 |
| 2026-07-21 | R | DSL Pirates Black | @ DSL Reds | 0.1 | 0 | 2 | 2 | 0 | 0 | 14.14 | 2.430 |
| 2026-07-14 | R | DSL Pirates Black | vs DSL Mariners | 1.0 | 0 | 0 | 0 | 1 | 0 | 12.15 | 2.250 |
| 2026-07-07 | R | DSL Pirates Black | @ DSL Giants Orange | 0.1 | 2 | 5 | 2 | 1 | 0 | 14.29 | 2.650 |
| Last 10 Total | 9.2 | 18 | 18 | 12 | 8 | 1 | 16.76 | 3.103 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5.0 | 12 | 0 | 6 | 2 | .545 | .667 | .545 | 1.212 | 6.7% | 20.0% | 0.00 | 3.600 |
| Recent Performance | ||||||||||||||
| Last 30 | 35 | 6.0 | 14 | 0 | 6 | 3 | .519 | .629 | .519 | 1.147 | 8.6% | 17.1% | 0.00 | 3.333 |
| Last 14 | 8 | 0.2 | 3 | 0 | 2 | 1 | .600 | .750 | .600 | 1.350 | 12.5% | 25.0% | 0.00 | 7.500 |
| Last 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Home / Away | ||||||||||||||
| Away | 30 | 5.0 | 12 | 0 | 6 | 2 | .545 | .667 | .636 | 1.303 | 6.7% | 20.0% | 0.00 | 3.600 |
| Day / Night | ||||||||||||||
| Day | 30 | 5.0 | 12 | 0 | 6 | 2 | .545 | .667 | .636 | 1.303 | 6.7% | 20.0% | 0.00 | 3.600 |
| vs Handedness | ||||||||||||||
| vs LHB | 10 | 0.1 | 4 | 0 | 3 | 0 | .800 | .900 | .800 | 1.700 | 0.0% | 30.0% | 0.00 | 21.000 |
| vs RHB | 20 | 3.1 | 8 | 0 | 3 | 2 | .471 | .550 | .588 | 1.138 | 10.0% | 15.0% | 0.00 | 3.300 |
| Role | ||||||||||||||
| Reliever | 30 | 5.0 | 12 | 0 | 6 | 2 | .545 | .667 | .636 | 1.303 | 6.7% | 20.0% | 0.00 | 3.600 |
| Runners On | ||||||||||||||
| Bases Empty | 30 | 3.2 | 12 | 0 | 6 | 2 | .545 | .667 | .636 | 1.303 | 6.7% | 20.0% | 0.00 | 4.909 |
| Runners On | 21 | 3.0 | 10 | 0 | 2 | 2 | .556 | .619 | .667 | 1.286 | 9.5% | 9.5% | 0.00 | 4.000 |
| RISP | 12 | 2.1 | 5 | 0 | 1 | 1 | .455 | .500 | .455 | .955 | 8.3% | 8.3% | 0.00 | 2.571 |
| By Inning | ||||||||||||||
| Inning 3 | 10 | 1.1 | 3 | 0 | 3 | 0 | .500 | .700 | .833 | 1.533 | 0.0% | 30.0% | 0.00 | 4.500 |
| Inning 4 | 8 | 1.1 | 3 | 0 | 1 | 1 | .429 | .500 | .429 | .929 | 12.5% | 12.5% | 0.00 | 3.000 |
| Inning 5 | 12 | 1.0 | 6 | 0 | 2 | 1 | .667 | .750 | .667 | 1.417 | 8.3% | 16.7% | 0.00 | 8.000 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | R-FCL | 262 | 47 | — | — | 55.3% | 17.0% | 21.3% | 6.4% | — | — | — | — | 34.7% | 71.4% | — | 51.8% | 13.7% | 28.6% |
| R-FCL Career | R-FCL | 262 | 47 | — | — | 55.3% | 17.0% | 21.3% | 6.4% | — | — | — | — | 34.7% | 71.4% | — | 51.8% | 13.7% | 28.6% |
Transaction History
2026-07-29LHP Yorgenson Artigas assigned to DSL Pirates Gold from DSL Pirates Black.
2026-07-25LHP Yorgenson Artigas assigned to DSL Pirates Black from DSL Pirates Gold.
2026-07-24LHP Yorgenson Artigas assigned to DSL Pirates Gold from DSL Pirates Black.
2026-05-02Yorgenson Artigas assigned to DSL Pirates Black.
2026-04-30Pittsburgh Pirates signed free agent Yorgenson Artigas to a minor league contract.
