No Photo
Hector Perez
P · DSL Pirates Black
| Position | P |
| Bats/Throws | S/R |
| Height | 6′ 3″ |
| Weight | 170 lbs |
| Age | 18 |
| Birthplace | Santo Domingo, Dominican Republic |
| Signed | 2025, Pittsburgh Pirates, International Free Agent, Dominican Republic |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2029
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (R) | 20 | 0 | 27.2 | 3 | 2 | 4.23 | 29 | 24.0% | 14.0% | 0.00 | 1.160 |
| MiLB Career | 20 | 0 | 27.2 | 3 | 2 | 4.23 | 29 | 24.0% | 14.1% | 0.00 | 1.157 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | R | DSL Pirates Black | vs DSL Arizona Black | 2.0 | 0 | 0 | 1 | 0 | 0 | 4.23 | 1.160 |
| 2026-08-12 | R | DSL Pirates Black | @ DSL White Sox | 2.1 | 0 | 0 | 0 | 5 | 0 | 4.56 | 1.210 |
| 2026-08-07 | R | DSL Pirates Black | @ DSL CLE Mendoza | 2.0 | 1 | 0 | 2 | 2 | 0 | 5.01 | 1.330 |
| 2026-08-04 | R | DSL Pirates Black | vs DSL Brewers Gold | 1.0 | 0 | 0 | 2 | 2 | 0 | 5.48 | 1.310 |
| 2026-07-31 | R | DSL Pirates Black | vs DSL White Sox | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.75 | 1.280 |
| 2026-07-28 | R | DSL Pirates Black | @ DSL Cubs Blue | 1.2 | 1 | 3 | 2 | 1 | 0 | 6.05 | 1.340 |
| 2026-07-25 | R | DSL Pirates Black | @ DSL Mariners | 1.0 | 0 | 0 | 1 | 1 | 0 | 5.09 | 1.300 |
| 2026-07-22 | R | DSL Pirates Black | vs DSL Cubs Blue | 2.0 | 1 | 0 | 0 | 2 | 0 | 5.40 | 1.320 |
| 2026-07-15 | R | DSL Pirates Black | @ DSL Orioles Black | 0.2 | 1 | 3 | 2 | 1 | 0 | 6.14 | 1.430 |
| 2026-07-10 | R | DSL Pirates Black | vs DSL Cubs Red | 1.1 | 3 | 2 | 0 | 1 | 0 | 4.50 | 1.290 |
| Last 10 Total | 15.0 | 7 | 8 | 10 | 15 | 0 | 4.80 | 1.133 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 7.1 | 1 | 0 | 5 | 9 | .048 | .250 | .048 | .298 | 32.1% | 17.9% | 0.00 | .819 |
| Recent Performance | ||||||||||||||
| Last 30 | 28 | 7.1 | 1 | 0 | 5 | 9 | .048 | .250 | .048 | .298 | 32.1% | 17.9% | 0.00 | .818 |
| Last 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Last 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Home / Away | ||||||||||||||
| Home | 12 | 3.0 | 0 | 0 | 3 | 2 | — | .333 | — | .333 | 16.7% | 25.0% | 0.00 | 1.000 |
| Away | 16 | 4.1 | 1 | 0 | 2 | 7 | .077 | .188 | .077 | .265 | 43.8% | 12.5% | 0.00 | .692 |
| Day / Night | ||||||||||||||
| Day | 28 | 7.1 | 1 | 0 | 5 | 9 | .048 | .250 | .048 | .298 | 32.1% | 17.9% | 0.00 | .818 |
| vs Handedness | ||||||||||||||
| vs LHB | 11 | 3.1 | 1 | 0 | 0 | 3 | .100 | .091 | .100 | .191 | 27.3% | 0.0% | 0.00 | .300 |
| vs RHB | 17 | 3.2 | 0 | 0 | 5 | 6 | — | .353 | — | .353 | 35.3% | 29.4% | 0.00 | 1.364 |
| Role | ||||||||||||||
| Reliever | 28 | 7.1 | 1 | 0 | 5 | 9 | .048 | .250 | .048 | .298 | 32.1% | 17.9% | 0.00 | .818 |
| Runners On | ||||||||||||||
| Bases Empty | 28 | 7.0 | 1 | 0 | 5 | 9 | .048 | .250 | .048 | .298 | 32.1% | 17.9% | 0.00 | .857 |
| Runners On | 11 | 3.0 | 0 | 0 | 3 | 3 | — | .273 | — | .273 | 27.3% | 27.3% | 0.00 | 1.000 |
| RISP | 7 | 2.1 | 0 | 0 | 1 | 3 | — | .143 | — | .143 | 42.9% | 14.3% | 0.00 | .429 |
| By Inning | ||||||||||||||
| Inning 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | — | — | — | — | 100.0% | 0.0% | 0.00 | — |
| Inning 2 | 7 | 2.0 | 0 | 0 | 1 | 3 | — | .143 | — | .143 | 42.9% | 14.3% | 0.00 | .500 |
| Inning 3 | 8 | 2.0 | 1 | 0 | 1 | 3 | .143 | .250 | .143 | .393 | 37.5% | 12.5% | 0.00 | 1.000 |
| Inning 7 | 9 | 2.0 | 0 | 0 | 2 | 2 | — | .222 | — | .222 | 22.2% | 22.2% | 0.00 | 1.000 |
| Inning 8 | 3 | 0.2 | 0 | 0 | 1 | 0 | — | .667 | — | .667 | 0.0% | 33.3% | 0.00 | 1.500 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | R-FCL | 399 | 68 | — | — | 50.0% | 35.3% | 13.2% | 1.5% | — | — | — | — | 44.6% | 65.2% | — | 61.2% | 15.3% | 34.8% |
| R-FCL Career | R-FCL | 399 | 68 | — | — | 50.0% | 35.3% | 13.2% | 1.5% | — | — | — | — | 44.6% | 65.2% | — | 61.2% | 15.3% | 34.8% |
Transaction History
2026-05-29RHP Hector Perez assigned to DSL Pirates Black.
2025-11-05Pittsburgh Pirates signed free agent RHP Hector Perez to a minor league contract.
