No Photo
Michael Castillo
P · DSL Pirates Black
| Position | P |
| Bats/Throws | R/R |
| Height | 6′ 3″ |
| Weight | 172 lbs |
| Age | 21 |
| Birthplace | San Felipe, Venezuela |
| Signed | 2025, Pittsburgh Pirates, International Free Agent, Venezuela |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2028
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (R) | 14 | 0 | 18.2 | 3 | 2 | 2.41 | 23 | 26.4% | 27.6% | 0.48 | 1.610 |
| MiLB Career | 14 | 0 | 18.2 | 3 | 2 | 2.41 | 23 | 26.4% | 27.6% | 0.48 | 1.607 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | R | DSL Pirates Black | vs DSL Tigers 2 | 1.1 | 1 | 0 | 1 | 1 | 0 | 2.41 | 1.610 |
| 2026-07-25 | R | DSL Pirates Black | @ DSL Mariners | 1.0 | 0 | 0 | 0 | 3 | 0 | 2.60 | 1.620 |
| 2026-07-21 | R | DSL Pirates Black | @ DSL Reds | 0 | 0 | 1 | 4 | 0 | 0 | 2.76 | 1.710 |
| 2026-07-16 | R | DSL Pirates Black | @ DSL Cubs Red | 1.1 | 1 | 0 | 0 | 0 | 0 | 2.20 | 1.470 |
| 2026-07-10 | R | DSL Pirates Black | vs DSL Cubs Red | 3.0 | 1 | 1 | 2 | 2 | 1 | 2.40 | 1.530 |
| 2026-07-06 | R | DSL Pirates Black | vs DSL Mariners | 1.1 | 1 | 1 | 3 | 2 | 0 | 2.25 | 1.670 |
| 2026-06-27 | R | DSL Pirates Black | vs DSL Pirates Gold | 2.0 | 1 | 0 | 0 | 5 | 0 | 1.69 | 1.500 |
| 2026-06-23 | R | DSL Pirates Black | vs DSL Giants Black | 1.0 | 0 | 0 | 1 | 1 | 0 | 2.08 | 1.730 |
| 2026-06-19 | R | DSL Pirates Black | vs DSL Cubs Red | 2.2 | 0 | 2 | 3 | 2 | 0 | 2.35 | 1.830 |
| 2026-06-16 | R | DSL Pirates Black | vs DSL Pirates Gold | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2.200 |
| Last 10 Total | 14.2 | 5 | 5 | 14 | 17 | 1 | 3.07 | 1.295 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recent Performance | ||||||||||||||
| Last 30 | 38 | 7.2 | 4 | 1 | 10 | 8 | .148 | .395 | .259 | .654 | 21.1% | 26.3% | 1.13 | 1.750 |
| Last 14 | 14 | 2.1 | 1 | 0 | 5 | 4 | .111 | .429 | .111 | .540 | 28.6% | 35.7% | 0.00 | 2.571 |
| Last 7 | 7 | 1.1 | 1 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 14.3% | 14.3% | 0.00 | 1.500 |
No Statcast data available.
Transaction History
2026-05-31RHP Michael Castillo assigned to DSL Pirates Black from DSL Pirates Gold.
2026-05-29RHP Michael Castillo assigned to DSL Pirates Gold.
2025-11-04Pittsburgh Pirates signed free agent RHP Michael Castillo to a minor league contract.
