No Photo
Darlin Mejia
P · DSL Pirates Gold
| Position | P |
| Bats/Throws | R/R |
| Height | 6′ 2″ |
| Weight | 165 lbs |
| Age | 18 |
| Birthplace | Nagua, Dominican Republic |
| Signed | 2025, Pittsburgh Pirates, International Free Agent, Dominican Republic |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2029
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (R) | 10 | 1 | 7.1 | 0 | 1 | 6.14 | 3 | 7.9% | 26.3% | 1.23 | 2.320 |
| MiLB Career | 14 | 1 | 12.2 | 0 | 3 | 12.08 | 10 | 13.3% | 26.7% | 1.42 | 2.763 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | R | DSL Pirates Gold | @ DSL Rojos | 0.2 | 3 | 3 | 1 | 1 | 0 | 12.08 | 2.760 |
| 2026-08-13 | R | DSL Pirates Gold | @ DSL Cubs Blue | 2.0 | 2 | 1 | 0 | 4 | 1 | 10.50 | 2.580 |
| 2026-08-07 | R | DSL Pirates Gold | vs DSL Brewers Gold | 1.2 | 2 | 5 | 3 | 1 | 0 | 11.70 | 2.900 |
| 2026-07-28 | R | DSL Pirates Black | @ DSL Cubs Blue | 0.1 | 1 | 1 | 1 | 0 | 0 | 8.64 | 2.880 |
| 2026-07-21 | R | DSL Pirates Black | @ DSL Reds | 1.0 | 1 | 1 | 0 | 0 | 1 | 7.88 | 2.750 |
| 2026-07-11 | R | DSL Pirates Black | @ DSL Giants Orange | 0.2 | 0 | 0 | 2 | 0 | 0 | 7.71 | 3.000 |
| 2026-07-07 | R | DSL Pirates Black | @ DSL Giants Orange | 1.0 | 0 | 0 | 1 | 0 | 0 | 8.53 | 3.000 |
| 2026-06-30 | R | DSL Pirates Black | @ DSL Arizona Black | 0.2 | 0 | 0 | 0 | 1 | 0 | 10.13 | 3.380 |
| 2026-06-27 | R | DSL Pirates Black | vs DSL Pirates Gold | 1.0 | 1 | 1 | 2 | 0 | 0 | 11.57 | 3.860 |
| 2026-06-20 | R | DSL Pirates Black | @ DSL Mariners | 1.0 | 2 | 1 | 1 | 0 | 0 | 12.27 | 4.090 |
| Last 10 Total | 10.0 | 12 | 13 | 11 | 7 | 2 | 11.70 | 2.300 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4.1 | 7 | 1 | 4 | 6 | .350 | .500 | .500 | 1.000 | 23.1% | 15.4% | 2.07 | 2.535 |
| Recent Performance | ||||||||||||||
| Last 30 | 26 | 4.1 | 7 | 1 | 4 | 6 | .350 | .500 | .500 | 1.000 | 23.1% | 15.4% | 2.08 | 2.538 |
| Last 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Last 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Home / Away | ||||||||||||||
| Home | 11 | 1.2 | 2 | 0 | 3 | 1 | .286 | .545 | .286 | .831 | 9.1% | 27.3% | 0.00 | 3.000 |
| Away | 15 | 2.2 | 5 | 1 | 1 | 5 | .385 | .467 | .615 | 1.082 | 33.3% | 6.7% | 3.38 | 2.250 |
| Day / Night | ||||||||||||||
| Day | 26 | 4.1 | 7 | 1 | 4 | 6 | .350 | .500 | .500 | 1.000 | 23.1% | 15.4% | 2.08 | 2.538 |
| vs Handedness | ||||||||||||||
| vs LHB | 8 | 1.2 | 3 | 0 | 0 | 2 | .375 | .375 | .375 | .750 | 25.0% | 0.0% | 0.00 | 1.800 |
| vs RHB | 18 | 2.2 | 4 | 1 | 4 | 4 | .333 | .556 | .583 | 1.139 | 22.2% | 22.2% | 3.38 | 3.000 |
| Role | ||||||||||||||
| Reliever | 26 | 4.1 | 7 | 1 | 4 | 6 | .350 | .500 | .500 | 1.000 | 23.1% | 15.4% | 2.08 | 2.538 |
| Runners On | ||||||||||||||
| Bases Empty | 26 | 4.1 | 7 | 1 | 4 | 6 | .350 | .500 | .500 | 1.000 | 23.1% | 15.4% | 2.08 | 2.538 |
| Runners On | 16 | 3.0 | 1 | 0 | 4 | 4 | .100 | .438 | .100 | .538 | 25.0% | 25.0% | 0.00 | 1.667 |
| RISP | 12 | 2.2 | 1 | 0 | 2 | 3 | .111 | .333 | .111 | .444 | 25.0% | 16.7% | 0.00 | 1.125 |
| By Inning | ||||||||||||||
| Inning 5 | 6 | 1.1 | 2 | 1 | 0 | 2 | .333 | .333 | .833 | 1.166 | 33.3% | 0.0% | 6.75 | 1.500 |
| Inning 6 | 14 | 2.1 | 4 | 0 | 2 | 3 | .364 | .500 | .364 | .864 | 21.4% | 14.3% | 0.00 | 2.571 |
| Inning 7 | 6 | 0.2 | 1 | 0 | 2 | 1 | .333 | .667 | .333 | 1.000 | 16.7% | 33.3% | 0.00 | 4.500 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | R-FCL | 260 | 42 | — | — | 42.9% | 28.6% | 21.4% | 7.1% | — | — | — | — | 35.4% | 76.1% | — | 49.4% | 13.1% | 23.9% |
| R-FCL Career | R-FCL | 260 | 42 | — | — | 42.9% | 28.6% | 21.4% | 7.1% | — | — | — | — | 35.4% | 76.1% | — | 49.4% | 13.1% | 23.9% |
Transaction History
2026-07-29RHP Darlin Mejia assigned to DSL Pirates Gold from DSL Pirates Black.
2026-06-25RHP Darlin Mejia assigned to DSL Pirates Black from DSL Pirates Gold.
2026-06-23RHP Darlin Mejia assigned to DSL Pirates Gold from DSL Pirates Black.
2026-06-04RHP Darlin Mejia assigned to DSL Pirates Black from DSL Pirates Gold.
2026-06-02RHP Darlin Mejia assigned to DSL Pirates Gold from DSL Pirates Black.
2025-12-11RHP Darlin Mejia assigned to DSL Pirates Black.
2025-11-03Pittsburgh Pirates signed free agent RHP Darlin Mejia to a minor league contract.
