No Photo
Tony Gonzalez
P · FCL Pirates
| Position | P |
| Bats/Throws | L/L |
| Height | 6′ 2″ |
| Weight | 194 lbs |
| Age | 22 |
| Birthplace | Puerto Cabello, Venezuela |
| Signed | 2025, Pittsburgh Pirates, International Free Agent, Venezuela |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2028
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Pitch Arsenal
| Pitch | Pitches | Velocity | V-Move | H-Move | Spin | Whiff% |
|---|---|---|---|---|---|---|
| Changeup | 127 | 89.2 | -23.3″ | -16.4″ | 2163 | 16.7% |
| Slider | 47 | 78.6 | -47.8″ | 8.3″ | 2335 | 42.9% |
| Sinker | 10 | 91.1 | -21.1″ | -15.4″ | 2203 | 0.0% |
| Curveball | 5 | 76.9 | -52.4″ | 7.4″ | 2317 | 0.0% |
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A) | 1 | 0 | 1.2 | 0 | 0 | 16.20 | 3 | 25.0% | 25.0% | 0.00 | 3.600 |
| MiLB Career | 25 | 0 | 35.0 | 2 | 2 | 6.94 | 46 | 26.0% | 18.6% | 0.00 | 2.057 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | A | Bradenton Marauders | vs Fort Myers Mighty Mussels | 1.2 | 3 | 3 | 3 | 3 | 0 | 16.20 | 3.600 |
| 2026-07-21 | R | FCL Pirates | vs FCL Braves | 1.0 | 0 | 0 | 1 | 3 | 0 | 7.36 | 2.020 |
| 2026-07-17 | R | FCL Pirates | @ FCL Orioles | 0.2 | 2 | 0 | 0 | 0 | 0 | 7.79 | 2.080 |
| 2026-07-13 | R | FCL Pirates | vs FCL Rays | 1.2 | 3 | 4 | 4 | 1 | 0 | 8.10 | 2.040 |
| 2026-07-09 | R | FCL Pirates | @ FCL Red Sox | 2.1 | 1 | 0 | 1 | 6 | 0 | 6.60 | 1.800 |
| 2026-07-04 | R | FCL Pirates | vs FCL Orioles | 1.1 | 1 | 0 | 1 | 1 | 0 | 7.82 | 1.970 |
| 2026-07-02 | R | FCL Pirates | @ FCL Braves | 1.0 | 2 | 1 | 1 | 1 | 0 | 8.74 | 2.030 |
| 2026-06-27 | R | FCL Pirates | @ FCL Orioles | 1.0 | 0 | 0 | 0 | 0 | 0 | 8.71 | 1.940 |
| 2026-06-22 | R | DSL Pirates Gold | vs DSL Mariners | 1.2 | 2 | 1 | 3 | 2 | 0 | 9.64 | 2.140 |
| 2026-06-19 | R | DSL Pirates Gold | @ DSL CLE Goryl | 1.0 | 4 | 3 | 0 | 3 | 0 | 10.57 | 1.960 |
| Last 10 Total | 13.1 | 18 | 12 | 14 | 20 | 0 | 8.10 | 2.400 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 10.2 | 12 | 0 | 11 | 15 | .273 | .418 | .273 | .691 | 27.3% | 20.0% | 0.00 | 2.156 |
| Recent Performance | ||||||||||||||
| Last 30 | 12 | 1.2 | 3 | 0 | 3 | 3 | .333 | .500 | .333 | .833 | 25.0% | 25.0% | 0.00 | 3.600 |
| Last 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Last 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Home / Away | ||||||||||||||
| Home | 34 | 5.2 | 7 | 0 | 9 | 8 | .280 | .471 | .280 | .751 | 23.5% | 26.5% | 0.00 | 2.822 |
| Away | 21 | 5.0 | 5 | 0 | 2 | 7 | .263 | .333 | .263 | .596 | 33.3% | 9.5% | 0.00 | 1.400 |
| Day / Night | ||||||||||||||
| Day | 37 | 7.2 | 8 | 0 | 6 | 13 | .258 | .378 | .258 | .636 | 35.1% | 16.2% | 0.00 | 1.825 |
| Night | 12 | 1.2 | 3 | 0 | 4 | 1 | .375 | .583 | .375 | .958 | 8.3% | 33.3% | 0.00 | 4.192 |
| vs Handedness | ||||||||||||||
| vs LHB | 11 | 2.0 | 2 | 0 | 3 | 4 | .250 | .455 | .250 | .705 | 36.4% | 27.3% | 0.00 | 2.500 |
| vs RHB | 44 | 8.2 | 10 | 0 | 8 | 11 | .278 | .409 | .278 | .687 | 25.0% | 18.2% | 0.00 | 2.079 |
| Role | ||||||||||||||
| Reliever | 55 | 10.2 | 12 | 0 | 11 | 15 | .273 | .418 | .273 | .691 | 27.3% | 20.0% | 0.00 | 2.156 |
| Runners On | ||||||||||||||
| Bases Empty | 55 | 10.2 | 12 | 0 | 11 | 15 | .273 | .418 | .273 | .691 | 27.3% | 20.0% | 0.00 | 2.156 |
| Runners On | 30 | 5.1 | 6 | 0 | 8 | 5 | .273 | .467 | .273 | .739 | 16.7% | 26.7% | 0.00 | 2.627 |
| RISP | 20 | 3.2 | 5 | 0 | 4 | 2 | .312 | .450 | .312 | .762 | 10.0% | 20.0% | 0.00 | 2.452 |
| By Inning | ||||||||||||||
| Inning 2 | 1 | 0.1 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Inning 3 | 5 | 1.0 | 1 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 20.0% | 20.0% | 0.00 | 2.000 |
| Inning 5 | 9 | 2.0 | 2 | 0 | 1 | 2 | .250 | .333 | .250 | .583 | 22.2% | 11.1% | 0.00 | 1.500 |
| Inning 6 | 10 | 1.2 | 3 | 0 | 2 | 3 | .375 | .500 | .375 | .875 | 30.0% | 20.0% | 0.00 | 3.012 |
| Inning 7 | 14 | 3.2 | 3 | 0 | 0 | 6 | .214 | .214 | .214 | .429 | 42.9% | 0.0% | 0.00 | .817 |
| Inning 8 | 12 | 1.0 | 3 | 0 | 6 | 0 | .500 | .750 | .500 | 1.250 | 0.0% | 50.0% | 0.00 | 9.000 |
| Inning 9 | 4 | 1.0 | 0 | 0 | 1 | 3 | — | .250 | — | .250 | 75.0% | 25.0% | 0.00 | 1.000 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | R-FCL | 244 | 41 | — | — | 58.5% | 22.0% | 14.6% | 4.9% | — | — | — | — | 38.9% | 73.7% | — | 58.7% | 16.4% | 26.3% |
| 2026 | 21 | A | 56 | 6 | 91.6 | 92.2 | 33.3% | 50.0% | 16.7% | 0.0% | 9.7% | 60.0% | 100.0% | 86.7% | 32.1% | 88.9% | 44.6% | 25.0% | 17.9% | 11.1% |
| 2026 | 21 | R-FCL | 381 | 46 | 90.8 | 91.3 | 63.0% | 19.6% | 13.0% | 4.3% | 12.5% | 70.5% | 66.7% | 79.1% | 40.9% | 75.0% | 45.9% | 46.2% | 18.1% | 25.0% |
| A Career | A | 56 | 6 | 91.6 | 92.2 | 33.3% | 50.0% | 16.7% | 0.0% | 9.7% | 60.0% | 100.0% | 86.7% | 32.1% | 88.9% | 44.6% | 25.0% | 17.9% | 11.1% | |
| R-FCL Career | R-FCL | 625 | 87 | 90.8 | 91.3 | 60.9% | 20.7% | 13.8% | 4.6% | 12.5% | 70.5% | 66.7% | 79.1% | 40.2% | 74.5% | 45.9% | 51.8% | 17.4% | 25.5% |
Transaction History
2026-08-11LHP Tony Gonzalez assigned to FCL Pirates from Bradenton Marauders.
2026-08-08LHP Tony Gonzalez assigned to Bradenton Marauders from FCL Pirates.
2026-06-26LHP Tony Gonzalez assigned to FCL Pirates from DSL Pirates Gold.
2025-06-14DSL Pirates Gold activated LHP Tony Gonzalez.
2025-06-14LHP Tony Gonzalez assigned to DSL Pirates Gold from DSL Pirates Black.
2025-06-09LHP Tony Gonzalez assigned to DSL Pirates Black from DSL Pirates Black.
2025-06-07Pittsburgh Pirates signed free agent LHP Tony Gonzalez to a minor league contract.
