No Photo
Yhosneiber Torres
P · DSL Pirates Black
| Position | P |
| Bats/Throws | R/L |
| Height | 5′ 10″ |
| Weight | 159 lbs |
| Age | 18 |
| Birthplace | El Tocuyo, Venezuela |
| Signed | 2025, Pittsburgh Pirates, International Free Agent, Venezuela |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2029
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (R) | 12 | 12 | 35.1 | 0 | 2 | 4.08 | 40 | 25.0% | 17.5% | 0.25 | 1.420 |
| MiLB Career | 23 | 21 | 65.2 | 1 | 4 | 5.21 | 74 | 24.8% | 12.8% | 0.41 | 1.492 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | R | DSL Pirates Black | vs DSL Arizona Black | 1.1 | 3 | 4 | 1 | 2 | 0 | 4.08 | 1.420 |
| 2026-08-10 | R | DSL Pirates Black | vs DSL Brewers Blue | 3.0 | 0 | 0 | 2 | 3 | 0 | 3.18 | 1.350 |
| 2026-08-03 | R | DSL Pirates Black | @ DSL Pirates Gold | 2.0 | 2 | 1 | 4 | 3 | 0 | 3.48 | 1.420 |
| 2026-07-27 | R | DSL Pirates Black | vs DSL Rays | 3.1 | 1 | 2 | 3 | 3 | 0 | 3.41 | 1.310 |
| 2026-07-21 | R | DSL Pirates Black | @ DSL Reds | 2.2 | 1 | 0 | 3 | 4 | 0 | 3.16 | 1.320 |
| 2026-07-14 | R | DSL Pirates Black | vs DSL Mariners | 2.1 | 0 | 2 | 6 | 3 | 0 | 3.52 | 1.300 |
| 2026-07-06 | R | DSL Pirates Black | vs DSL Mariners | 4.1 | 1 | 0 | 3 | 4 | 0 | 3.05 | 1.160 |
| 2026-06-29 | R | DSL Pirates Black | vs DSL Braves | 4.0 | 4 | 3 | 1 | 6 | 0 | 3.86 | 1.220 |
| 2026-06-22 | R | DSL Pirates Black | @ DSL Red Sox Blue | 4.0 | 3 | 0 | 0 | 4 | 0 | 2.92 | 1.220 |
| 2026-06-15 | R | DSL Pirates Black | @ DSL Blue Jays Blue | 4.0 | 1 | 0 | 1 | 2 | 0 | 4.32 | 1.440 |
| Last 10 Total | 31.0 | 16 | 12 | 24 | 34 | 0 | 3.48 | 1.290 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4.1 | 3 | 0 | 3 | 5 | .188 | .350 | .188 | .537 | 25.0% | 15.0% | 0.00 | 1.386 |
| Recent Performance | ||||||||||||||
| Last 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Last 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Last 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Home / Away | ||||||||||||||
| Home | 20 | 4.1 | 3 | 0 | 3 | 5 | .188 | .350 | .250 | .600 | 25.0% | 15.0% | 0.00 | 1.385 |
| Day / Night | ||||||||||||||
| Day | 20 | 4.1 | 3 | 0 | 3 | 5 | .188 | .350 | .250 | .600 | 25.0% | 15.0% | 0.00 | 1.385 |
| vs Handedness | ||||||||||||||
| vs LHB | 7 | 1.0 | 2 | 0 | 1 | 2 | .400 | .571 | .600 | 1.171 | 28.6% | 14.3% | 0.00 | 3.000 |
| vs RHB | 13 | 3.0 | 1 | 0 | 2 | 3 | .091 | .231 | .091 | .322 | 23.1% | 15.4% | 0.00 | 1.000 |
| Role | ||||||||||||||
| Starter | 20 | 4.1 | 3 | 0 | 3 | 5 | .188 | .350 | .250 | .600 | 25.0% | 15.0% | 0.00 | 1.385 |
| Runners On | ||||||||||||||
| Bases Empty | 20 | 4.0 | 3 | 0 | 3 | 5 | .188 | .350 | .250 | .600 | 25.0% | 15.0% | 0.00 | 1.500 |
| Runners On | 8 | 1.1 | 2 | 0 | 2 | 2 | .333 | .500 | .500 | 1.000 | 25.0% | 25.0% | 0.00 | 3.000 |
| RISP | 4 | 0.2 | 1 | 0 | 1 | 2 | .333 | .500 | .333 | .833 | 50.0% | 25.0% | 0.00 | 3.000 |
| By Inning | ||||||||||||||
| Inning 1 | 6 | 1.2 | 1 | 0 | 0 | 1 | .167 | .167 | .167 | .334 | 16.7% | 0.0% | 0.00 | .600 |
| Inning 2 | 10 | 1.1 | 2 | 0 | 2 | 3 | .286 | .500 | .429 | .929 | 30.0% | 20.0% | 0.00 | 3.000 |
| Inning 3 | 4 | 1.0 | 0 | 0 | 1 | 1 | — | .250 | — | .250 | 25.0% | 25.0% | 0.00 | 1.000 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | R-FCL | 510 | 91 | — | — | 52.7% | 22.0% | 18.7% | 6.6% | — | — | — | — | 47.1% | 69.2% | — | 70.5% | 16.1% | 30.8% |
| 2026 | 17 | R-FCL | 546 | 88 | — | — | 51.1% | 33.0% | 12.5% | 3.4% | — | — | — | — | 45.4% | 65.3% | — | 60.0% | 12.5% | 34.7% |
| R-FCL Career | R-FCL | 1056 | 179 | — | — | 52.0% | 27.4% | 15.6% | 5.0% | — | — | — | — | 46.2% | 67.2% | — | 64.9% | 14.2% | 32.8% |
Transaction History
2026-07-23LHP Yhosneiber Torres assigned to DSL Pirates Black from DSL Pirates Gold.
2026-07-22LHP Yhosneiber Torres assigned to DSL Pirates Gold from DSL Pirates Black.
2026-05-31LHP Yhosneiber Torres assigned to DSL Pirates Black from DSL Pirates Gold.
2026-05-29LHP Yhosneiber Torres assigned to DSL Pirates Gold from DSL Pirates Black.
2025-03-23LHP Yhosneiber Torres assigned to DSL Pirates Black.
2025-01-15Pittsburgh Pirates signed free agent LHP Yhosneiber Torres to a minor league contract.
