No Photo
Darell Morel
SS · FCL Pirates
| Position | SS |
| Bats/Throws | L/R |
| Height | 6′ 4″ |
| Weight | 180 lbs |
| Age | 18 |
| Birthplace | Santo Domingo, Dominican Republic |
| Signed | 2025, Pittsburgh Pirates, International Free Agent, Dominican Republic |
| Signing Bonus | $1,778,600 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2029
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Statcast
84.8 mph
Avg Exit Velo
104.6 mph
Max Exit Velo
2.6%
Barrel%
15.0%
Hard Hit%
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A) | 2 | 8 | .125 | 0 | 1 | 0 | 25.0% | 0.0% | .125 | .125 | .250 |
| MiLB Career | 87 | 357 | .233 | 4 | 41 | 31 | 25.8% | 16.8% | .375 | .382 | .757 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | R | FCL Pirates | @ FCL Twins | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .169 | .327 | .356 | .683 |
| 2026-06-27 | R | FCL Pirates | @ FCL Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .165 | .326 | .330 | .656 |
| 2026-06-26 | R | FCL Pirates | vs FCL Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .170 | .333 | .339 | .672 |
| 2026-06-25 | R | FCL Pirates | vs FCL Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .174 | .336 | .349 | .685 |
| 2026-06-23 | R | FCL Pirates | @ FCL Rays | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .181 | .346 | .362 | .708 |
| 2026-06-22 | R | FCL Pirates | vs FCL Red Sox | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .186 | .349 | .373 | .722 |
| 2026-06-20 | R | FCL Pirates | vs FCL Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .196 | .363 | .392 | .755 |
| 2026-06-19 | R | FCL Pirates | @ FCL Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .204 | .375 | .409 | .784 |
| 2026-06-16 | R | FCL Pirates | @ FCL Braves | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .213 | .383 | .427 | .810 |
| 2026-06-15 | R | FCL Pirates | vs FCL Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .212 | .391 | .400 | .791 |
| Last 10 Total | 38 | 2 | 0 | 0 | 2 | 4 | 3 | 16 | .053 | .119 | .211 | .330 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 155 | 126 | 20 | 3 | 14 | 23 | 46 | .159 | .289 | .333 | .622 |
| Recent Performance | |||||||||||
| Last 30 | 74 | 62 | 7 | 2 | 6 | 9 | 24 | .113 | .243 | .242 | .485 |
| Last 14 | 32 | 29 | 1 | 1 | 1 | 3 | 11 | .034 | .125 | .138 | .263 |
| Last 7 | 14 | 13 | 1 | 1 | 1 | 1 | 4 | .077 | .143 | .308 | .451 |
| Home / Away | |||||||||||
| Home | 76 | 65 | 9 | 0 | 3 | 10 | 26 | .138 | .253 | .246 | .499 |
| Away | 79 | 61 | 11 | 3 | 11 | 13 | 20 | .180 | .324 | .426 | .751 |
| Day / Night | |||||||||||
| Day | 84 | 69 | 10 | 3 | 11 | 10 | 24 | .145 | .253 | .333 | .586 |
| Night | 16 | 14 | 1 | 0 | 2 | 2 | 6 | .071 | .188 | .071 | .259 |
| vs Handedness | |||||||||||
| vs LHP | 48 | 41 | 4 | 0 | 1 | 5 | 20 | .098 | .196 | .146 | .342 |
| vs RHP | 107 | 85 | 16 | 3 | 13 | 18 | 26 | .188 | .330 | .424 | .754 |
| vs Pitcher Role | |||||||||||
| vs SP | 66 | 59 | 10 | 2 | 5 | 7 | 24 | .169 | .258 | .373 | .630 |
| vs RP | 89 | 67 | 10 | 1 | 9 | 16 | 22 | .149 | .313 | .299 | .612 |
| Runners On | |||||||||||
| Bases Empty | 155 | 126 | 20 | 3 | 14 | 23 | 46 | .159 | .289 | .333 | .622 |
| Runners On | 75 | 63 | 9 | 0 | 10 | 10 | 20 | .143 | .260 | .222 | .482 |
| RISP | 49 | 41 | 4 | 0 | 9 | 7 | 11 | .098 | .229 | .146 | .376 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | R | 204 | 116 | 62.9% | 19.8% | 14.7% | 2.6% | — | — | — | — | — | 70.6% | — | — | — | — | — |
| 2026 | 18 | A | 8 | 6 | 66.7% | 16.7% | 0.0% | 16.7% | 18.2% | 76.2% | 0.0% | 62.5% | 56.2% | 55.6% | 84.2 mph | 98.3 mph | 2.8° | 50.0% | 0.0% |
| 2026 | 18 | R | 147 | 74 | 46.6% | 27.4% | 16.4% | 9.6% | 31.3% | 73.5% | 42.1% | 75.9% | 90.8% | 60.4% | 85.0 mph | 104.6 mph | 7.7° | 12.2% | 3.1% |
| A Career | A | 8 | 6 | 66.7% | 16.7% | 0.0% | 16.7% | 18.2% | 76.2% | 0.0% | 62.5% | 56.2% | 55.6% | 84.2 mph | 98.3 mph | 2.8° | 50.0% | 0.0% | |
| R Career | R | 351 | 190 | 56.6% | 22.8% | 15.4% | 5.3% | 31.3% | 73.5% | 42.1% | 75.9% | 205.1% | 66.1% | 85.0 mph | 104.6 mph | 7.7° | 4.7% | 3.1% |
Transaction History
2026-05-18SS Darell Morel assigned to FCL Pirates from Bradenton Marauders.
2026-05-15SS Darell Morel assigned to Bradenton Marauders from FCL Pirates.
2026-03-22SS Darell Morel assigned to Pittsburgh Pirates.
2026-01-26SS Darell Morel assigned to FCL Pirates from DSL Pirates Gold.
2025-06-01SS Darell Morel assigned to DSL Pirates Gold from DSL Pirates Black.
2025-02-06SS Darell Morel assigned to DSL Pirates Black.
2025-01-15Pittsburgh Pirates signed free agent SS Darell Morel to a minor league contract.