No Photo
Darell Morel
SS · FCL Pirates
| Position | SS |
| Bats/Throws | L/R |
| Height | 6′ 4″ |
| Weight | 180 lbs |
| Age | 18 |
| Birthplace | Santo Domingo, Dominican Republic |
| Signed | 2025, Pittsburgh Pirates, International Free Agent, Dominican Republic |
| Signing Bonus | $1,778,600 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2029
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Statcast
84.8 mph
Avg Exit Velo
104.6 mph
Max Exit Velo
2.6%
Barrel%
15.6%
Hard Hit%
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A) | 2 | 8 | .125 | 0 | 1 | 0 | 25.0% | 0.0% | .125 | .125 | .250 |
| MiLB Career | 86 | 354 | .232 | 3 | 40 | 31 | 26.0% | 17.0% | .376 | .371 | .747 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-27 | R | FCL Pirates | @ FCL Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .165 | .326 | .330 | .656 |
| 2026-06-26 | R | FCL Pirates | vs FCL Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .170 | .333 | .339 | .672 |
| 2026-06-25 | R | FCL Pirates | vs FCL Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .174 | .336 | .349 | .685 |
| 2026-06-23 | R | FCL Pirates | @ FCL Rays | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .181 | .346 | .362 | .708 |
| 2026-06-22 | R | FCL Pirates | vs FCL Red Sox | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .186 | .349 | .373 | .722 |
| 2026-06-20 | R | FCL Pirates | vs FCL Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .196 | .363 | .392 | .755 |
| 2026-06-19 | R | FCL Pirates | @ FCL Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .204 | .375 | .409 | .784 |
| 2026-06-16 | R | FCL Pirates | @ FCL Braves | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .213 | .383 | .427 | .810 |
| 2026-06-15 | R | FCL Pirates | vs FCL Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .212 | .391 | .400 | .791 |
| 2026-06-13 | R | FCL Pirates | @ FCL Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .225 | .410 | .425 | .835 |
| Last 10 Total | 39 | 1 | 0 | 0 | 1 | 3 | 4 | 19 | .026 | .114 | .103 | .217 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
| Year | Age | Lvl | Team | Pos | G | GS | INN | PO | A | E | DP | FPCT | RF/9 |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 152 | 123 | 19 | 2 | 13 | 23 | 46 | .154 | .288 | .309 | .597 |
| Recent Performance | |||||||||||
| Last 30 | 71 | 59 | 6 | 1 | 5 | 9 | 24 | .102 | .239 | .186 | .426 |
| Last 14 | 34 | 30 | 1 | 1 | 3 | 3 | 13 | .033 | .118 | .133 | .251 |
| Last 7 | 15 | 13 | 0 | 0 | 0 | 2 | 5 | — | .133 | — | .133 |
| Home / Away | |||||||||||
| Home | 76 | 65 | 9 | 0 | 3 | 10 | 26 | .138 | .253 | .246 | .499 |
| Away | 76 | 58 | 10 | 2 | 10 | 13 | 20 | .172 | .324 | .379 | .703 |
| Day / Night | |||||||||||
| Day | 81 | 66 | 9 | 2 | 10 | 10 | 24 | .136 | .250 | .288 | .538 |
| Night | 16 | 14 | 1 | 0 | 2 | 2 | 6 | .071 | .188 | .071 | .259 |
| vs Handedness | |||||||||||
| vs LHP | 48 | 41 | 4 | 0 | 1 | 5 | 20 | .098 | .196 | .146 | .342 |
| vs RHP | 104 | 82 | 15 | 2 | 12 | 18 | 26 | .183 | .330 | .390 | .720 |
| vs Pitcher Role | |||||||||||
| vs SP | 65 | 58 | 9 | 1 | 4 | 7 | 24 | .155 | .246 | .310 | .556 |
| vs RP | 87 | 65 | 10 | 1 | 9 | 16 | 22 | .154 | .321 | .308 | .629 |
| Runners On | |||||||||||
| Bases Empty | 152 | 123 | 19 | 2 | 13 | 23 | 46 | .154 | .288 | .309 | .597 |
| Runners On | 74 | 62 | 9 | 0 | 10 | 10 | 20 | .145 | .264 | .226 | .490 |
| RISP | 48 | 40 | 4 | 0 | 9 | 7 | 11 | .100 | .234 | .150 | .384 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | R | 204 | 116 | 62.9% | 19.8% | 14.7% | 2.6% | — | — | — | — | — | 70.6% | — | — | — | — | — |
| 2026 | 18 | A | 8 | 6 | 66.7% | 16.7% | 0.0% | 16.7% | 18.2% | 76.2% | 0.0% | 62.5% | 56.2% | 55.6% | 84.2 mph | 98.3 mph | 2.8° | 50.0% | 0.0% |
| 2026 | 18 | R | 144 | 71 | 47.1% | 25.7% | 17.1% | 10.0% | 31.3% | 73.5% | 42.1% | 75.9% | 89.8% | 60.0% | 85.0 mph | 104.6 mph | 7.7° | 12.7% | 3.1% |
| A Career | A | 8 | 6 | 66.7% | 16.7% | 0.0% | 16.7% | 18.2% | 76.2% | 0.0% | 62.5% | 56.2% | 55.6% | 84.2 mph | 98.3 mph | 2.8° | 50.0% | 0.0% | |
| R Career | R | 348 | 187 | 56.9% | 22.0% | 15.6% | 5.4% | 31.3% | 73.5% | 42.1% | 75.9% | 204.1% | 65.9% | 85.0 mph | 104.6 mph | 7.7° | 4.8% | 3.1% |
Transaction History
2026-05-18SS Darell Morel assigned to FCL Pirates from Bradenton Marauders.
2026-05-15SS Darell Morel assigned to Bradenton Marauders from FCL Pirates.
2026-03-22SS Darell Morel assigned to Pittsburgh Pirates.
2026-01-26SS Darell Morel assigned to FCL Pirates from DSL Pirates Gold.
2025-06-01SS Darell Morel assigned to DSL Pirates Gold from DSL Pirates Black.
2025-02-06SS Darell Morel assigned to DSL Pirates Black.
2025-01-15Pittsburgh Pirates signed free agent SS Darell Morel to a minor league contract.