No Photo
Darell Morel
SS · FCL Pirates
| Position | SS |
| Bats/Throws | L/R |
| Height | 6′ 4″ |
| Weight | 180 lbs |
| Age | 18 |
| Birthplace | Santo Domingo, Dominican Republic |
| Signed | 2025, Pittsburgh Pirates, International Free Agent, Dominican Republic |
| Signing Bonus | $1,778,600 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2029
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Statcast
85.4 mph
Avg Exit Velo
104.6 mph
Max Exit Velo
2.4%
Barrel%
15.7%
Hard Hit%
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A) | 2 | 8 | .125 | 0 | 1 | 0 | 25.0% | 0.0% | .125 | .125 | .250 |
| MiLB Career | 92 | 371 | .235 | 4 | 42 | 34 | 25.3% | 17.0% | .377 | .379 | .756 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | R | FCL Pirates | @ FCL Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .180 | .335 | .352 | .687 |
| 2026-07-08 | R | FCL Pirates | @ FCL Orioles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .180 | .331 | .352 | .683 |
| 2026-07-06 | R | FCL Pirates | vs FCL Braves | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .176 | .331 | .352 | .683 |
| 2026-07-04 | R | FCL Pirates | vs FCL Orioles | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .331 | .358 | .689 |
| 2026-07-02 | R | FCL Pirates | @ FCL Braves | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .175 | .333 | .358 | .691 |
| 2026-06-30 | R | FCL Pirates | @ FCL Twins | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .169 | .327 | .356 | .683 |
| 2026-06-27 | R | FCL Pirates | @ FCL Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .165 | .326 | .330 | .656 |
| 2026-06-26 | R | FCL Pirates | vs FCL Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .170 | .333 | .339 | .672 |
| 2026-06-25 | R | FCL Pirates | vs FCL Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .174 | .336 | .349 | .685 |
| 2026-06-23 | R | FCL Pirates | @ FCL Rays | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .181 | .346 | .362 | .708 |
| Last 10 Total | 26 | 4 | 0 | 0 | 1 | 2 | 5 | 7 | .154 | .281 | .269 | .550 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 169 | 136 | 23 | 3 | 15 | 26 | 48 | .169 | .302 | .331 | .633 |
| Recent Performance | |||||||||||
| Last 30 | 32 | 26 | 4 | 1 | 2 | 5 | 7 | .154 | .281 | .269 | .550 |
| Last 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | 1.000 | — | — |
| Last 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Home / Away | |||||||||||
| Home | 83 | 70 | 10 | 0 | 4 | 11 | 27 | .143 | .259 | .243 | .502 |
| Away | 86 | 66 | 13 | 3 | 11 | 15 | 21 | .197 | .346 | .424 | .770 |
| Day / Night | |||||||||||
| Day | 89 | 71 | 12 | 3 | 11 | 13 | 23 | .169 | .298 | .352 | .650 |
| Night | 16 | 14 | 1 | 0 | 2 | 2 | 6 | .071 | .188 | .071 | .259 |
| vs Handedness | |||||||||||
| vs LHP | 50 | 43 | 5 | 0 | 1 | 5 | 20 | .116 | .208 | .163 | .371 |
| vs RHP | 119 | 93 | 18 | 3 | 14 | 21 | 28 | .194 | .342 | .409 | .751 |
| vs Pitcher Role | |||||||||||
| vs SP | 75 | 66 | 12 | 2 | 5 | 9 | 26 | .182 | .280 | .364 | .644 |
| vs RP | 94 | 70 | 11 | 1 | 10 | 17 | 22 | .157 | .322 | .300 | .622 |
| Runners On | |||||||||||
| Bases Empty | 169 | 136 | 23 | 3 | 15 | 26 | 48 | .169 | .302 | .331 | .633 |
| Runners On | 81 | 67 | 10 | 0 | 11 | 11 | 20 | .149 | .269 | .224 | .493 |
| RISP | 53 | 44 | 4 | 0 | 10 | 7 | 11 | .091 | .216 | .136 | .352 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | R | 204 | 116 | 62.9% | 19.8% | 14.7% | 2.6% | — | — | — | — | — | 70.6% | — | — | — | — | — |
| 2026 | 18 | A | 8 | 6 | 66.7% | 16.7% | 0.0% | 16.7% | 18.2% | 76.2% | 0.0% | 62.5% | 56.2% | 55.6% | 84.2 mph | 98.3 mph | 2.8° | 50.0% | 0.0% |
| 2026 | 18 | R | 161 | 83 | 47.6% | 28.0% | 15.9% | 8.5% | 29.1% | 71.2% | 43.1% | 76.4% | 89.2% | 61.9% | 85.6 mph | 104.6 mph | 7.3° | 13.3% | 2.8% |
| A Career | A | 8 | 6 | 66.7% | 16.7% | 0.0% | 16.7% | 18.2% | 76.2% | 0.0% | 62.5% | 56.2% | 55.6% | 84.2 mph | 98.3 mph | 2.8° | 50.0% | 0.0% | |
| R Career | R | 365 | 199 | 56.5% | 23.2% | 15.2% | 5.1% | 29.1% | 71.2% | 43.1% | 76.4% | 193.2% | 66.6% | 85.6 mph | 104.6 mph | 7.3° | 5.5% | 2.8% |
Transaction History
2026-05-18SS Darell Morel assigned to FCL Pirates from Bradenton Marauders.
2026-05-15SS Darell Morel assigned to Bradenton Marauders from FCL Pirates.
2026-03-22SS Darell Morel assigned to Pittsburgh Pirates.
2026-01-26SS Darell Morel assigned to FCL Pirates from DSL Pirates Gold.
2025-06-01SS Darell Morel assigned to DSL Pirates Gold from DSL Pirates Black.
2025-02-06SS Darell Morel assigned to DSL Pirates Black.
2025-01-15Pittsburgh Pirates signed free agent SS Darell Morel to a minor league contract.
