No Photo
Gabriel Rodriguez
OF · FCL Pirates
| Position | OF |
| Bats/Throws | R/R |
| Height | 6′ 2″ |
| Weight | 172 lbs |
| Age | 18 |
| Birthplace | Caracas, Venezuela |
| Signed | 2025, Pittsburgh Pirates, International Free Agent, Venezuela |
| Signing Bonus | $900,000 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2029
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Statcast
82.1 mph
Avg Exit Velo
102.7 mph
Max Exit Velo
0.0%
Barrel%
7.9%
Hard Hit%
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (R) | 37 | 141 | .164 | 2 | 11 | 5 | 29.8% | 13.5% | .298 | .241 | .539 |
| MiLB Career | 66 | 249 | .192 | 4 | 21 | 17 | 34.9% | 16.1% | .349 | .288 | .637 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | R | FCL Pirates | @ FCL Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .164 | .298 | .241 | .539 |
| 2026-06-29 | R | FCL Pirates | vs FCL Twins | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .168 | .304 | .248 | .552 |
| 2026-06-27 | R | FCL Pirates | @ FCL Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .162 | .296 | .243 | .539 |
| 2026-06-26 | R | FCL Pirates | vs FCL Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .165 | .295 | .248 | .543 |
| 2026-06-25 | R | FCL Pirates | vs FCL Rays | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .170 | .302 | .255 | .557 |
| 2026-06-23 | R | FCL Pirates | @ FCL Rays | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .155 | .288 | .233 | .521 |
| 2026-06-22 | R | FCL Pirates | vs FCL Red Sox | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .150 | .281 | .220 | .501 |
| 2026-06-20 | R | FCL Pirates | vs FCL Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .156 | .284 | .229 | .513 |
| 2026-06-19 | R | FCL Pirates | @ FCL Orioles | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .160 | .283 | .234 | .517 |
| 2026-06-16 | R | FCL Pirates | @ FCL Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .154 | .275 | .231 | .506 |
| Last 10 Total | 30 | 5 | 2 | 0 | 0 | 1 | 7 | 12 | .167 | .324 | .233 | .557 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 141 | 116 | 18 | 2 | 11 | 19 | 41 | .155 | .274 | .233 | .507 |
| Recent Performance | |||||||||||
| Last 30 | 76 | 60 | 8 | 0 | 3 | 13 | 26 | .133 | .303 | .167 | .469 |
| Last 14 | 32 | 25 | 5 | 0 | 1 | 7 | 9 | .200 | .375 | .280 | .655 |
| Last 7 | 16 | 13 | 3 | 0 | 0 | 3 | 5 | .231 | .375 | .308 | .683 |
| Home / Away | |||||||||||
| Home | 70 | 54 | 8 | 1 | 5 | 12 | 21 | .148 | .329 | .222 | .551 |
| Away | 71 | 62 | 10 | 1 | 6 | 7 | 20 | .161 | .254 | .242 | .496 |
| Day / Night | |||||||||||
| Day | 76 | 66 | 13 | 2 | 10 | 8 | 22 | .197 | .289 | .303 | .592 |
| Night | 11 | 9 | 3 | 0 | 0 | 2 | 4 | .333 | .455 | .556 | 1.011 |
| vs Handedness | |||||||||||
| vs LHP | 34 | 25 | 5 | 0 | 2 | 8 | 11 | .200 | .382 | .240 | .622 |
| vs RHP | 107 | 91 | 13 | 2 | 9 | 11 | 30 | .143 | .262 | .231 | .493 |
| vs Pitcher Role | |||||||||||
| vs SP | 49 | 43 | 7 | 1 | 4 | 3 | 15 | .163 | .245 | .233 | .478 |
| vs RP | 92 | 73 | 11 | 1 | 7 | 16 | 26 | .151 | .315 | .233 | .548 |
| Runners On | |||||||||||
| Bases Empty | 141 | 116 | 18 | 2 | 11 | 19 | 41 | .155 | .291 | .233 | .524 |
| Runners On | 74 | 61 | 8 | 2 | 9 | 10 | 26 | .131 | .270 | .262 | .532 |
| RISP | 39 | 33 | 5 | 2 | 9 | 4 | 14 | .152 | .256 | .364 | .620 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | R | 109 | 37 | 24.3% | 29.7% | 27.0% | 18.9% | — | — | — | — | — | 56.0% | — | — | — | — | — |
| 2026 | 18 | R | 141 | 76 | 40.8% | 30.3% | 14.5% | 14.5% | 22.4% | 71.4% | 40.6% | 81.2% | 89.3% | 67.1% | 82.1 mph | 102.7 mph | 23.7° | 7.9% | 0.0% |
| R Career | R | 250 | 113 | 35.4% | 30.1% | 18.6% | 15.9% | 22.4% | 71.4% | 40.6% | 81.2% | 158.8% | 62.3% | 82.1 mph | 102.7 mph | 23.7° | 5.3% | 0.0% |
Transaction History
2026-03-16OF Gabriel Rodriguez assigned to Pittsburgh Pirates.
2026-01-26OF Gabriel Rodriguez assigned to FCL Pirates from DSL Pirates Gold.
2025-11-06DSL Pirates Gold activated OF Gabriel Rodriguez from the 60-day injured list.
2025-08-04DSL Pirates Gold transferred OF Gabriel Rodriguez from the 7-day injured list to the 60-day injured list.
2025-07-25DSL Pirates Gold placed OF Gabriel Rodriguez on the 7-day injured list.
2025-06-01OF Gabriel Rodriguez assigned to DSL Pirates Gold.
2025-01-15Pittsburgh Pirates signed free agent OF Gabriel Rodriguez to a minor league contract.