No Photo
Jose Sequera
P · DSL Pirates Black
| Position | P |
| Bats/Throws | R/R |
| Height | 5′ 11″ |
| Weight | 170 lbs |
| Age | 20 |
| Birthplace | Bejuma, Venezuela |
| Signed | 2025, Pittsburgh Pirates, International Free Agent, Venezuela |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2029
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (R) | 14 | 1 | 23.0 | 3 | 2 | 5.87 | 17 | 15.5% | 21.8% | 1.17 | 1.830 |
| MiLB Career | 16 | 1 | 25.0 | 3 | 2 | 7.20 | 20 | 15.6% | 23.4% | 1.08 | 2.080 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | R | DSL Pirates Black | @ DSL Blue Jays Blue | 1.2 | 4 | 3 | 3 | 2 | 0 | 6.57 | 1.990 |
| 2026-08-07 | R | DSL Pirates Gold | vs DSL Brewers Gold | 1.2 | 3 | 1 | 2 | 2 | 0 | 5.87 | 1.830 |
| 2026-08-01 | R | DSL Pirates Gold | vs DSL LAD Mega | 3.0 | 1 | 0 | 2 | 3 | 0 | 5.91 | 1.730 |
| 2026-07-25 | R | DSL Pirates Gold | vs DSL CLE Goryl | 1.2 | 2 | 2 | 4 | 2 | 0 | 6.87 | 1.850 |
| 2026-07-22 | R | DSL Pirates Gold | vs DSL Cubs Red | 2.1 | 1 | 1 | 3 | 2 | 0 | 6.48 | 1.680 |
| 2026-07-14 | R | DSL Pirates Gold | @ DSL Brewers Gold | 0.2 | 2 | 2 | 3 | 0 | 0 | 6.91 | 1.670 |
| 2026-07-08 | R | DSL Pirates Gold | vs DSL Blue Jays Blue | 3.0 | 1 | 1 | 0 | 3 | 0 | 5.93 | 1.390 |
| 2026-07-04 | R | DSL Pirates Gold | vs DSL Pirates Black | 1.2 | 1 | 0 | 1 | 2 | 0 | 6.75 | 1.690 |
| 2026-06-29 | R | DSL Pirates Gold | @ DSL Brewers Gold | 0.2 | 2 | 3 | 1 | 0 | 2 | 8.00 | 1.780 |
| 2026-06-25 | R | DSL Pirates Gold | @ DSL CLE Mendoza | 1.2 | 1 | 1 | 3 | 0 | 0 | 5.40 | 1.560 |
| Last 10 Total | 18.0 | 18 | 14 | 22 | 16 | 2 | 7.00 | 2.222 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Catching Stats
| Year | Age | Lvl | Team | G | PB | SB | CS | CS% | PO | cERA |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3.1 | 7 | 0 | 5 | 4 | .389 | .522 | .389 | .911 | 17.4% | 21.7% | 0.00 | 3.593 |
| Recent Performance | ||||||||||||||
| Last 30 | 35 | 6.1 | 8 | 0 | 7 | 7 | .286 | .429 | .286 | .714 | 20.0% | 20.0% | 0.00 | 2.368 |
| Last 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Last 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Home / Away | ||||||||||||||
| Home | 10 | 1.2 | 3 | 0 | 2 | 2 | .375 | .500 | .500 | 1.000 | 20.0% | 20.0% | 0.00 | 3.000 |
| Away | 13 | 1.2 | 4 | 0 | 3 | 2 | .400 | .538 | .600 | 1.138 | 15.4% | 23.1% | 0.00 | 4.200 |
| Day / Night | ||||||||||||||
| Day | 23 | 3.1 | 7 | 0 | 5 | 4 | .389 | .522 | .556 | 1.078 | 17.4% | 21.7% | 0.00 | 3.600 |
| vs Handedness | ||||||||||||||
| vs LHB | 10 | 1.1 | 3 | 0 | 3 | 3 | .429 | .600 | .714 | 1.314 | 30.0% | 30.0% | 0.00 | 4.500 |
| vs RHB | 13 | 2.1 | 4 | 0 | 2 | 1 | .364 | .462 | .455 | .917 | 7.7% | 15.4% | 0.00 | 2.571 |
| Role | ||||||||||||||
| Reliever | 23 | 3.1 | 7 | 0 | 5 | 4 | .389 | .522 | .556 | 1.078 | 17.4% | 21.7% | 0.00 | 3.600 |
| Runners On | ||||||||||||||
| Bases Empty | 23 | 3.2 | 7 | 0 | 5 | 4 | .389 | .522 | .556 | 1.078 | 17.4% | 21.7% | 0.00 | 3.273 |
| Runners On | 18 | 3.2 | 4 | 0 | 3 | 4 | .267 | .389 | .333 | .722 | 22.2% | 16.7% | 0.00 | 1.909 |
| RISP | 12 | 2.0 | 4 | 0 | 2 | 3 | .400 | .500 | .500 | 1.000 | 25.0% | 16.7% | 0.00 | 3.000 |
| By Inning | ||||||||||||||
| Inning 3 | 5 | 0.2 | 2 | 0 | 1 | 1 | .500 | .600 | .750 | 1.350 | 20.0% | 20.0% | 0.00 | 4.500 |
| Inning 4 | 8 | 1.2 | 2 | 0 | 1 | 3 | .286 | .375 | .429 | .804 | 37.5% | 12.5% | 0.00 | 1.800 |
| Inning 5 | 10 | 1.1 | 3 | 0 | 3 | 0 | .429 | .600 | .571 | 1.171 | 0.0% | 30.0% | 0.00 | 4.500 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | R-FCL | 26 | 0 | — | — | — | — | — | — | — | — | — | — | 26.9% | 71.4% | — | 20.0% | 11.5% | 28.6% |
| 2026 | 19 | R-FCL | 415 | 73 | — | — | 42.5% | 28.8% | 15.1% | 13.7% | — | — | — | — | 41.0% | 76.5% | — | 60.2% | 12.8% | 23.5% |
| R-FCL Career | R-FCL | 441 | 73 | — | — | 42.5% | 28.8% | 15.1% | 13.7% | — | — | — | — | 40.1% | 76.3% | — | 58.6% | 12.7% | 23.7% |
Transaction History
2026-08-12RHP Jose Sequera assigned to DSL Pirates Black from DSL Pirates Gold.
2025-06-01RHP Jose Sequera assigned to DSL Pirates Gold from DSL Pirates Black.
2025-02-26RHP Jose Sequera assigned to DSL Pirates Black.
2025-01-15Pittsburgh Pirates signed free agent RHP Jose Sequera to a minor league contract.
