No Photo
Titus Dumitru
OF · Altoona Curve
| Position | OF |
| Bats/Throws | R/R |
| Height | 6′ 1″ |
| Weight | 220 lbs |
| Age | 23 |
| Birthplace | Portland, OR, USA |
| Draft | 2024, Atlanta Braves, Round: 16, Overall Pick: 491 |
| College | New Mexico State |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2027
MiLB FA
2031
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AA) | 74 | 304 | .247 | 12 | 39 | 4 | 22.7% | 10.5% | .345 | .456 | .801 |
| MiLB Career | 208 | 875 | .238 | 22 | 105 | 26 | 24.3% | 10.2% | .329 | .388 | .717 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | AA | Altoona Curve | vs Richmond Flying Squirrels | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .345 | .456 | .801 |
| 2026-07-09 | AA | Altoona Curve | vs Richmond Flying Squirrels | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .347 | .459 | .806 |
| 2026-07-08 | AA | Altoona Curve | vs Richmond Flying Squirrels | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .244 | .346 | .461 | .807 |
| 2026-07-07 | AA | Altoona Curve | vs Richmond Flying Squirrels | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .244 | .347 | .464 | .811 |
| 2026-07-05 | AA | Altoona Curve | @ Portland Sea Dogs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .246 | .345 | .468 | .813 |
| 2026-07-04 | AA | Altoona Curve | @ Portland Sea Dogs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .346 | .467 | .813 |
| 2026-07-03 | AA | Altoona Curve | @ Portland Sea Dogs | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .348 | .471 | .819 |
| 2026-07-02 | AA | Altoona Curve | @ Portland Sea Dogs | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .242 | .345 | .470 | .815 |
| 2026-07-01 | AA | Altoona Curve | @ Portland Sea Dogs | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .238 | .344 | .459 | .803 |
| 2026-06-30 | AA | Altoona Curve | @ Portland Sea Dogs | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .235 | .343 | .447 | .790 |
| Last 10 Total | 40 | 14 | 1 | 0 | 2 | 8 | 4 | 7 | .350 | .409 | .525 | .934 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 304 | 263 | 65 | 12 | 39 | 32 | 68 | .247 | .329 | .456 | .785 |
| Recent Performance | |||||||||||
| Last 30 | 86 | 74 | 22 | 3 | 12 | 8 | 17 | .297 | .395 | .459 | .855 |
| Last 14 | 53 | 47 | 15 | 2 | 9 | 6 | 11 | .319 | .396 | .511 | .907 |
| Last 7 | 25 | 23 | 6 | 0 | 1 | 2 | 6 | .261 | .320 | .304 | .624 |
| Home / Away | |||||||||||
| Home | 160 | 135 | 28 | 2 | 12 | 19 | 39 | .207 | .331 | .326 | .657 |
| Away | 144 | 128 | 37 | 10 | 27 | 13 | 29 | .289 | .361 | .594 | .955 |
| Day / Night | |||||||||||
| Day | 87 | 76 | 16 | 4 | 10 | 9 | 21 | .211 | .310 | .434 | .744 |
| Night | 217 | 187 | 49 | 8 | 29 | 23 | 47 | .262 | .359 | .465 | .824 |
| vs Handedness | |||||||||||
| vs LHP | 103 | 89 | 26 | 5 | 12 | 11 | 18 | .292 | .388 | .539 | .927 |
| vs RHP | 201 | 174 | 39 | 7 | 27 | 21 | 50 | .224 | .323 | .414 | .737 |
| vs Pitcher Role | |||||||||||
| vs SP | 151 | 135 | 35 | 7 | 19 | 14 | 24 | .259 | .338 | .481 | .819 |
| vs RP | 153 | 128 | 30 | 5 | 20 | 18 | 44 | .234 | .353 | .430 | .783 |
| Runners On | |||||||||||
| Bases Empty | 304 | 263 | 65 | 12 | 39 | 32 | 68 | .247 | .345 | .456 | .801 |
| Runners On | 114 | 97 | 25 | 1 | 21 | 14 | 19 | .258 | .360 | .392 | .752 |
| RISP | 74 | 61 | 14 | 0 | 13 | 12 | 16 | .230 | .351 | .311 | .662 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 20 | A | 108 | 67 | 61.2% | 19.4% | 17.9% | 1.5% | — | — | — | — | — | 73.3% | — | — | — | — | — |
| 2025 | 21 | A+ | 465 | 294 | 49.7% | 24.5% | 20.7% | 5.1% | — | — | — | — | — | 71.6% | — | — | — | — | — |
| 2026 | 22 | AA | 304 | 195 | 49.7% | 25.1% | 22.6% | 2.6% | — | — | — | — | — | 71.2% | — | — | — | — | — |
| AA Career | AA | 304 | 195 | 49.7% | 25.1% | 22.6% | 2.6% | — | — | — | — | — | 71.2% | — | — | — | — | — | |
| A+ Career | A+ | 465 | 294 | 49.7% | 24.5% | 20.7% | 5.1% | — | — | — | — | — | 71.6% | — | — | — | — | — | |
| A Career | A | 108 | 67 | 61.2% | 19.4% | 17.9% | 1.5% | — | — | — | — | — | 73.3% | — | — | — | — | — |
Transaction History
2026-03-30OF Titus Dumitru assigned to Altoona Curve from Greensboro Grasshoppers.
2026-02-22OF Titus Dumitru roster status changed by Pittsburgh Pirates.
2026-02-22OF Titus Dumitru roster status changed by Pittsburgh Pirates.
2026-02-22OF Titus Dumitru assigned to Pittsburgh Pirates.
2025-07-01Pittsburgh Pirates traded RHP Hunter Stratton to Atlanta Braves for OF Titus Dumitru and cash.
2025-07-01Greensboro Grasshoppers activated OF Titus Dumitru.
2025-07-01OF Titus Dumitru assigned to Greensboro Grasshoppers.
2025-03-31Rome Emperors activated OF Titus Dumitru.
2025-03-31OF Titus Dumitru assigned to Rome Emperors from Augusta GreenJackets.
2025-02-25OF Titus Dumitru assigned to Atlanta Braves.
2024-08-04OF Titus Dumitru assigned to Augusta GreenJackets.
2024-07-23Atlanta Braves signed OF Titus Dumitru.
