No Photo
Titus Dumitru
OF · Altoona Curve
| Position | OF |
| Bats/Throws | R/R |
| Height | 6′ 1″ |
| Weight | 220 lbs |
| Age | 23 |
| Birthplace | Portland, OR, USA |
| Draft | 2024, Atlanta Braves, Round: 16, Overall Pick: 491 |
| College | New Mexico State |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2027
MiLB FA
2031
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AA) | 87 | 362 | .238 | 14 | 48 | 5 | 24.9% | 10.5% | .334 | .441 | .775 |
| MiLB Career | 221 | 933 | .235 | 24 | 114 | 27 | 25.1% | 10.2% | .326 | .387 | .713 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | AA | Altoona Curve | vs Chesapeake Baysox | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .238 | .334 | .441 | .775 |
| 2026-07-31 | AA | Altoona Curve | vs Chesapeake Baysox | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .232 | .331 | .439 | .770 |
| 2026-07-30 | AA | Altoona Curve | vs Chesapeake Baysox | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | .235 | .331 | .443 | .774 |
| 2026-07-28 | AA | Altoona Curve | vs Chesapeake Baysox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .231 | .328 | .432 | .760 |
| 2026-07-26 | AA | Altoona Curve | @ Akron RubberDucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .331 | .438 | .769 |
| 2026-07-24 | AA | Altoona Curve | @ Akron RubberDucks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .236 | .334 | .443 | .777 |
| 2026-07-23 | AA | Altoona Curve | @ Akron RubberDucks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .241 | .339 | .450 | .789 |
| 2026-07-22 | AA | Altoona Curve | @ Akron RubberDucks | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .243 | .340 | .455 | .795 |
| 2026-07-21 | AA | Altoona Curve | @ Akron RubberDucks | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .243 | .339 | .458 | .797 |
| 2026-07-18 | AA | Altoona Curve | @ Reading Fightin Phils | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .242 | .335 | .448 | .783 |
| Last 10 Total | 39 | 8 | 1 | 0 | 2 | 7 | 6 | 20 | .205 | .311 | .385 | .696 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 341 | 296 | 70 | 13 | 42 | 36 | 78 | .236 | .319 | .443 | .762 |
| Recent Performance | |||||||||||
| Last 30 | 87 | 79 | 18 | 2 | 11 | 8 | 27 | .228 | .299 | .354 | .653 |
| Last 14 | 40 | 34 | 7 | 2 | 7 | 6 | 18 | .206 | .325 | .382 | .707 |
| Last 7 | 21 | 19 | 5 | 1 | 6 | 2 | 11 | .263 | .333 | .421 | .754 |
| Home / Away | |||||||||||
| Home | 168 | 143 | 30 | 2 | 14 | 19 | 40 | .210 | .327 | .336 | .663 |
| Away | 173 | 153 | 40 | 11 | 28 | 17 | 38 | .261 | .341 | .542 | .883 |
| Day / Night | |||||||||||
| Day | 96 | 83 | 17 | 5 | 11 | 11 | 23 | .205 | .312 | .446 | .758 |
| Night | 245 | 213 | 53 | 8 | 31 | 25 | 55 | .249 | .343 | .441 | .784 |
| vs Handedness | |||||||||||
| vs LHP | 118 | 103 | 30 | 6 | 15 | 12 | 20 | .291 | .381 | .563 | .944 |
| vs RHP | 223 | 193 | 40 | 7 | 27 | 24 | 58 | .207 | .309 | .378 | .687 |
| vs Pitcher Role | |||||||||||
| vs SP | 170 | 152 | 39 | 7 | 21 | 16 | 27 | .257 | .335 | .474 | .809 |
| vs RP | 171 | 144 | 31 | 6 | 21 | 20 | 51 | .215 | .333 | .410 | .743 |
| Runners On | |||||||||||
| Bases Empty | 341 | 296 | 70 | 13 | 42 | 36 | 78 | .236 | .334 | .443 | .777 |
| Runners On | 126 | 107 | 27 | 1 | 23 | 16 | 23 | .252 | .357 | .393 | .750 |
| RISP | 81 | 67 | 15 | 0 | 15 | 13 | 19 | .224 | .346 | .313 | .659 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 20 | A | 108 | 67 | 61.2% | 19.4% | 17.9% | 1.5% | — | — | — | — | 44.6% | 73.3% | — | — | — | — | — |
| 2025 | 21 | A+ | 465 | 294 | 49.7% | 24.5% | 20.7% | 5.1% | — | — | — | — | 44.2% | 71.6% | — | — | — | — | — |
| 2026 | 22 | AA | 114 | 72 | 48.6% | 23.6% | 25.0% | 2.8% | — | — | — | — | 44.9% | 71.1% | — | — | — | — | — |
| AA Career | AA | 114 | 72 | 48.6% | 23.6% | 25.0% | 2.8% | — | — | — | — | 44.9% | 71.1% | — | — | — | — | — | |
| A+ Career | A+ | 465 | 294 | 49.7% | 24.5% | 20.7% | 5.1% | — | — | — | — | 44.2% | 71.6% | — | — | — | — | — | |
| A Career | A | 108 | 67 | 61.2% | 19.4% | 17.9% | 1.5% | — | — | — | — | 44.6% | 73.3% | — | — | — | — | — |
Transaction History
2026-03-30OF Titus Dumitru assigned to Altoona Curve from Greensboro Grasshoppers.
2026-02-22OF Titus Dumitru roster status changed by Pittsburgh Pirates.
2026-02-22OF Titus Dumitru roster status changed by Pittsburgh Pirates.
2026-02-22OF Titus Dumitru assigned to Pittsburgh Pirates.
2025-07-01Pittsburgh Pirates traded RHP Hunter Stratton to Atlanta Braves for OF Titus Dumitru and cash.
2025-07-01Greensboro Grasshoppers activated OF Titus Dumitru.
2025-07-01OF Titus Dumitru assigned to Greensboro Grasshoppers.
2025-03-31Rome Emperors activated OF Titus Dumitru.
2025-03-31OF Titus Dumitru assigned to Rome Emperors from Augusta GreenJackets.
2025-02-25OF Titus Dumitru assigned to Atlanta Braves.
2024-08-04OF Titus Dumitru assigned to Augusta GreenJackets.
2024-07-23Atlanta Braves signed OF Titus Dumitru.
