No Photo
Titus Dumitru
OF · Altoona Curve
| Position | OF |
| Bats/Throws | R/R |
| Height | 6′ 1″ |
| Weight | 220 lbs |
| Age | 23 |
| Birthplace | Portland, OR, USA |
| Draft | 2024, Atlanta Braves, Round: 16, Overall Pick: 491 |
| College | New Mexico State |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2027
MiLB FA
2031
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AA) | 59 | 242 | .237 | 10 | 30 | 3 | 22.7% | 10.7% | .343 | .459 | .802 |
| MiLB Career | 193 | 813 | .234 | 20 | 96 | 25 | 24.5% | 10.2% | .327 | .384 | .711 |
Statcast
0.0%
Hard Hit%
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | AA | Altoona Curve | vs — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
| 2026-06-16 | AA | Altoona Curve | vs — | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
| 2026-06-14 | AA | Altoona Curve | vs — | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
| 2026-06-13 | AA | Altoona Curve | vs — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .235 |
| 2026-06-12 | AA | Altoona Curve | vs — | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .240 |
| 2026-06-11 | AA | Altoona Curve | vs — | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| 2026-06-10 | AA | Altoona Curve | vs — | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .228 |
| 2026-06-09 | AA | Altoona Curve | vs — | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .227 |
| 2026-06-07 | AA | Altoona Curve | vs — | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .222 |
| 2026-06-06 | AA | Altoona Curve | vs — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 20 | A | 108 | 67 | 61.2% | 19.4% | 17.9% | 1.5% | — | — | — | — | — | 73.3% | — mph | — mph | —° | 0.0% | — |
| 2025 | 21 | A+ | 465 | 294 | 49.7% | 24.5% | 20.7% | 5.1% | — | — | — | — | — | 71.6% | — mph | — mph | —° | 0.0% | — |
| 2026 | 22 | AA | 198 | 126 | 46.8% | 24.6% | 27.0% | 1.6% | — | — | — | — | — | 71.1% | — mph | — mph | —° | 0.0% | — |
| AA Career | AA | 198 | 126 | 46.8% | 24.6% | 27.0% | 1.6% | — | — | — | — | — | 71.1% | — mph | — mph | —° | 0.0% | — | |
| A+ Career | A+ | 465 | 294 | 49.7% | 24.5% | 20.7% | 5.1% | — | — | — | — | — | 71.6% | — mph | — mph | —° | 0.0% | — | |
| A Career | A | 108 | 67 | 61.2% | 19.4% | 17.9% | 1.5% | — | — | — | — | — | 73.3% | — mph | — mph | —° | 0.0% | — |
Transaction History
2026-03-30OF Titus Dumitru assigned to Altoona Curve from Greensboro Grasshoppers.
2026-02-22OF Titus Dumitru roster status changed by Pittsburgh Pirates.
2026-02-22OF Titus Dumitru roster status changed by Pittsburgh Pirates.
2026-02-22OF Titus Dumitru assigned to Pittsburgh Pirates.
2025-07-01Pittsburgh Pirates traded RHP Hunter Stratton to Atlanta Braves for OF Titus Dumitru and cash.
2025-07-01Greensboro Grasshoppers activated OF Titus Dumitru.
2025-07-01OF Titus Dumitru assigned to Greensboro Grasshoppers.
2025-03-31Rome Emperors activated OF Titus Dumitru.
2025-03-31OF Titus Dumitru assigned to Rome Emperors from Augusta GreenJackets.
2025-02-25OF Titus Dumitru assigned to Atlanta Braves.
2024-08-04OF Titus Dumitru assigned to Augusta GreenJackets.
2024-07-23Atlanta Braves signed OF Titus Dumitru.