No Photo
Titus Dumitru
OF · Altoona Curve
| Position | OF |
| Bats/Throws | R/R |
| Height | 6′ 1″ |
| Weight | 220 lbs |
| Age | 23 |
| Birthplace | Portland, OR, USA |
| Draft | 2024, Atlanta Braves, Round: 16, Overall Pick: 491 |
| College | New Mexico State |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2027
MiLB FA
2031
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AA) | 118 | 492 | .240 | 15 | 66 | 6 | 23.0% | 10.2% | .329 | .416 | .745 |
| MiLB Career | 252 | 1063 | .236 | 25 | 132 | 28 | 24.2% | 10.1% | .325 | .382 | .707 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | AA | Altoona Curve | vs Akron RubberDucks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .240 | .329 | .416 | .745 |
| 2026-09-12 | AA | Altoona Curve | vs Akron RubberDucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .333 | .421 | .754 |
| 2026-09-11 | AA | Altoona Curve | vs Akron RubberDucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .335 | .424 | .759 |
| 2026-09-10 | AA | Altoona Curve | vs Akron RubberDucks | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .244 | .335 | .424 | .759 |
| 2026-09-10 | AA | Altoona Curve | vs Akron RubberDucks | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .246 | .338 | .428 | .766 |
| 2026-09-09 | AA | Altoona Curve | vs Akron RubberDucks | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .338 | .429 | .767 |
| 2026-09-08 | AA | Altoona Curve | vs Akron RubberDucks | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .334 | .429 | .763 |
| 2026-09-05 | AA | Altoona Curve | @ Harrisburg Senators | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .244 | .333 | .429 | .762 |
| 2026-09-03 | AA | Altoona Curve | @ Harrisburg Senators | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .246 | .333 | .432 | .765 |
| 2026-09-02 | AA | Altoona Curve | @ Harrisburg Senators | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .246 | .333 | .435 | .768 |
| Last 10 Total | 33 | 5 | 0 | 0 | 0 | 4 | 4 | 8 | .152 | .263 | .152 | .415 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 491 | 429 | 102 | 15 | 66 | 50 | 112 | .238 | .317 | .415 | .732 |
| Recent Performance | |||||||||||
| Last 30 | 70 | 59 | 12 | 0 | 7 | 9 | 16 | .203 | .314 | .237 | .552 |
| Last 14 | 23 | 20 | 3 | 0 | 3 | 2 | 4 | .150 | .261 | .150 | .411 |
| Last 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Home / Away | |||||||||||
| Home | 251 | 215 | 46 | 3 | 29 | 28 | 62 | .214 | .323 | .321 | .644 |
| Away | 240 | 214 | 56 | 12 | 37 | 22 | 50 | .262 | .333 | .509 | .842 |
| Day / Night | |||||||||||
| Day | 116 | 102 | 19 | 5 | 13 | 12 | 29 | .186 | .284 | .392 | .676 |
| Night | 375 | 327 | 83 | 10 | 53 | 38 | 83 | .254 | .341 | .422 | .763 |
| vs Handedness | |||||||||||
| vs LHP | 154 | 135 | 33 | 7 | 20 | 16 | 27 | .244 | .338 | .481 | .819 |
| vs RHP | 337 | 294 | 69 | 8 | 46 | 34 | 85 | .235 | .323 | .384 | .707 |
| vs Pitcher Role | |||||||||||
| vs SP | 251 | 227 | 59 | 9 | 32 | 22 | 40 | .260 | .331 | .454 | .785 |
| vs RP | 240 | 202 | 43 | 6 | 34 | 28 | 72 | .213 | .325 | .371 | .696 |
| Runners On | |||||||||||
| Bases Empty | 491 | 429 | 102 | 15 | 66 | 50 | 112 | .238 | .328 | .415 | .743 |
| Runners On | 188 | 162 | 38 | 2 | 42 | 21 | 35 | .235 | .324 | .377 | .701 |
| RISP | 120 | 102 | 22 | 1 | 32 | 15 | 27 | .216 | .308 | .343 | .651 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 20 | A | 108 | 67 | 61.2% | 19.4% | 17.9% | 1.5% | — | — | — | — | 44.6% | 73.3% | — | — | — | — | — |
| 2025 | 21 | A+ | 465 | 294 | 49.7% | 24.5% | 20.7% | 5.1% | — | — | — | — | 44.2% | 71.6% | — | — | — | — | — |
| 2026 | 22 | AA | 491 | 319 | 47.3% | 25.1% | 25.4% | 2.2% | — | — | — | — | 45.7% | 72.3% | — | — | — | — | — |
| AA Career | AA | 491 | 319 | 47.3% | 25.1% | 25.4% | 2.2% | — | — | — | — | 45.7% | 72.3% | — | — | — | — | — | |
| A+ Career | A+ | 465 | 294 | 49.7% | 24.5% | 20.7% | 5.1% | — | — | — | — | 44.2% | 71.6% | — | — | — | — | — | |
| A Career | A | 108 | 67 | 61.2% | 19.4% | 17.9% | 1.5% | — | — | — | — | 44.6% | 73.3% | — | — | — | — | — |
Transaction History
2026-03-30OF Titus Dumitru assigned to Altoona Curve from Greensboro Grasshoppers.
2026-02-22OF Titus Dumitru roster status changed by Pittsburgh Pirates.
2026-02-22OF Titus Dumitru roster status changed by Pittsburgh Pirates.
2026-02-22OF Titus Dumitru assigned to Pittsburgh Pirates.
2025-07-01Pittsburgh Pirates traded RHP Hunter Stratton to Atlanta Braves for OF Titus Dumitru and cash.
2025-07-01Greensboro Grasshoppers activated OF Titus Dumitru.
2025-07-01OF Titus Dumitru assigned to Greensboro Grasshoppers.
2025-03-31Rome Emperors activated OF Titus Dumitru.
2025-03-31OF Titus Dumitru assigned to Rome Emperors from Augusta GreenJackets.
2025-02-25OF Titus Dumitru assigned to Atlanta Braves.
2024-08-04OF Titus Dumitru assigned to Augusta GreenJackets.
2024-07-23Atlanta Braves signed OF Titus Dumitru.
