
No Photo
Treyson Peters
P · Greensboro Grasshoppers
| Position | P |
| Bats/Throws | R/R |
| Height | 6′ 7″ |
| Weight | 235 lbs |
| Age | 23 |
| Birthplace | Cottonwood, AZ, USA |
| Team | Greensboro Grasshoppers |
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A+) | 6 | 0 | 16.2 | 3 | 0 | 5.94 | 12 | 16.4% | 8.2% | 1.62 | 1.260 |
| MiLB Career | 9 | 0 | 24.0 | 3 | 0 | 4.88 | 17 | 16.0% | 8.5% | 1.12 | 1.333 |
Pitch Arsenal
| Pitch | Pitches | Velocity | V-Move | H-Move | Spin | Whiff% |
|---|---|---|---|---|---|---|
| Sinker | 35 | 91.3 | -25.3″ | 13.2″ | 2349 | 12.0% |
| Cutter | 33 | 88.1 | -26.2″ | 0.2″ | 2557 | 11.1% |
| Four-Seam Fastball | 24 | 91.5 | -17.6″ | 6.7″ | 2418 | 14.3% |
| Slider | 13 | 80.4 | -40.7″ | -10.9″ | 2802 | 55.6% |
| Changeup | 11 | 86.6 | -30.8″ | 11.4″ | 2031 | 25.0% |
| Curveball | 11 | 78.7 | -45.0″ | -12.3″ | 2785 | 40.0% |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 | A+ | Greensboro Grasshoppers | vs — | 2.0 | 2 | 2 | 2 | 1 | 1 | 5.94 |
| 2026-05-20 | A+ | Greensboro Grasshoppers | vs — | 2.0 | 6 | 5 | 2 | 3 | 1 | 5.52 |
| 2026-05-14 | A+ | Greensboro Grasshoppers | vs — | 3.2 | 1 | 0 | 0 | 2 | 0 | 2.84 |
| 2026-05-08 | A+ | Greensboro Grasshoppers | vs — | 3.2 | 1 | 0 | 0 | 3 | 0 | 4.00 |
| 2026-05-02 | A+ | Greensboro Grasshoppers | vs — | 2.1 | 3 | 4 | 2 | 3 | 1 | 6.75 |
| 2026-04-26 | A+ | Greensboro Grasshoppers | vs — | 3.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-04-18 | A | Bradenton Marauders | vs — | 3.0 | 5 | 1 | 1 | 2 | 0 | 2.45 |
| 2026-04-12 | A | Bradenton Marauders | vs — | 2.0 | 1 | 0 | 1 | 2 | 0 | 2.08 |
| 2026-04-07 | A | Bradenton Marauders | vs — | 2.1 | 2 | 1 | 1 | 1 | 0 | 3.86 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | Tm | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | FStrike% | CS% | CSW% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | A+ | GBO | 30.2% | 39.6% | 20.8% | 9.4% | — | — | — | — | — | — | 64.4% | 11.7% | 22.9% | 21.8% |
| 2026 | 23 | A | BRD | 48.0% | 28.0% | 20.0% | 4.0% | 40.3% | 76.9% | 60.0% | 90.0% | 59.1% | 80.0% | 75.8% | 11.0% | 22.8% | 20.0% |
Transaction History
2026-04-24RHP Treyson Peters assigned to Greensboro Grasshoppers from Bradenton Marauders.
2026-03-31RHP Treyson Peters assigned to Bradenton Marauders from FCL Pirates.
2025-08-04FCL Pirates activated RHP Treyson Peters.
2025-07-26Pittsburgh Pirates signed RHP Treyson Peters.
2025-07-26RHP Treyson Peters assigned to FCL Pirates.