No Photo
Matt King
SS · Altoona Curve
| Position | SS |
| Bats/Throws | R/R |
| Height | 6′ 1″ |
| Weight | 195 lbs |
| Age | 24 |
| Birthplace | Houston, TX, USA |
| Draft | 2025, Pittsburgh Pirates, Round: 10, Overall Pick: 293 |
| College | Arizona State |
| Signing Bonus | $22,500 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2028
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AA) | 55 | 186 | .226 | 0 | 14 | 7 | 16.1% | 10.8% | .319 | .264 | .583 |
| MiLB Career | 92 | 320 | .233 | 0 | 24 | 18 | 14.4% | 11.6% | .344 | .271 | .615 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | AA | Altoona Curve | vs Erie SeaWolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .319 | .264 | .583 |
| 2026-08-22 | AA | Altoona Curve | @ Binghamton Rumble Ponies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .226 | .319 | .264 | .583 |
| 2026-08-20 | AA | Altoona Curve | @ Binghamton Rumble Ponies | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .324 | .269 | .593 |
| 2026-08-18 | AA | Altoona Curve | @ Binghamton Rumble Ponies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .326 | .270 | .596 |
| 2026-08-15 | AA | Altoona Curve | vs Akron RubberDucks | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .230 | .326 | .270 | .596 |
| 2026-08-14 | AA | Altoona Curve | vs Akron RubberDucks | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .324 | .265 | .589 |
| 2026-08-09 | AA | Altoona Curve | @ Erie SeaWolves | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .317 | .262 | .579 |
| 2026-08-06 | AA | Altoona Curve | @ Erie SeaWolves | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .225 | .319 | .268 | .587 |
| 2026-08-04 | AA | Altoona Curve | @ Erie SeaWolves | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .225 | .321 | .261 | .582 |
| 2026-08-02 | AA | Altoona Curve | vs Chesapeake Baysox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .321 | .265 | .586 |
| Last 10 Total | 23 | 5 | 1 | 0 | 0 | 1 | 3 | 6 | .217 | .308 | .261 | .569 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 281 | 225 | 55 | 0 | 23 | 34 | 40 | .244 | .344 | .276 | .619 |
| Recent Performance | |||||||||||
| Last 30 | 34 | 31 | 7 | 0 | 2 | 3 | 6 | .226 | .294 | .258 | .552 |
| Last 14 | 15 | 14 | 4 | 0 | 1 | 1 | 3 | .286 | .333 | .286 | .619 |
| Last 7 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
| Home / Away | |||||||||||
| Home | 142 | 118 | 30 | 0 | 14 | 17 | 21 | .254 | .348 | .280 | .628 |
| Away | 139 | 107 | 25 | 0 | 9 | 17 | 19 | .234 | .339 | .271 | .610 |
| Day / Night | |||||||||||
| Day | 71 | 49 | 13 | 0 | 10 | 15 | 7 | .265 | .438 | .265 | .703 |
| Night | 210 | 176 | 42 | 0 | 13 | 19 | 33 | .239 | .313 | .278 | .591 |
| vs Handedness | |||||||||||
| vs LHP | 77 | 63 | 21 | 0 | 8 | 9 | 8 | .333 | .417 | .397 | .813 |
| vs RHP | 204 | 162 | 34 | 0 | 15 | 25 | 32 | .210 | .316 | .228 | .544 |
| vs Pitcher Role | |||||||||||
| vs SP | 116 | 98 | 26 | 0 | 15 | 13 | 16 | .265 | .351 | .306 | .657 |
| vs RP | 165 | 127 | 29 | 0 | 8 | 21 | 24 | .228 | .338 | .252 | .590 |
| Runners On | |||||||||||
| Bases Empty | 281 | 225 | 55 | 0 | 23 | 34 | 40 | .244 | .344 | .276 | .619 |
| Runners On | 99 | 80 | 20 | 0 | 16 | 10 | 15 | .250 | .333 | .275 | .608 |
| RISP | 62 | 51 | 13 | 0 | 16 | 5 | 11 | .255 | .321 | .275 | .596 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 22 | A+ | 21 | 19 | 52.6% | 21.1% | 10.5% | 15.8% | — | — | — | — | 56.9% | 89.2% | — | — | — | — | — |
| 2025 | 22 | A | 18 | 10 | 40.0% | 20.0% | 40.0% | 0.0% | 21.1% | 82.6% | 50.0% | 89.5% | 44.3% | 77.8% | 82.2 mph | 94.5 mph | 11.0° | — | 0.0% |
| 2026 | 23 | AA | 186 | 133 | 62.1% | 11.4% | 15.2% | 11.4% | — | — | — | — | 51.6% | 81.4% | — | — | — | — | — |
| 2026 | 23 | A+ | 95 | 59 | 43.1% | 17.2% | 37.9% | 1.7% | — | — | — | — | 43.5% | 83.9% | — | — | — | — | — |
| AA Career | AA | 186 | 133 | 62.1% | 11.4% | 15.2% | 11.4% | — | — | — | — | 51.6% | 81.4% | — | — | — | — | — | |
| A+ Career | A+ | 116 | 78 | 45.4% | 18.2% | 31.2% | 5.1% | — | — | — | — | 45.6% | 84.9% | — | — | — | — | — | |
| A Career | A | 18 | 10 | 40.0% | 20.0% | 40.0% | 0.0% | 21.1% | 82.6% | 50.0% | 89.5% | 44.3% | 77.8% | 82.2 mph | 94.5 mph | 11.0° | — | 0.0% |
Transaction History
2026-05-15SS Matt King assigned to Altoona Curve from Greensboro Grasshoppers.
2026-03-20SS Matt King assigned to Pittsburgh Pirates.
2025-09-09Greensboro Grasshoppers activated SS Matt King.
2025-09-09Greensboro Grasshoppers activated SS Matt King.
2025-09-03Greensboro Grasshoppers transferred SS Matt King to the Development List.
2025-08-19SS Matt King assigned to Greensboro Grasshoppers from Bradenton Marauders.
2025-08-08SS Matt King assigned to Bradenton Marauders from FCL Pirates.
2025-08-06FCL Pirates activated SS Matt King.
2025-08-03SS Matt King assigned to FCL Pirates.
2025-07-21Pittsburgh Pirates signed SS Matt King.
