No Photo
Matt King
3B · Altoona Curve
| Position | 3B |
| Bats/Throws | R/R |
| Height | 6′ 1″ |
| Weight | 195 lbs |
| Age | 24 |
| Birthplace | Houston, TX, USA |
| Draft | 2025, Pittsburgh Pirates, Round: 10, Overall Pick: 293 |
| College | Arizona State |
| Signing Bonus | $22,500 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2028
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AA) | 67 | 215 | .257 | 0 | 16 | 11 | 15.3% | 10.7% | .348 | .295 | .643 |
| MiLB Career | 104 | 349 | .252 | 0 | 26 | 22 | 14.0% | 11.5% | .358 | .291 | .649 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | AA | Altoona Curve | vs Akron RubberDucks | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .348 | .295 | .643 |
| 2026-09-12 | AA | Altoona Curve | vs Akron RubberDucks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .345 | .291 | .636 |
| 2026-09-11 | AA | Altoona Curve | vs Akron RubberDucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .343 | .292 | .635 |
| 2026-09-10 | AA | Altoona Curve | vs Akron RubberDucks | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .253 | .343 | .292 | .635 |
| 2026-09-10 | AA | Altoona Curve | vs Akron RubberDucks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .338 | .286 | .624 |
| 2026-09-05 | AA | Altoona Curve | @ Harrisburg Senators | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .247 | .337 | .287 | .624 |
| 2026-09-04 | AA | Altoona Curve | @ Harrisburg Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .338 | .282 | .620 |
| 2026-09-03 | AA | Altoona Curve | @ Harrisburg Senators | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .338 | .282 | .620 |
| 2026-09-01 | AA | Altoona Curve | @ Harrisburg Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .325 | .274 | .599 |
| 2026-08-30 | AA | Altoona Curve | vs Erie SeaWolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .325 | .274 | .599 |
| Last 10 Total | 16 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | .438 | .550 | .500 | 1.050 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 311 | 250 | 66 | 0 | 25 | 37 | 43 | .264 | .359 | .296 | .655 |
| Recent Performance | |||||||||||
| Last 30 | 11 | 9 | 4 | 0 | 1 | 2 | 1 | .444 | .545 | .444 | .990 |
| Last 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Last 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Home / Away | |||||||||||
| Home | 163 | 137 | 38 | 0 | 16 | 19 | 23 | .277 | .365 | .299 | .665 |
| Away | 148 | 113 | 28 | 0 | 9 | 18 | 20 | .248 | .351 | .292 | .643 |
| Day / Night | |||||||||||
| Day | 78 | 55 | 15 | 0 | 11 | 16 | 7 | .273 | .437 | .273 | .709 |
| Night | 233 | 195 | 51 | 0 | 14 | 21 | 36 | .262 | .333 | .303 | .636 |
| vs Handedness | |||||||||||
| vs LHP | 89 | 72 | 24 | 0 | 8 | 11 | 10 | .333 | .422 | .389 | .811 |
| vs RHP | 222 | 178 | 42 | 0 | 17 | 26 | 33 | .236 | .333 | .258 | .592 |
| vs Pitcher Role | |||||||||||
| vs SP | 133 | 112 | 30 | 0 | 15 | 15 | 18 | .268 | .354 | .304 | .658 |
| vs RP | 178 | 138 | 36 | 0 | 10 | 22 | 25 | .261 | .362 | .290 | .652 |
| Runners On | |||||||||||
| Bases Empty | 311 | 250 | 66 | 0 | 25 | 37 | 43 | .264 | .359 | .296 | .655 |
| Runners On | 111 | 89 | 23 | 0 | 18 | 12 | 17 | .258 | .347 | .281 | .627 |
| RISP | 67 | 54 | 15 | 0 | 18 | 6 | 11 | .278 | .350 | .296 | .646 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 22 | A+ | 21 | 19 | 52.6% | 21.1% | 10.5% | 15.8% | — | — | — | — | 56.9% | 89.2% | — | — | — | — | — |
| 2025 | 22 | A | 18 | 10 | 40.0% | 20.0% | 40.0% | 0.0% | 21.1% | 82.6% | 50.0% | 89.5% | 44.3% | 77.8% | 82.2 mph | 94.5 mph | 11.0° | — | 0.0% |
| 2026 | 23 | AA | 216 | 154 | 60.1% | 11.1% | 19.0% | 9.8% | — | — | — | — | 50.9% | 81.2% | — | — | — | — | — |
| 2026 | 23 | A+ | 95 | 59 | 43.1% | 17.2% | 37.9% | 1.7% | — | — | — | — | 43.5% | 83.9% | — | — | — | — | — |
| AA Career | AA | 216 | 154 | 60.1% | 11.1% | 19.0% | 9.8% | — | — | — | — | 50.9% | 81.2% | — | — | — | — | — | |
| A+ Career | A+ | 116 | 78 | 45.4% | 18.2% | 31.2% | 5.1% | — | — | — | — | 45.6% | 84.9% | — | — | — | — | — | |
| A Career | A | 18 | 10 | 40.0% | 20.0% | 40.0% | 0.0% | 21.1% | 82.6% | 50.0% | 89.5% | 44.3% | 77.8% | 82.2 mph | 94.5 mph | 11.0° | — | 0.0% |
Transaction History
2026-05-15SS Matt King assigned to Altoona Curve from Greensboro Grasshoppers.
2026-03-20SS Matt King assigned to Pittsburgh Pirates.
2025-09-09Greensboro Grasshoppers activated SS Matt King.
2025-09-09Greensboro Grasshoppers activated SS Matt King.
2025-09-03Greensboro Grasshoppers transferred SS Matt King to the Development List.
2025-08-19SS Matt King assigned to Greensboro Grasshoppers from Bradenton Marauders.
2025-08-08SS Matt King assigned to Bradenton Marauders from FCL Pirates.
2025-08-06FCL Pirates activated SS Matt King.
2025-08-03SS Matt King assigned to FCL Pirates.
2025-07-21Pittsburgh Pirates signed SS Matt King.
