No Photo
Jabes Martinez
P · DSL Pirates Black
| Position | P |
| Bats/Throws | R/R |
| Height | 6′ 1″ |
| Weight | 160 lbs |
| Age | 19 |
| Birthplace | San Cristobal, Dominican Republic |
| Signed | 2025, Pittsburgh Pirates, International Free Agent, Dominican Republic |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2029
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (R) | 1 | 0 | 0.2 | 0 | 0 | 67.50 | 1 | 14.3% | 28.6% | 0.00 | 6.000 |
| MiLB Career | 17 | 2 | 24.2 | 3 | 1 | 6.20 | 18 | 15.2% | 23.7% | 0.73 | 1.784 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | R | DSL Pirates Black | vs DSL Arizona Black | 2.0 | 1 | 0 | 0 | 0 | 0 | 6.20 | 1.780 |
| 2026-08-12 | R | DSL Pirates Black | @ DSL White Sox | 1.1 | 3 | 2 | 1 | 3 | 1 | 6.75 | 1.900 |
| 2026-08-07 | R | DSL Pirates Black | @ DSL CLE Mendoza | 1.0 | 2 | 0 | 2 | 0 | 0 | 6.33 | 1.830 |
| 2026-08-03 | R | DSL Pirates Black | @ DSL Pirates Gold | 2.0 | 0 | 0 | 1 | 1 | 0 | 6.64 | 1.720 |
| 2026-07-30 | R | DSL Pirates Black | vs DSL Tigers 2 | 1.1 | 1 | 1 | 3 | 3 | 0 | 7.36 | 1.850 |
| 2026-07-27 | R | DSL Pirates Black | vs DSL Rays | 1.2 | 0 | 0 | 1 | 2 | 0 | 7.41 | 1.760 |
| 2026-07-24 | R | DSL Pirates Gold | @ DSL Cubs Blue | 0.2 | 2 | 5 | 2 | 1 | 0 | 8.22 | 1.890 |
| 2026-07-21 | R | DSL Pirates Black | @ DSL Reds | 2.0 | 1 | 0 | 0 | 1 | 0 | 5.52 | 1.700 |
| 2026-07-14 | R | DSL Pirates Black | vs DSL Mariners | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.39 | 1.890 |
| 2026-07-10 | R | DSL Pirates Black | vs DSL Cubs Red | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.57 | 1.950 |
| Last 10 Total | 13.1 | 10 | 8 | 10 | 11 | 1 | 5.40 | 1.500 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4.1 | 6 | 1 | 3 | 3 | .316 | .409 | .474 | .883 | 13.6% | 13.6% | 2.08 | 2.079 |
| Recent Performance | ||||||||||||||
| Last 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Last 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Last 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Home / Away | ||||||||||||||
| Home | 6 | 2.0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .334 | 0.0% | 0.0% | 0.00 | .500 |
| Away | 16 | 2.1 | 5 | 1 | 3 | 3 | .385 | .500 | .769 | 1.269 | 18.8% | 18.8% | 3.86 | 3.429 |
| Day / Night | ||||||||||||||
| Day | 22 | 4.1 | 6 | 1 | 3 | 3 | .316 | .409 | .579 | .988 | 13.6% | 13.6% | 2.08 | 2.077 |
| vs Handedness | ||||||||||||||
| vs LHB | 8 | 1.2 | 2 | 0 | 1 | 1 | .286 | .375 | .429 | .804 | 12.5% | 12.5% | 0.00 | 1.800 |
| vs RHB | 14 | 2.0 | 4 | 1 | 2 | 2 | .333 | .429 | .667 | 1.096 | 14.3% | 14.3% | 4.50 | 3.000 |
| Role | ||||||||||||||
| Reliever | 22 | 4.1 | 6 | 1 | 3 | 3 | .316 | .409 | .579 | .988 | 13.6% | 13.6% | 2.08 | 2.077 |
| Runners On | ||||||||||||||
| Bases Empty | 22 | 3.2 | 6 | 1 | 3 | 3 | .316 | .409 | .579 | .988 | 13.6% | 13.6% | 2.45 | 2.455 |
| Runners On | 9 | 1.1 | 3 | 1 | 2 | 1 | .429 | .556 | 1.000 | 1.556 | 11.1% | 22.2% | 6.75 | 3.750 |
| RISP | 4 | 0.2 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 | 1.833 | 0.0% | 25.0% | 13.50 | 3.000 |
| By Inning | ||||||||||||||
| Inning 4 | 8 | 2.0 | 0 | 0 | 0 | 2 | — | — | — | — | 25.0% | 0.0% | 0.00 | — |
| Inning 5 | 8 | 1.0 | 4 | 1 | 1 | 1 | .571 | .625 | 1.143 | 1.768 | 12.5% | 12.5% | 9.00 | 5.000 |
| Inning 7 | 6 | 0.2 | 2 | 0 | 2 | 0 | .500 | .667 | .750 | 1.417 | 0.0% | 33.3% | 0.00 | 6.000 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | R-FCL | 366 | 69 | — | — | 43.5% | 33.3% | 14.5% | 8.7% | — | — | — | — | 40.7% | 67.8% | — | 50.4% | 9.6% | 32.2% |
| R-FCL Career | R-FCL | 366 | 69 | — | — | 43.5% | 33.3% | 14.5% | 8.7% | — | — | — | — | 40.7% | 67.8% | — | 50.4% | 9.6% | 32.2% |
Transaction History
2026-08-01RHP Jabes Martinez assigned to DSL Pirates Black from DSL Pirates Gold.
2026-07-31RHP Jabes Martinez assigned to DSL Pirates Gold from DSL Pirates Black.
2026-07-25RHP Jabes Martinez assigned to DSL Pirates Black from DSL Pirates Gold.
2026-07-24RHP Jabes Martinez assigned to DSL Pirates Gold from DSL Pirates Black.
2026-05-29RHP Jabes Martinez assigned to DSL Pirates Black.
2025-11-07Pittsburgh Pirates signed free agent RHP Jabes Martinez to a minor league contract.
