No Photo
Edward Florentino
OF · Greensboro Grasshoppers
| Position | OF |
| Bats/Throws | L/R |
| Height | 6′ 3″ |
| Weight | 200 lbs |
| Age | 19 |
| Birthplace | Los Alcarrizos, Dominican Republic |
| Signed | 2024, Pittsburgh Pirates, International Free Agent, Dominican Republic |
| Signing Bonus | $395,000 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2028
MiLB FA
2031
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A+) | 37 | 169 | .200 | 7 | 23 | 4 | 26.6% | 17.2% | .349 | .363 | .712 |
| MiLB Career | 178 | 750 | .264 | 31 | 120 | 48 | 22.1% | 16.9% | .401 | .494 | .895 |
Statcast
94.5 mph
Avg Exit Velo
107.6 mph
Max Exit Velo
13.6%
Barrel%
7.9%
Hard Hit%
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19 | A+ | Greensboro Grasshoppers | vs — | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | .200 |
| 2026-06-18 | A+ | Greensboro Grasshoppers | vs — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .191 |
| 2026-06-17 | A+ | Greensboro Grasshoppers | vs — | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
| 2026-06-16 | A+ | Greensboro Grasshoppers | vs — | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .195 |
| 2026-06-14 | A+ | Greensboro Grasshoppers | vs — | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | .190 |
| 2026-06-13 | A+ | Greensboro Grasshoppers | vs — | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .188 |
| 2026-06-12 | A+ | Greensboro Grasshoppers | vs — | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .184 |
| 2026-06-11 | A+ | Greensboro Grasshoppers | vs — | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .188 |
| 2026-06-09 | A+ | Greensboro Grasshoppers | vs — | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .194 |
| 2026-06-07 | A+ | Greensboro Grasshoppers | vs — | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | .198 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | R | 191 | 110 | 30.9% | 50.9% | 13.6% | 4.5% | — | — | — | — | — | 56.1% | — mph | — mph | —° | 0.0% | — |
| 2025 | 18 | A | 240 | 143 | 22.4% | 44.1% | 25.9% | 7.7% | 22.4% | 56.3% | 67.5% | 90.3% | 39.2% | 83.7% | 88.6 mph | 108.8 mph | 25.0° | 38.5% | 7.0% |
| 2025 | 18 | R | 112 | 74 | 36.5% | 41.9% | 13.5% | 8.1% | — | — | — | — | — | 76.8% | — mph | — mph | —° | 0.0% | — |
| 2026 | 19 | A+ | 169 | 92 | 32.6% | 35.9% | 18.5% | 13.0% | — | — | — | — | — | 67.2% | — mph | — mph | —° | 0.0% | — |
| 2026 | 19 | A | 41 | 22 | 36.4% | 40.9% | 22.7% | 0.0% | 13.6% | 54.8% | 25.0% | 70.0% | 32.3% | 59.6% | 94.5 mph | 107.6 mph | 16.8° | 40.9% | 13.6% |
| A+ Career | A+ | 169 | 92 | 32.6% | 35.9% | 18.5% | 13.0% | — | — | — | — | — | 67.2% | — mph | — mph | —° | 0.0% | — | |
| A Career | A | 281 | 165 | 24.3% | 43.7% | 25.5% | 6.7% | 21.1% | 56.1% | 63.6% | 87.8% | 38.3% | 81.0% | 89.4 mph | 108.8 mph | 23.9° | 38.8% | 7.9% | |
| R Career | R | 303 | 184 | 33.2% | 47.3% | 13.6% | 5.9% | — | — | — | — | — | 65.9% | — mph | — mph | —° | 0.0% | — |
Transaction History
2026-05-01Greensboro Grasshoppers activated OF Edward Florentino from the 7-day injured list.
2026-04-18Greensboro Grasshoppers sent OF Edward Florentino on a rehab assignment to Bradenton Marauders.
2026-03-31OF Edward Florentino assigned to Greensboro Grasshoppers from Bradenton Marauders.
2026-02-22OF Edward Florentino roster status changed by Pittsburgh Pirates.
2026-02-22OF Edward Florentino assigned to Pittsburgh Pirates.
2025-08-30Bradenton Marauders activated OF Edward Florentino from the 7-day injured list.
2025-08-22Bradenton Marauders placed OF Edward Florentino on the 7-day injured list.
2025-06-21OF Edward Florentino assigned to Bradenton Marauders from FCL Pirates.
2025-05-01OF Edward Florentino assigned to FCL Pirates from DSL Pirates Gold.
2024-06-02DSL Pirates Gold activated OF Edward Florentino.
2024-06-02OF Edward Florentino assigned to DSL Pirates Gold.
2024-01-15Pittsburgh Pirates signed free agent OF Edward Florentino to a minor league contract.