No Photo
Carl Calixte
OF · FCL Pirates
| Position | OF |
| Bats/Throws | R/S |
| Height | 6′ 1″ |
| Weight | 166 lbs |
| Age | 19 |
| Birthplace | Haiti, Haiti |
| Signed | 2024, Pittsburgh Pirates, International Free Agent, Haiti |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2028
MiLB FA
2031
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (R) | 22 | 73 | .333 | 2 | 15 | 8 | 24.7% | 12.3% | .425 | .556 | .981 |
| MiLB Career | 49 | 150 | .242 | 2 | 21 | 9 | 33.3% | 12.7% | .347 | .398 | .745 |
Statcast
83.8 mph
Avg Exit Velo
106.0 mph
Max Exit Velo
0.0%
Barrel%
8.9%
Hard Hit%
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 | R | FCL Pirates | vs — | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
| 2026-06-19 | R | FCL Pirates | vs — | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .317 |
| 2026-06-16 | R | FCL Pirates | vs — | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | .333 |
| 2026-06-15 | R | FCL Pirates | vs — | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .346 |
| 2026-06-13 | R | FCL Pirates | vs — | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .340 |
| 2026-06-12 | R | FCL Pirates | vs — | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .364 |
| 2026-06-11 | R | FCL Pirates | vs — | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .366 |
| 2026-06-09 | R | FCL Pirates | vs — | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .342 |
| 2026-06-08 | R | FCL Pirates | vs — | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .353 |
| 2026-06-05 | R | FCL Pirates | vs — | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | R | 79 | 34 | 44.1% | 23.5% | 20.6% | 11.8% | 16.7% | 42.9% | 100.0% | 66.7% | 900.0% | 55.6% | 73.6 mph | 73.6 mph | 5.0° | 0.0% | 0.0% |
| 2026 | 19 | R | 73 | 45 | 48.9% | 13.3% | 28.9% | 8.9% | 13.0% | 64.3% | 33.3% | 74.1% | 115.9% | 70.6% | 83.8 mph | 106.0 mph | 22.4° | 8.9% | 0.0% |
| R Career | R | 152 | 79 | 46.8% | 17.7% | 25.3% | 10.1% | 13.5% | 61.2% | 42.9% | 73.3% | 216.8% | 62.6% | 79.4 mph | 106.0 mph | 14.9° | 5.1% | 0.0% |
Transaction History
2026-03-08OF Carl Calixte assigned to Pittsburgh Pirates.
2025-07-15FCL Pirates activated OF Carl Calixte from the 7-day injured list.
2025-07-15FCL Pirates activated OF Carl Calixte from the 7-day injured list.
2025-07-02FCL Pirates placed OF Carl Calixte on the 7-day injured list.
2025-03-23OF Carl Calixte assigned to FCL Pirates from DSL Pirates Black.
2024-06-02OF Carl Calixte assigned to DSL Pirates Black.
2024-01-15Pittsburgh Pirates signed free agent OF Carl Calixte to a minor league contract.