No Photo
Angel Soriano
P · FCL Pirates
| Position | P |
| Bats/Throws | L/L |
| Height | 6′ 1″ |
| Weight | 188 lbs |
| Age | 19 |
| Birthplace | Chitre, Panama |
| Signed | 2024, Pittsburgh Pirates, International Free Agent, Panama |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2028
MiLB FA
2031
Contract
2026 SalaryMinor League Contract
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (R) | 7 | 0 | 17.0 | 2 | 0 | 2.65 | 8 | 10.4% | 22.1% | 0.00 | 1.880 |
| MiLB Career | 11 | 4 | 28.1 | 2 | 1 | 2.22 | 19 | 15.2% | 18.4% | 0.00 | 1.588 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | R | FCL Pirates | vs — | 1.0 | 1 | 0 | 1 | 0 | 0 | 2.65 |
| 2026-06-02 | R | FCL Pirates | vs — | 2.1 | 2 | 1 | 2 | 1 | 0 | 2.81 |
| 2026-05-26 | R | FCL Pirates | vs — | 4.0 | 3 | 0 | 2 | 1 | 0 | 2.63 |
| 2026-05-21 | R | FCL Pirates | vs — | 2.2 | 2 | 0 | 5 | 0 | 0 | 3.72 |
| 2026-05-14 | R | FCL Pirates | vs — | 2.2 | 3 | 0 | 2 | 3 | 0 | 5.14 |
| 2026-05-09 | R | FCL Pirates | vs — | 1.2 | 3 | 3 | 3 | 2 | 0 | 8.31 |
| 2026-05-04 | R | FCL Pirates | vs — | 2.2 | 1 | 1 | 2 | 1 | 0 | 3.38 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | R | 172 | 28 | — | — | 35.7% | 21.4% | 14.3% | 28.6% | — | — | — | — | 42.4% | 74.0% | — | 53.1% | 16.3% | 26.0% |
| 2026 | 19 | R-FCL | 8 | 3 | — | — | 33.3% | 66.7% | 0.0% | 0.0% | — | — | — | — | 37.5% | 100.0% | — | 60.0% | 0.0% | 0.0% |
| R Career | R | 172 | 28 | — | — | 35.7% | 21.4% | 14.3% | 28.6% | — | — | — | — | 42.4% | 74.0% | — | 53.1% | 16.3% | 26.0% | |
| R-FCL Career | R-FCL | 8 | 3 | — | — | 33.3% | 66.7% | 0.0% | 0.0% | — | — | — | — | 37.5% | 100.0% | — | 60.0% | 0.0% | 0.0% |
Transaction History
2026-04-04LHP Angel Soriano assigned to FCL Pirates from DSL Pirates Gold.
2025-09-24DSL Pirates Gold activated LHP Angel Soriano from the 7-day injured list.
2025-07-02LHP Angel Soriano assigned to DSL Pirates Gold from DSL Pirates Black.
2025-05-01LHP Angel Soriano assigned to DSL Pirates Black from FCL Pirates.
2024-11-01FCL Pirates activated LHP Angel Soriano from the 60-day injured list.
2024-11-01FCL Pirates activated LHP Angel Soriano from the 60-day injured list.
2024-06-21LHP Angel Soriano assigned to FCL Pirates from DSL Pirates Black.
2024-06-02DSL Pirates Black placed LHP Angel Soriano on the 60-day injured list.
2024-04-11DSL Pirates Black activated LHP Angel Soriano.
2024-04-11LHP Angel Soriano assigned to DSL Pirates Black.
2024-01-15Pittsburgh Pirates signed free agent LHP Angel Soriano to a minor league contract.