No Photo
Wyatt Sanford
SS · Greensboro Grasshoppers
| Position | SS |
| Bats/Throws | L/R |
| Height | 5′ 11″ |
| Weight | 175 lbs |
| Age | 20 |
| Birthplace | Frisco, TX, USA |
| Draft | 2024, Pittsburgh Pirates, Round: 2, Overall Pick: 47 |
| High School | Independence HS |
| Signing Bonus | $2,497,500 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2028
MiLB FA
2031
Contract
2026 SalaryMinor League Contract
Statcast
103.7 mph
Avg Exit Velo
106.4 mph
Max Exit Velo
50.0%
Barrel%
1.0%
Hard Hit%
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A+) | 72 | 341 | .292 | 17 | 42 | 33 | 29.3% | 14.1% | .423 | .551 | .974 |
| MiLB Career | 141 | 636 | .265 | 24 | 69 | 67 | 25.9% | 13.5% | .398 | .473 | .871 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 | A+ | Greensboro Grasshoppers | @ Asheville Tourists | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .292 | .423 | .551 | .974 |
| 2026-09-05 | A+ | Greensboro Grasshoppers | @ Asheville Tourists | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .288 | .417 | .539 | .956 |
| 2026-09-04 | A+ | Greensboro Grasshoppers | @ Asheville Tourists | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | .282 | .413 | .526 | .939 |
| 2026-09-02 | A+ | Greensboro Grasshoppers | @ Asheville Tourists | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .276 | .410 | .510 | .920 |
| 2026-09-01 | A+ | Greensboro Grasshoppers | @ Asheville Tourists | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .281 | .416 | .520 | .936 |
| 2026-08-30 | A+ | Greensboro Grasshoppers | vs Hub City Spartanburgers | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | .283 | .418 | .514 | .932 |
| 2026-08-29 | A+ | Greensboro Grasshoppers | vs Hub City Spartanburgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .418 | .512 | .930 |
| 2026-08-28 | A+ | Greensboro Grasshoppers | vs Hub City Spartanburgers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .280 | .418 | .512 | .930 |
| 2026-08-27 | A+ | Greensboro Grasshoppers | vs Hub City Spartanburgers | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .282 | .422 | .519 | .941 |
| 2026-08-26 | A+ | Greensboro Grasshoppers | vs Hub City Spartanburgers | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .282 | .419 | .521 | .940 |
| Last 10 Total | 41 | 14 | 2 | 0 | 4 | 8 | 5 | 11 | .341 | .426 | .683 | 1.109 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 380 | 308 | 86 | 21 | 46 | 52 | 116 | .279 | .383 | .549 | .932 |
| Recent Performance | |||||||||||
| Last 30 | 93 | 79 | 25 | 7 | 13 | 10 | 23 | .316 | .409 | .633 | 1.042 |
| Last 14 | 32 | 28 | 11 | 4 | 7 | 4 | 5 | .393 | .469 | .893 | 1.362 |
| Last 7 | 11 | 8 | 5 | 2 | 2 | 3 | 0 | .625 | .727 | 1.375 | 2.102 |
| Home / Away | |||||||||||
| Home | 178 | 147 | 41 | 10 | 29 | 20 | 56 | .279 | .365 | .558 | .923 |
| Away | 202 | 161 | 45 | 11 | 17 | 32 | 60 | .280 | .399 | .540 | .939 |
| Day / Night | |||||||||||
| Day | 87 | 65 | 16 | 2 | 10 | 16 | 27 | .246 | .395 | .446 | .841 |
| Night | 293 | 243 | 70 | 19 | 36 | 36 | 89 | .288 | .380 | .576 | .956 |
| vs Handedness | |||||||||||
| vs LHP | 72 | 62 | 15 | 1 | 4 | 6 | 23 | .242 | .309 | .355 | .664 |
| vs RHP | 308 | 246 | 71 | 20 | 42 | 46 | 93 | .289 | .401 | .598 | .998 |
| vs Pitcher Role | |||||||||||
| vs SP | 184 | 152 | 49 | 15 | 23 | 26 | 55 | .322 | .421 | .711 | 1.132 |
| vs RP | 196 | 156 | 37 | 6 | 23 | 26 | 61 | .237 | .346 | .391 | .737 |
| Runners On | |||||||||||
| Bases Empty | 380 | 308 | 86 | 21 | 46 | 52 | 116 | .279 | .383 | .549 | .932 |
| Runners On | 132 | 104 | 27 | 2 | 22 | 19 | 45 | .260 | .374 | .385 | .759 |
| RISP | 64 | 52 | 13 | 2 | 17 | 10 | 25 | .250 | .371 | .423 | .794 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | A | 195 | 128 | 49.2% | 25.0% | 18.0% | 7.8% | 25.3% | 69.0% | 40.2% | 83.7% | 47.8% | 72.6% | 81.5 mph | 106.6 mph | 9.4° | 28.1% | 5.5% |
| 2025 | 19 | R-FCL | 79 | 40 | 52.5% | 27.5% | 15.0% | 5.0% | — | — | — | — | 37.2% | 74.8% | — | — | — | — | — |
| 2026 | 20 | A+ | 358 | 186 | 45.7% | 25.3% | 28.0% | 1.1% | — | — | — | — | 47.7% | 61.2% | — | — | — | — | — |
| 2026 | 20 | A | 22 | 6 | 16.7% | 33.3% | 16.7% | 33.3% | 25.0% | 66.7% | 20.0% | 68.8% | 40.8% | 59.5% | 103.7 mph | 106.4 mph | 35.5° | 33.3% | 50.0% |
| A+ Career | A+ | 358 | 186 | 45.7% | 25.3% | 28.0% | 1.1% | — | — | — | — | 47.7% | 61.2% | — | — | — | — | — | |
| A Career | A | 217 | 134 | 47.7% | 25.4% | 17.9% | 8.9% | 25.3% | 68.9% | 39.1% | 82.8% | 46.9% | 71.1% | 82.5 mph | 106.6 mph | 10.6° | 28.4% | 6.2% | |
| R-FCL Career | R-FCL | 79 | 40 | 52.5% | 27.5% | 15.0% | 5.0% | — | — | — | — | 37.2% | 74.8% | — | — | — | — | — |
Transaction History
2026-08-07Greensboro Grasshoppers activated SS Wyatt Sanford from the 7-day injured list.
2026-07-31Greensboro Grasshoppers sent SS Wyatt Sanford on a rehab assignment to Bradenton Marauders.
2026-06-10Greensboro Grasshoppers placed SS Wyatt Sanford on the 7-day injured list.
2026-03-31Greensboro Grasshoppers activated SS Wyatt Sanford.
2026-03-31SS Wyatt Sanford assigned to Greensboro Grasshoppers from Bradenton Marauders.
2026-02-22SS Wyatt Sanford roster status changed by Pittsburgh Pirates.
2026-02-22SS Wyatt Sanford assigned to Pittsburgh Pirates.
2025-09-24Bradenton Marauders activated SS Wyatt Sanford from the 7-day injured list.
2025-08-02Bradenton Marauders placed SS Wyatt Sanford on the 7-day injured list.
2025-06-03SS Wyatt Sanford assigned to Bradenton Marauders from FCL Pirates.
2024-08-05SS Wyatt Sanford assigned to FCL Pirates.
2024-07-29Pittsburgh Pirates signed SS Wyatt Sanford.
