No Photo
Landon Tomkins
P · Altoona Curve
| Position | P |
| Bats/Throws | R/R |
| Height | 6′ 3″ |
| Weight | 200 lbs |
| Age | 25 |
| Birthplace | Brandon, MS, USA |
| Draft | 2023, Pittsburgh Pirates, Round: 10, Overall Pick: 287 |
| College | Louisiana Tech |
| Signing Bonus | $15,000 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2026
MiLB FA
2030
Contract
2026 SalaryMinor League Contract
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AA) | 21 | 1 | 32.0 | 3 | 2 | 6.47 | 20 | 13.2% | 15.2% | 0.56 | 1.810 |
| MiLB Career | 115 | 1 | 151.0 | 15 | 9 | 4.05 | 129 | 19.4% | 11.0% | 0.42 | 1.411 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 | AA | Altoona Curve | vs — | 3.0 | 1 | 0 | 0 | 7 | 0 | 6.47 |
| 2026-06-16 | AA | Altoona Curve | vs — | 1.1 | 5 | 5 | 3 | 0 | 0 | 7.14 |
| 2026-06-14 | AA | Altoona Curve | vs — | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.86 |
| 2026-06-11 | AA | Altoona Curve | vs — | 1.0 | 1 | 1 | 1 | 0 | 0 | 5.86 |
| 2026-06-06 | AA | Altoona Curve | vs — | 3.0 | 1 | 1 | 1 | 2 | 0 | 5.74 |
| 2026-06-03 | AA | Altoona Curve | vs — | 1.2 | 4 | 4 | 2 | 0 | 0 | 6.08 |
| 2026-05-28 | AA | Altoona Curve | vs — | 1.0 | 2 | 0 | 1 | 0 | 0 | 4.91 |
| 2026-05-23 | AA | Altoona Curve | vs — | 1.0 | 3 | 3 | 1 | 0 | 1 | 5.14 |
| 2026-05-20 | AA | Altoona Curve | vs — | 1.0 | 0 | 0 | 1 | 1 | 0 | 4.05 |
| 2026-05-16 | AA | Altoona Curve | vs — | 1.2 | 2 | 1 | 1 | 1 | 1 | 4.26 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 22 | A | 258 | 58 | 91.7 | 93.9 | 65.5% | 17.2% | 13.8% | 3.4% | 23.3% | 64.0% | 59.3% | 85.9% | 44.6% | 75.7% | 46.3% | 48.6% | 14.7% | 24.3% |
| 2024 | 23 | A+ | 214 | 30 | — | — | 53.3% | 20.0% | 23.3% | 3.3% | — | — | — | — | 52.8% | 76.1% | — | 66.0% | 11.7% | 23.9% |
| 2024 | 23 | A | 475 | 89 | 93.6 | 97.6 | 53.9% | 22.5% | 22.5% | 1.1% | 27.6% | 66.7% | 62.7% | 82.8% | 49.1% | 77.7% | 54.9% | 66.7% | 17.7% | 22.3% |
| 2025 | 24 | AA | 237 | 45 | — | — | 48.9% | 20.0% | 24.4% | 6.7% | — | — | — | — | 43.0% | 79.4% | — | 45.2% | 18.1% | 20.6% |
| 2025 | 24 | A+ | 712 | 118 | — | — | 53.4% | 16.9% | 17.8% | 11.9% | — | — | — | — | 44.7% | 75.5% | — | 65.8% | 20.4% | 24.5% |
| 2026 | 25 | AA | 589 | 113 | — | — | 61.9% | 15.0% | 19.5% | 3.5% | — | — | — | — | 47.0% | 80.9% | — | 50.0% | 11.0% | 19.1% |
| AA Career | AA | 826 | 158 | — | — | 58.2% | 16.5% | 20.9% | 4.4% | — | — | — | — | 45.9% | 80.5% | — | 48.7% | 13.1% | 19.5% | |
| A+ Career | A+ | 926 | 148 | — | — | 53.4% | 17.6% | 18.9% | 10.1% | — | — | — | — | 46.5% | 75.6% | — | 65.9% | 18.4% | 24.4% | |
| A Career | A | 733 | 147 | 92.9 | 97.6 | 58.5% | 20.4% | 19.0% | 2.0% | 26.1% | 65.9% | 61.6% | 83.6% | 47.5% | 77.0% | 52.2% | 60.5% | 16.6% | 23.0% |
Transaction History
2026-02-22RHP Landon Tomkins roster status changed by Pittsburgh Pirates.
2026-02-22RHP Landon Tomkins assigned to Pittsburgh Pirates.
2025-08-12Altoona Curve activated RHP Landon Tomkins.
2025-08-12RHP Landon Tomkins assigned to Altoona Curve from Greensboro Grasshoppers.
2025-03-02RHP Landon Tomkins assigned to Pittsburgh Pirates.
2024-08-06RHP Landon Tomkins assigned to Greensboro Grasshoppers from Bradenton Marauders.
2024-07-09Bradenton Marauders activated RHP Landon Tomkins from the 7-day injured list.
2024-03-14RHP Landon Tomkins assigned to Pittsburgh Pirates.
2023-08-08Bradenton Marauders activated RHP Landon Tomkins from the temporarily inactive list.
2023-08-04Bradenton Marauders placed RHP Landon Tomkins on the temporarily inactive list.
2023-08-01RHP Landon Tomkins assigned to Bradenton Marauders.
2023-07-14Pittsburgh Pirates signed RHP Landon Tomkins.