No Photo
Carlos Caro
IF · Indianapolis Indians
| Position | IF |
| Bats/Throws | R/R |
| Height | 5′ 11″ |
| Weight | 160 lbs |
| Age | 21 |
| Birthplace | San Cristobal, Dominican Republic |
| Signed | 2022, Pittsburgh Pirates, International Free Agent, Dominican Republic |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2026
MiLB FA
2029
Contract
2026 SalaryMinor League Contract
Statcast
85.2 mph
Avg Exit Velo
102.8 mph
Max Exit Velo
8.0%
Barrel%
5.6%
Hard Hit%
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AAA) | 1 | 0 | — | 0 | 0 | 0 | — | — | — | — | — |
| MiLB Career | 241 | 861 | .257 | 15 | 94 | 54 | 23.3% | 12.9% | .370 | .381 | .751 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | A+ | Greensboro Grasshoppers | @ Bowling Green Hot Rods | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .399 | .430 | .829 |
| 2026-08-16 | A+ | Greensboro Grasshoppers | vs Winston-Salem Dash | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .299 | .404 | .442 | .846 |
| 2026-08-15 | A+ | Greensboro Grasshoppers | vs Winston-Salem Dash | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .296 | .397 | .441 | .838 |
| 2026-08-14 | A+ | Greensboro Grasshoppers | vs Winston-Salem Dash | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .299 | .402 | .442 | .844 |
| 2026-08-13 | A+ | Greensboro Grasshoppers | vs Winston-Salem Dash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .402 | .444 | .846 |
| 2026-08-11 | A+ | Greensboro Grasshoppers | vs Winston-Salem Dash | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .296 | .402 | .444 | .846 |
| 2026-08-09 | A+ | Greensboro Grasshoppers | @ Rome Emperors | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .406 | .453 | .859 |
| 2026-08-08 | A+ | Greensboro Grasshoppers | @ Rome Emperors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .304 | .410 | .459 | .869 |
| 2026-08-07 | A+ | Greensboro Grasshoppers | @ Rome Emperors | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .306 | .413 | .463 | .876 |
| 2026-08-06 | A+ | Greensboro Grasshoppers | @ Rome Emperors | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .410 | .466 | .876 |
| Last 10 Total | 31 | 7 | 1 | 0 | 0 | 2 | 5 | 9 | .226 | .333 | .258 | .591 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 242 | 204 | 58 | 8 | 26 | 32 | 64 | .284 | .381 | .456 | .837 |
| Recent Performance | |||||||||||
| Last 30 | 66 | 59 | 18 | 1 | 6 | 7 | 14 | .305 | .379 | .390 | .769 |
| Last 14 | 23 | 19 | 4 | 0 | 2 | 4 | 6 | .211 | .348 | .263 | .611 |
| Last 7 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | — | .200 | — | .200 |
| Home / Away | |||||||||||
| Home | 111 | 94 | 27 | 3 | 13 | 15 | 36 | .287 | .385 | .447 | .832 |
| Away | 131 | 110 | 31 | 5 | 13 | 17 | 28 | .282 | .378 | .464 | .842 |
| Day / Night | |||||||||||
| Day | 56 | 48 | 15 | 4 | 8 | 8 | 14 | .312 | .411 | .604 | 1.015 |
| Night | 186 | 156 | 43 | 4 | 18 | 24 | 50 | .276 | .372 | .410 | .782 |
| vs Handedness | |||||||||||
| vs LHP | 50 | 40 | 9 | 2 | 5 | 9 | 10 | .225 | .367 | .450 | .817 |
| vs RHP | 192 | 164 | 49 | 6 | 21 | 23 | 54 | .299 | .385 | .457 | .842 |
| vs Pitcher Role | |||||||||||
| vs SP | 91 | 73 | 23 | 3 | 10 | 14 | 22 | .315 | .425 | .521 | .946 |
| vs RP | 151 | 131 | 35 | 5 | 16 | 18 | 42 | .267 | .356 | .420 | .776 |
| Runners On | |||||||||||
| Bases Empty | 242 | 204 | 58 | 8 | 26 | 32 | 64 | .284 | .381 | .456 | .837 |
| Runners On | 79 | 66 | 19 | 3 | 15 | 9 | 26 | .288 | .373 | .439 | .813 |
| RISP | 47 | 40 | 13 | 1 | 10 | 5 | 15 | .325 | .400 | .400 | .800 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 18 | R-FCL | 161 | 96 | 45.8% | 22.9% | 25.0% | 6.2% | — | — | — | — | 58.3% | 52.7% | — | — | — | — | — |
| 2024 | 19 | A | 27 | 17 | 47.1% | 41.2% | 5.9% | 5.9% | 15.4% | 60.6% | 25.0% | 75.0% | 36.4% | 69.2% | 79.1 mph | 98.0 mph | 18.5° | 5.9% | 0.0% |
| 2024 | 19 | R-FCL | 156 | 108 | 43.5% | 26.9% | 15.7% | 13.9% | 33.3% | 60.0% | 100.0% | 100.0% | 41.4% | 78.3% | 78.7 mph | 101.6 mph | -4.7° | 0.9% | 0.0% |
| 2025 | 20 | A | 162 | 92 | 54.3% | 16.3% | 19.6% | 9.8% | 27.4% | 67.1% | 48.1% | 75.5% | 46.6% | 67.3% | 78.5 mph | 103.0 mph | 6.4° | 17.4% | 1.1% |
| 2025 | 20 | R-FCL | 116 | 70 | 50.0% | 27.1% | 14.3% | 8.6% | 25.0% | 71.4% | 0.0% | 80.0% | 39.6% | 75.0% | 84.1 mph | 94.9 mph | -11.0° | — | 0.0% |
| 2026 | 21 | AA | 10 | 4 | 75.0% | 0.0% | 25.0% | 0.0% | — | — | — | — | 35.4% | 58.8% | — | — | — | — | — |
| 2026 | 21 | A+ | 189 | 114 | 48.2% | 27.2% | 18.4% | 6.1% | — | — | — | — | 44.4% | 72.2% | — | — | — | — | — |
| 2026 | 21 | A | 43 | 25 | 32.0% | 32.0% | 24.0% | 12.0% | 24.7% | 67.1% | 35.0% | 81.1% | 45.6% | 68.5% | 85.2 mph | 102.8 mph | 20.3° | 32.0% | 8.0% |
| AA Career | AA | 10 | 4 | 75.0% | 0.0% | 25.0% | 0.0% | — | — | — | — | 35.4% | 58.8% | — | — | — | — | — | |
| A+ Career | A+ | 189 | 114 | 48.2% | 27.2% | 18.4% | 6.1% | — | — | — | — | 44.4% | 72.2% | — | — | — | — | — | |
| A Career | A | 232 | 134 | 49.2% | 22.4% | 18.7% | 9.7% | 26.0% | 66.6% | 44.6% | 76.6% | 45.2% | 67.7% | 79.8 mph | 103.0 mph | 10.5° | 18.7% | 2.4% | |
| R-FCL Career | R-FCL | 433 | 274 | 46.0% | 25.5% | 18.6% | 9.8% | 30.8% | 64.7% | 75.0% | 90.9% | 45.2% | 69.1% | 80.8 mph | 101.6 mph | -7.2° | 0.4% | 0.0% |
Transaction History
2026-08-20IF Carlos Caro assigned to Indianapolis Indians from Greensboro Grasshoppers.
2026-07-17IF Carlos Caro assigned to Greensboro Grasshoppers from Indianapolis Indians.
2026-07-09IF Carlos Caro assigned to Indianapolis Indians from Greensboro Grasshoppers.
2026-06-16IF Carlos Caro assigned to Greensboro Grasshoppers from Altoona Curve.
2026-06-09IF Carlos Caro assigned to Altoona Curve from Greensboro Grasshoppers.
2026-05-15IF Carlos Caro assigned to Greensboro Grasshoppers from Bradenton Marauders.
2026-04-21IF Carlos Caro assigned to Bradenton Marauders from Greensboro Grasshoppers.
2026-04-04IF Carlos Caro assigned to Greensboro Grasshoppers from Bradenton Marauders.
2026-03-183B Carlos Caro roster status changed by Pittsburgh Pirates.
2026-03-183B Carlos Caro assigned to Pittsburgh Pirates.
2025-08-22IF Carlos Caro assigned to Bradenton Marauders from FCL Pirates.
2025-06-02IF Carlos Caro assigned to FCL Pirates from Bradenton Marauders.
2025-03-043B Carlos Caro assigned to Pittsburgh Pirates.
2024-08-27IF Carlos Caro assigned to Bradenton Marauders from FCL Pirates.
2024-04-26IF Carlos Caro assigned to FCL Pirates from DSL Pirates Gold.
2023-08-12IF Carlos Caro assigned to DSL Pirates Gold from DSL Pirates Black.
2023-06-04IF Carlos Caro assigned to DSL Pirates Black.
2022-10-13Pittsburgh Pirates signed free agent IF Carlos Caro to a minor league contract.
