No Photo
Carlos Caro
IF · Greensboro Grasshoppers
| Position | IF |
| Bats/Throws | R/R |
| Height | 5′ 11″ |
| Weight | 160 lbs |
| Age | 21 |
| Birthplace | San Cristobal, Dominican Republic |
| Signed | 2022, Pittsburgh Pirates, International Free Agent, Dominican Republic |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2026
MiLB FA
2029
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A+) | 22 | 69 | .296 | 2 | 7 | 4 | 24.6% | 15.9% | .426 | .426 | .852 |
| MiLB Career | 207 | 741 | .252 | 12 | 83 | 44 | 23.2% | 12.8% | .368 | .372 | .740 |
Statcast
85.2 mph
Avg Exit Velo
102.8 mph
Max Exit Velo
8.0%
Barrel%
11.8%
Hard Hit%
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19 | A+ | Greensboro Grasshoppers | vs — | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
| 2026-06-18 | A+ | Greensboro Grasshoppers | vs — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| 2026-06-16 | A+ | Greensboro Grasshoppers | vs — | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .319 |
| 2026-06-14 | AA | Altoona Curve | vs — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-06-13 | AA | Altoona Curve | vs — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-06-10 | AA | Altoona Curve | vs — | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — |
| 2026-06-07 | A+ | Greensboro Grasshoppers | vs — | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .341 |
| 2026-06-06 | A+ | Greensboro Grasshoppers | vs — | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 2026-06-05 | A+ | Greensboro Grasshoppers | vs — | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .294 |
| 2026-06-03 | A+ | Greensboro Grasshoppers | vs — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 18 | R | 161 | 96 | 45.8% | 22.9% | 25.0% | 6.2% | — | — | — | — | — | 52.7% | — mph | — mph | —° | 0.0% | — |
| 2024 | 19 | A | 27 | 17 | 47.1% | 41.2% | 5.9% | 5.9% | 15.4% | 60.6% | 25.0% | 75.0% | 66.1% | 69.2% | 79.1 mph | 98.0 mph | 18.5° | 5.9% | 0.0% |
| 2024 | 19 | R | 156 | 108 | 43.5% | 26.9% | 15.7% | 13.9% | 33.3% | 60.0% | 100.0% | 100.0% | 1210.5% | 78.3% | 78.7 mph | 101.6 mph | -4.7° | 0.9% | 0.0% |
| 2025 | 20 | A | 162 | 92 | 54.3% | 16.3% | 19.6% | 9.8% | 27.6% | 67.0% | 46.7% | 76.0% | 51.0% | 67.3% | 79.2 mph | 103.0 mph | 6.0° | 17.4% | 1.2% |
| 2025 | 20 | R | 116 | 70 | 50.0% | 27.1% | 14.3% | 8.6% | 25.0% | 71.4% | 0.0% | 80.0% | 1309.1% | 75.0% | 84.1 mph | 94.9 mph | -11.0° | 0.0% | 0.0% |
| 2026 | 21 | AA | 10 | 4 | 75.0% | 0.0% | 25.0% | 0.0% | — | — | — | — | — | 58.8% | — mph | — mph | —° | 0.0% | — |
| 2026 | 21 | A+ | 69 | 39 | 51.3% | 23.1% | 20.5% | 5.1% | — | — | — | — | — | 76.1% | — mph | — mph | —° | 0.0% | — |
| 2026 | 21 | A | 43 | 25 | 32.0% | 32.0% | 24.0% | 12.0% | 24.7% | 67.1% | 35.0% | 81.1% | 45.6% | 68.5% | 85.2 mph | 102.8 mph | 20.3° | 32.0% | 8.0% |
| AA Career | AA | 10 | 4 | 75.0% | 0.0% | 25.0% | 0.0% | — | — | — | — | — | 58.8% | — mph | — mph | —° | 0.0% | — | |
| A+ Career | A+ | 69 | 39 | 51.3% | 23.1% | 20.5% | 5.1% | — | — | — | — | — | 76.1% | — mph | — mph | —° | 0.0% | — | |
| A Career | A | 232 | 134 | 49.2% | 22.4% | 18.7% | 9.7% | 26.1% | 66.5% | 43.4% | 77.0% | 51.0% | 67.7% | 80.3 mph | 103.0 mph | 10.3° | 18.7% | 2.5% | |
| R Career | R | 433 | 274 | 46.0% | 25.5% | 18.6% | 9.8% | 30.8% | 64.7% | 75.0% | 90.9% | 1853.3% | 69.1% | 80.8 mph | 101.6 mph | -7.2° | 0.4% | 0.0% |
Transaction History
2026-06-16IF Carlos Caro assigned to Greensboro Grasshoppers from Altoona Curve.
2026-06-09IF Carlos Caro assigned to Altoona Curve from Greensboro Grasshoppers.
2026-05-15IF Carlos Caro assigned to Greensboro Grasshoppers from Bradenton Marauders.
2026-04-21IF Carlos Caro assigned to Bradenton Marauders from Greensboro Grasshoppers.
2026-04-04IF Carlos Caro assigned to Greensboro Grasshoppers from Bradenton Marauders.
2026-03-183B Carlos Caro roster status changed by Pittsburgh Pirates.
2026-03-183B Carlos Caro assigned to Pittsburgh Pirates.
2025-08-22IF Carlos Caro assigned to Bradenton Marauders from FCL Pirates.
2025-06-02IF Carlos Caro assigned to FCL Pirates from Bradenton Marauders.
2025-03-043B Carlos Caro assigned to Pittsburgh Pirates.
2024-08-27IF Carlos Caro assigned to Bradenton Marauders from FCL Pirates.
2024-04-26IF Carlos Caro assigned to FCL Pirates from DSL Pirates Gold.
2023-08-12IF Carlos Caro assigned to DSL Pirates Gold from DSL Pirates Black.
2023-06-04IF Carlos Caro assigned to DSL Pirates Black.
2022-10-13Pittsburgh Pirates signed free agent IF Carlos Caro to a minor league contract.