No Photo
Murf Gray
3B · Altoona Curve
| Position | 3B |
| Bats/Throws | R/R |
| Height | 6′ 3″ |
| Weight | 230 lbs |
| Age | 22 |
| Birthplace | Madera, CA, USA |
| Draft | 2025, Pittsburgh Pirates, Round: CB-B, Overall Pick: 73 |
| College | Fresno State |
| Signing Bonus | $997,500 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2028
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Statcast
88.5 mph
Avg Exit Velo
114.3 mph
Max Exit Velo
12.3%
Barrel%
14.4%
Hard Hit%
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AA) | 45 | 195 | .258 | 9 | 27 | 2 | 22.1% | 14.9% | .395 | .484 | .879 |
| MiLB Career | 126 | 558 | .305 | 32 | 97 | 5 | 20.4% | 11.8% | .401 | .567 | .968 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | AA | Altoona Curve | vs Akron RubberDucks | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .258 | .395 | .484 | .879 |
| 2026-09-12 | AA | Altoona Curve | vs Akron RubberDucks | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .252 | .393 | .477 | .870 |
| 2026-09-11 | AA | Altoona Curve | vs Akron RubberDucks | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .394 | .459 | .853 |
| 2026-09-10 | AA | Altoona Curve | vs Akron RubberDucks | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .391 | .462 | .853 |
| 2026-09-09 | AA | Altoona Curve | vs Akron RubberDucks | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .252 | .392 | .469 | .861 |
| 2026-09-08 | AA | Altoona Curve | vs Akron RubberDucks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .390 | .460 | .850 |
| 2026-09-05 | AA | Altoona Curve | @ Harrisburg Senators | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .244 | .393 | .467 | .860 |
| 2026-09-04 | AA | Altoona Curve | @ Harrisburg Senators | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .248 | .391 | .474 | .865 |
| 2026-09-03 | AA | Altoona Curve | @ Harrisburg Senators | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .240 | .388 | .473 | .861 |
| 2026-09-02 | AA | Altoona Curve | @ Harrisburg Senators | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .228 | .384 | .463 | .847 |
| Last 10 Total | 36 | 12 | 3 | 0 | 1 | 5 | 5 | 6 | .333 | .415 | .500 | .915 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 563 | 473 | 143 | 32 | 97 | 66 | 114 | .302 | .388 | .562 | .950 |
| Recent Performance | |||||||||||
| Last 30 | 46 | 41 | 13 | 1 | 6 | 5 | 7 | .317 | .391 | .488 | .879 |
| Last 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Last 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Home / Away | |||||||||||
| Home | 287 | 242 | 77 | 17 | 51 | 31 | 57 | .318 | .396 | .574 | .970 |
| Away | 276 | 231 | 66 | 15 | 46 | 35 | 57 | .286 | .380 | .550 | .929 |
| Day / Night | |||||||||||
| Day | 106 | 95 | 27 | 5 | 15 | 7 | 27 | .284 | .333 | .474 | .807 |
| Night | 457 | 378 | 116 | 27 | 82 | 59 | 87 | .307 | .400 | .585 | .985 |
| vs Handedness | |||||||||||
| vs LHP | 123 | 100 | 28 | 4 | 16 | 19 | 26 | .280 | .395 | .470 | .865 |
| vs RHP | 440 | 373 | 115 | 28 | 81 | 47 | 88 | .308 | .386 | .587 | .973 |
| vs Pitcher Role | |||||||||||
| vs SP | 274 | 232 | 70 | 17 | 43 | 29 | 56 | .302 | .379 | .556 | .935 |
| vs RP | 289 | 241 | 73 | 15 | 54 | 37 | 58 | .303 | .396 | .568 | .964 |
| Runners On | |||||||||||
| Bases Empty | 563 | 473 | 143 | 32 | 97 | 66 | 114 | .302 | .388 | .562 | .950 |
| Runners On | 237 | 188 | 58 | 11 | 65 | 35 | 37 | .309 | .417 | .564 | .981 |
| RISP | 125 | 91 | 27 | 5 | 45 | 20 | 17 | .297 | .423 | .527 | .951 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | AA | 196 | 115 | 36.5% | 25.2% | 28.7% | 9.6% | — | — | — | — | 41.7% | 75.3% | — | — | — | — | — |
| 2026 | 22 | A+ | 199 | 133 | 33.1% | 28.6% | 28.6% | 9.8% | — | — | — | — | 44.1% | 74.5% | — | — | — | — | — |
| 2026 | 22 | A | 168 | 114 | 35.1% | 21.9% | 32.5% | 10.5% | 30.1% | 62.8% | 55.1% | 87.7% | 46.4% | 77.2% | 88.5 mph | 114.3 mph | 15.8° | 45.6% | 12.3% |
| AA Career | AA | 196 | 115 | 36.5% | 25.2% | 28.7% | 9.6% | — | — | — | — | 41.7% | 75.3% | — | — | — | — | — | |
| A+ Career | A+ | 199 | 133 | 33.1% | 28.6% | 28.6% | 9.8% | — | — | — | — | 44.1% | 74.5% | — | — | — | — | — | |
| A Career | A | 168 | 114 | 35.1% | 21.9% | 32.5% | 10.5% | 30.1% | 62.8% | 55.1% | 87.7% | 46.4% | 77.2% | 88.5 mph | 114.3 mph | 15.8° | 45.6% | 12.3% |
Transaction History
2026-07-173B Murf Gray assigned to Altoona Curve from Greensboro Grasshoppers.
2026-05-19Greensboro Grasshoppers activated 3B Murf Gray.
2026-05-193B Murf Gray assigned to Greensboro Grasshoppers from Bradenton Marauders.
2026-03-313B Murf Gray assigned to Bradenton Marauders from FCL Pirates.
2026-03-063B Murf Gray assigned to Pittsburgh Pirates.
2025-08-06FCL Pirates activated 3B Murf Gray.
2025-08-033B Murf Gray assigned to FCL Pirates.
2025-07-21Pittsburgh Pirates signed 3B Murf Gray.
