No Photo
Dioris Martinez
P · FCL Pirates
| Position | P |
| Bats/Throws | R/R |
| Height | 6′ 2″ |
| Weight | 185 lbs |
| Age | 20 |
| Birthplace | Santo Domingo, Dominican Republic |
| Signed | 2023, Pittsburgh Pirates, International Free Agent, Dominican Republic |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2027
MiLB FA
2030
Contract
2026 SalaryMinor League Contract
Pitch Arsenal
| Pitch | Pitches | Velocity | V-Move | H-Move | Spin | Whiff% |
|---|---|---|---|---|---|---|
| Four-Seam Fastball | 63 | 94.7 | -16.0″ | 7.0″ | 2555 | 15.8% |
| Cutter | 25 | 87.0 | -32.7″ | -3.6″ | 2580 | 16.7% |
| Slider | 10 | 84.7 | -38.4″ | -4.0″ | 2534 | 20.0% |
| Sinker | 4 | 95.1 | -17.8″ | 12.5″ | 2568 | 0.0% |
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (R) | 13 | 0 | 14.1 | 0 | 0 | 6.28 | 11 | 15.1% | 24.7% | 0.00 | 2.090 |
| MiLB Career | 35 | 12 | 66.2 | 3 | 1 | 5.40 | 58 | 18.4% | 21.5% | 0.27 | 1.740 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | R | FCL Pirates | vs FCL Orioles | 2.0 | 2 | 0 | 0 | 1 | 0 | 6.28 | 2.090 |
| 2026-06-22 | R | FCL Pirates | vs FCL Red Sox | 1.2 | 2 | 1 | 0 | 3 | 0 | 7.30 | 2.270 |
| 2026-06-19 | R | FCL Pirates | @ FCL Orioles | 1.0 | 2 | 1 | 0 | 0 | 0 | 7.59 | 2.440 |
| 2026-06-13 | R | FCL Pirates | @ FCL Orioles | 1.2 | 1 | 1 | 3 | 0 | 0 | 7.45 | 2.480 |
| 2026-06-08 | R | FCL Pirates | @ FCL Rays | 0.1 | 0 | 0 | 0 | 1 | 0 | 7.88 | 2.500 |
| 2026-06-05 | R | FCL Pirates | @ FCL Orioles | 0.1 | 0 | 0 | 1 | 0 | 0 | 8.22 | 2.610 |
| 2026-06-01 | R | FCL Pirates | vs FCL Red Sox | 0.2 | 0 | 3 | 4 | 0 | 0 | 8.59 | 2.590 |
| 2026-05-28 | R | FCL Pirates | vs FCL Braves | 1.1 | 2 | 1 | 3 | 1 | 0 | 5.40 | 2.250 |
| 2026-05-23 | R | FCL Pirates | vs FCL Orioles | 1.2 | 0 | 0 | 2 | 0 | 0 | 5.06 | 1.880 |
| 2026-05-18 | R | FCL Pirates | @ FCL Rays | 1.1 | 1 | 0 | 0 | 2 | 0 | 7.36 | 2.180 |
| Last 10 Total | 11.2 | 10 | 7 | 13 | 8 | 0 | 5.25 | 1.917 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 73 | 14.1 | 12 | 0 | 18 | 11 | .245 | .466 | .245 | .711 | 15.1% | 24.7% | 0.00 | 2.094 |
| Recent Performance | ||||||||||||||
| Last 30 | 30 | 7.0 | 7 | 0 | 4 | 5 | .269 | .367 | .269 | .636 | 16.7% | 13.3% | 0.00 | 1.571 |
| Last 14 | 19 | 4.2 | 6 | 0 | 0 | 4 | .316 | .316 | .316 | .632 | 21.1% | 0.0% | 0.00 | 1.286 |
| Last 7 | 8 | 2.0 | 2 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 12.5% | 0.0% | 0.00 | 1.000 |
| Home / Away | ||||||||||||||
| Home | 36 | 7.1 | 6 | 0 | 9 | 5 | .240 | .444 | .320 | .764 | 13.9% | 25.0% | 0.00 | 2.045 |
| Away | 37 | 7.0 | 6 | 0 | 9 | 6 | .250 | .486 | .458 | .944 | 16.2% | 24.3% | 0.00 | 2.143 |
| Day / Night | ||||||||||||||
| Day | 46 | 10.0 | 9 | 0 | 8 | 9 | .250 | .391 | .389 | .780 | 19.6% | 17.4% | 0.00 | 1.700 |
| vs Handedness | ||||||||||||||
| vs LHB | 32 | 5.0 | 6 | 0 | 8 | 5 | .286 | .531 | .524 | 1.055 | 15.6% | 25.0% | 0.00 | 2.800 |
| vs RHB | 41 | 8.2 | 6 | 0 | 10 | 6 | .214 | .415 | .286 | .701 | 14.6% | 24.4% | 0.00 | 1.846 |
| Role | ||||||||||||||
| Reliever | 73 | 14.1 | 12 | 0 | 18 | 11 | .245 | .466 | .388 | .854 | 15.1% | 24.7% | 0.00 | 2.093 |
| Runners On | ||||||||||||||
| Bases Empty | 73 | 13.2 | 12 | 0 | 18 | 11 | .245 | .466 | .388 | .854 | 15.1% | 24.7% | 0.00 | 2.195 |
| Runners On | 39 | 8.0 | 6 | 0 | 8 | 5 | .222 | .410 | .333 | .743 | 12.8% | 20.5% | 0.00 | 1.750 |
| RISP | 24 | 5.1 | 2 | 0 | 6 | 3 | .133 | .375 | .133 | .508 | 12.5% | 25.0% | 0.00 | 1.500 |
| By Inning | ||||||||||||||
| Inning 1 | 2 | 0.1 | 0 | 0 | 1 | 0 | — | .500 | — | .500 | 0.0% | 50.0% | 0.00 | 3.000 |
| Inning 2 | 2 | 0.2 | 0 | 0 | 0 | 2 | — | — | — | — | 100.0% | 0.0% | 0.00 | — |
| Inning 3 | 20 | 4.0 | 4 | 0 | 4 | 2 | .286 | .450 | .357 | .807 | 10.0% | 20.0% | 0.00 | 2.000 |
| Inning 4 | 20 | 4.1 | 4 | 0 | 4 | 3 | .250 | .400 | .500 | .900 | 15.0% | 20.0% | 0.00 | 1.846 |
| Inning 5 | 10 | 2.0 | 2 | 0 | 2 | 1 | .250 | .400 | .375 | .775 | 10.0% | 20.0% | 0.00 | 2.000 |
| Inning 6 | 15 | 1.1 | 2 | 0 | 6 | 2 | .400 | .733 | .600 | 1.333 | 13.3% | 40.0% | 0.00 | 6.000 |
| Inning 8 | 4 | 1.0 | 0 | 0 | 1 | 1 | — | .250 | — | .250 | 25.0% | 25.0% | 0.00 | 1.000 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | R | 118 | 33 | — | — | 51.5% | 27.3% | 9.1% | 12.1% | — | — | — | — | 50.0% | 55.9% | — | 63.3% | 5.9% | 44.1% |
| 2024 | 17 | R | 243 | 35 | — | — | 57.1% | 22.9% | 14.3% | 5.7% | — | — | — | — | 36.6% | 75.3% | — | 39.7% | 14.8% | 24.7% |
| 2025 | 18 | R | 440 | 64 | — | — | 57.8% | 26.6% | 14.1% | 1.6% | — | — | — | — | 38.9% | 70.2% | — | 53.5% | 13.6% | 29.8% |
| 2026 | 19 | R-FCL | 264 | 40 | 94.7 | 97.9 | 55.0% | 20.0% | 22.5% | 2.5% | 16.9% | 64.5% | 66.7% | 95.0% | 37.5% | 75.8% | 30.4% | 50.7% | 13.6% | 24.2% |
| R Career | R | 801 | 132 | — | — | 56.1% | 25.8% | 12.9% | 5.3% | — | — | — | — | 39.8% | 69.0% | — | 52.7% | 12.9% | 31.0% | |
| R-FCL Career | R-FCL | 264 | 40 | 94.7 | 97.9 | 55.0% | 20.0% | 22.5% | 2.5% | 16.9% | 64.5% | 66.7% | 95.0% | 37.5% | 75.8% | 30.4% | 50.7% | 13.6% | 24.2% |
Transaction History
2025-11-06FCL Pirates activated RHP Dioris Martinez from the 60-day injured list.
2025-11-06FCL Pirates activated RHP Dioris Martinez from the 60-day injured list.
2025-07-23FCL Pirates placed RHP Dioris Martinez on the 60-day injured list.
2024-07-26FCL Pirates activated RHP Dioris Martinez from the 7-day injured list.
2024-07-17FCL Pirates placed RHP Dioris Martinez on the 7-day injured list.
2024-07-05FCL Pirates activated RHP Dioris Martinez from the 7-day injured list.
2024-05-20FCL Pirates placed RHP Dioris Martinez on the 7-day injured list.
2024-04-26RHP Dioris Martinez assigned to FCL Pirates from DSL Pirates Gold.
2023-06-04RHP Dioris Martinez assigned to DSL Pirates Gold.
2023-01-15Pittsburgh Pirates signed free agent RHP Dioris Martinez to a minor league contract.