No Photo
Dioris Martinez
P · Bradenton Marauders
| Position | P |
| Bats/Throws | R/R |
| Height | 6′ 2″ |
| Weight | 185 lbs |
| Age | 20 |
| Birthplace | Santo Domingo, Dominican Republic |
| Signed | 2023, Pittsburgh Pirates, International Free Agent, Dominican Republic |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2027
MiLB FA
2030
Contract
2026 SalaryMinor League Contract
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A) | 3 | 0 | 4.0 | 0 | 0 | 2.25 | 5 | 29.4% | 29.4% | 2.25 | 1.500 |
| MiLB Career | 43 | 12 | 77.2 | 3 | 1 | 4.75 | 72 | 20.0% | 20.8% | 0.35 | 1.661 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | A | Bradenton Marauders | @ Daytona Tortugas | 1.0 | 0 | 0 | 2 | 1 | 0 | 2.25 | 1.500 |
| 2026-07-26 | A | Bradenton Marauders | vs Dunedin Blue Jays | 2.0 | 0 | 0 | 2 | 4 | 0 | 3.00 | 1.330 |
| 2026-07-23 | A | Bradenton Marauders | vs Dunedin Blue Jays | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 | 2.000 |
| 2026-07-20 | R | FCL Pirates | vs FCL Twins | 1.0 | 1 | 0 | 0 | 2 | 0 | 4.22 | 1.730 |
| 2026-07-16 | R | FCL Pirates | @ FCL Twins | 1.0 | 0 | 0 | 0 | 2 | 0 | 4.43 | 1.770 |
| 2026-07-11 | R | FCL Pirates | @ FCL Orioles | 1.0 | 2 | 0 | 0 | 0 | 0 | 4.66 | 1.860 |
| 2026-07-08 | R | FCL Pirates | @ FCL Orioles | 2.0 | 2 | 0 | 2 | 2 | 0 | 4.91 | 1.850 |
| 2026-07-02 | R | FCL Pirates | @ FCL Braves | 2.0 | 0 | 0 | 0 | 3 | 0 | 5.51 | 1.840 |
| 2026-06-26 | R | FCL Pirates | vs FCL Orioles | 2.0 | 2 | 0 | 0 | 1 | 0 | 6.28 | 2.090 |
| 2026-06-22 | R | FCL Pirates | vs FCL Red Sox | 1.2 | 2 | 1 | 0 | 3 | 0 | 7.30 | 2.270 |
| Last 10 Total | 14.2 | 10 | 2 | 7 | 18 | 1 | 1.23 | 1.159 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 104 | 22.1 | 18 | 1 | 21 | 20 | .240 | .433 | .280 | .713 | 19.2% | 20.2% | 0.40 | 1.747 |
| Recent Performance | ||||||||||||||
| Last 30 | 17 | 4.0 | 1 | 1 | 5 | 5 | .100 | .412 | .400 | .812 | 29.4% | 29.4% | 2.25 | 1.500 |
| Last 14 | 17 | 4.0 | 1 | 1 | 5 | 5 | .100 | .412 | .400 | .812 | 29.4% | 29.4% | 2.25 | 1.500 |
| Last 7 | 13 | 3.0 | 0 | 0 | 4 | 5 | — | .385 | — | .385 | 38.5% | 30.8% | 0.00 | 1.333 |
| Home / Away | ||||||||||||||
| Home | 43 | 9.1 | 8 | 1 | 10 | 7 | .258 | .442 | .355 | .797 | 16.3% | 23.3% | 0.96 | 1.929 |
| Away | 61 | 13.0 | 10 | 0 | 11 | 13 | .227 | .426 | .227 | .654 | 21.3% | 18.0% | 0.00 | 1.615 |
| Day / Night | ||||||||||||||
| Day | 66 | 15.1 | 12 | 0 | 10 | 15 | .231 | .379 | .231 | .610 | 22.7% | 15.2% | 0.00 | 1.435 |
| Night | 4 | 1.0 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 | 1.833 | 0.0% | 25.0% | 9.00 | 2.000 |
| vs Handedness | ||||||||||||||
| vs LHB | 49 | 9.0 | 8 | 1 | 11 | 10 | .229 | .449 | .314 | .763 | 20.4% | 22.4% | 1.00 | 2.111 |
| vs RHB | 55 | 11.1 | 10 | 0 | 10 | 10 | .250 | .418 | .250 | .668 | 18.2% | 18.2% | 0.00 | 1.765 |
| Role | ||||||||||||||
| Reliever | 104 | 22.1 | 18 | 1 | 21 | 20 | .240 | .433 | .280 | .713 | 19.2% | 20.2% | 0.40 | 1.747 |
| Runners On | ||||||||||||||
| Bases Empty | 104 | 20.1 | 18 | 1 | 21 | 20 | .240 | .433 | .280 | .713 | 19.2% | 20.2% | 0.44 | 1.917 |
| Runners On | 53 | 11.2 | 8 | 1 | 9 | 9 | .200 | .358 | .275 | .633 | 17.0% | 17.0% | 0.77 | 1.457 |
| RISP | 30 | 6.2 | 3 | 0 | 7 | 6 | .150 | .367 | .150 | .517 | 20.0% | 23.3% | 0.00 | 1.499 |
| By Inning | ||||||||||||||
| Inning 1 | 2 | 0.1 | 0 | 0 | 1 | 0 | — | .500 | — | .500 | 0.0% | 50.0% | 0.00 | 3.030 |
| Inning 2 | 2 | 0.2 | 0 | 0 | 0 | 2 | — | — | — | — | 100.0% | 0.0% | 0.00 | — |
| Inning 3 | 24 | 5.0 | 4 | 0 | 4 | 3 | .235 | .417 | .235 | .652 | 12.5% | 16.7% | 0.00 | 1.600 |
| Inning 4 | 27 | 6.0 | 5 | 0 | 5 | 6 | .227 | .370 | .227 | .598 | 22.2% | 18.5% | 0.00 | 1.667 |
| Inning 5 | 19 | 3.2 | 5 | 0 | 3 | 2 | .312 | .421 | .312 | .734 | 10.5% | 15.8% | 0.00 | 2.180 |
| Inning 6 | 19 | 2.1 | 2 | 0 | 6 | 4 | .250 | .632 | .250 | .882 | 21.1% | 31.6% | 0.00 | 3.433 |
| Inning 7 | 7 | 1.1 | 2 | 1 | 1 | 2 | .333 | .429 | .833 | 1.262 | 28.6% | 14.3% | 6.72 | 2.239 |
| Inning 8 | 4 | 1.0 | 0 | 0 | 1 | 1 | — | .250 | — | .250 | 25.0% | 25.0% | 0.00 | 1.000 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | R-FCL | 243 | 35 | — | — | 57.1% | 22.9% | 14.3% | 5.7% | — | — | — | — | 36.6% | 75.3% | — | 39.7% | 14.8% | 24.7% |
| 2025 | 18 | R-FCL | 440 | 64 | — | — | 57.8% | 26.6% | 14.1% | 1.6% | — | — | — | — | 38.9% | 70.2% | — | 53.5% | 13.6% | 29.8% |
| R-FCL Career | R-FCL | 683 | 99 | — | — | 57.6% | 25.3% | 14.1% | 3.0% | — | — | — | — | 38.1% | 71.9% | — | 49.2% | 14.1% | 28.1% |
Transaction History
2026-07-21Bradenton Marauders activated RHP Dioris Martinez.
2026-07-21RHP Dioris Martinez assigned to Bradenton Marauders from FCL Pirates.
2025-11-06FCL Pirates activated RHP Dioris Martinez from the 60-day injured list.
2025-11-06FCL Pirates activated RHP Dioris Martinez from the 60-day injured list.
2025-07-23FCL Pirates placed RHP Dioris Martinez on the 60-day injured list.
2024-07-26FCL Pirates activated RHP Dioris Martinez from the 7-day injured list.
2024-07-17FCL Pirates placed RHP Dioris Martinez on the 7-day injured list.
2024-07-05FCL Pirates activated RHP Dioris Martinez from the 7-day injured list.
2024-05-20FCL Pirates placed RHP Dioris Martinez on the 7-day injured list.
2024-04-26RHP Dioris Martinez assigned to FCL Pirates from DSL Pirates Gold.
2023-06-04RHP Dioris Martinez assigned to DSL Pirates Gold.
2023-01-15Pittsburgh Pirates signed free agent RHP Dioris Martinez to a minor league contract.
