No Photo
Carlos CastilloIL
P · Greensboro Grasshoppers
| Position | P |
| Bats/Throws | R/R |
| Height | 6′ 1″ |
| Weight | 165 lbs |
| Age | 20 |
| Birthplace | Valencia, Venezuela |
| Signed | 2023, Pittsburgh Pirates, International Free Agent, Venezuela |
| Signing Bonus | $245,000 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2027
MiLB FA
2030
Contract
2026 SalaryMinor League Contract
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A+) | 10 | 8 | 27.0 | 0 | 2 | 6.00 | 27 | 19.4% | 15.1% | 2.00 | 2.190 |
| MiLB Career | 63 | 49 | 207.2 | 5 | 13 | 3.94 | 186 | 20.7% | 10.4% | 0.61 | 1.430 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | A+ | Greensboro Grasshoppers | @ Asheville Tourists | 0.2 | 2 | 2 | 1 | 1 | 0 | 6.00 | 2.190 |
| 2026-05-26 | A+ | Greensboro Grasshoppers | vs Hub City Spartanburgers | 1.0 | 3 | 3 | 1 | 1 | 0 | 5.47 | 2.130 |
| 2026-05-20 | A+ | Greensboro Grasshoppers | vs Winston-Salem Dash | 2.2 | 8 | 2 | 2 | 2 | 1 | 4.62 | 2.050 |
| 2026-05-14 | A+ | Greensboro Grasshoppers | @ Jersey Shore BlueClaws | 3.1 | 3 | 0 | 2 | 2 | 0 | 4.37 | 1.850 |
| 2026-05-08 | A+ | Greensboro Grasshoppers | vs Greenville Drive | 2.1 | 2 | 0 | 2 | 2 | 0 | 5.12 | 1.910 |
| 2026-05-02 | A+ | Greensboro Grasshoppers | @ Winston-Salem Dash | 1.0 | 1 | 1 | 3 | 3 | 0 | 5.82 | 1.940 |
| 2026-04-21 | A+ | Greensboro Grasshoppers | vs Rome Emperors | 2.1 | 6 | 6 | 2 | 3 | 4 | 5.63 | 1.810 |
| 2026-04-15 | A+ | Greensboro Grasshoppers | @ Brooklyn Cyclones | 4.2 | 6 | 2 | 3 | 3 | 1 | 2.63 | 1.540 |
| 2026-04-09 | A+ | Greensboro Grasshoppers | vs Asheville Tourists | 4.0 | 3 | 2 | 4 | 6 | 0 | 2.00 | 1.330 |
| 2026-04-02 | A+ | Greensboro Grasshoppers | @ Greenville Drive | 5.0 | 4 | 0 | 1 | 4 | 0 | 0.00 | 1.000 |
| Last 10 Total | 27.0 | 38 | 18 | 21 | 27 | 6 | 6.00 | 2.185 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 139 | 26.0 | 38 | 6 | 21 | 26 | .330 | .446 | .487 | .933 | 18.7% | 15.1% | 2.08 | 2.269 |
| Recent Performance | ||||||||||||||
| Last 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Last 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Last 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Home / Away | ||||||||||||||
| Home | 72 | 12.0 | 22 | 5 | 11 | 13 | .379 | .500 | .793 | 1.293 | 18.1% | 15.3% | 3.75 | 2.750 |
| Away | 67 | 14.0 | 16 | 1 | 10 | 13 | .281 | .388 | .439 | .827 | 19.4% | 14.9% | 0.64 | 1.857 |
| Day / Night | ||||||||||||||
| Day | 21 | 4.1 | 6 | 1 | 3 | 3 | .333 | .429 | .611 | 1.040 | 14.3% | 14.3% | 2.08 | 2.077 |
| Night | 118 | 21.2 | 32 | 5 | 18 | 23 | .330 | .449 | .619 | 1.068 | 19.5% | 15.2% | 2.08 | 2.308 |
| vs Handedness | ||||||||||||||
| vs LHB | 49 | 8.0 | 14 | 2 | 11 | 9 | .368 | .510 | .737 | 1.247 | 18.4% | 22.4% | 2.25 | 3.125 |
| vs RHB | 90 | 18.0 | 24 | 4 | 10 | 17 | .312 | .411 | .558 | .969 | 18.9% | 11.1% | 2.00 | 1.889 |
| Role | ||||||||||||||
| Starter | 126 | 24.1 | 33 | 6 | 19 | 24 | .314 | .429 | .600 | 1.029 | 19.1% | 15.1% | 2.22 | 2.137 |
| Reliever | 13 | 1.2 | 5 | 0 | 2 | 2 | .500 | .615 | .800 | 1.415 | 15.4% | 15.4% | 0.00 | 4.200 |
| Runners On | ||||||||||||||
| Bases Empty | 139 | 26.0 | 38 | 6 | 21 | 26 | .330 | .446 | .617 | 1.063 | 18.7% | 15.1% | 2.08 | 2.269 |
| Runners On | 59 | 13.2 | 15 | 0 | 4 | 12 | .278 | .339 | .426 | .765 | 20.3% | 6.8% | 0.00 | 1.390 |
| RISP | 32 | 7.1 | 7 | 0 | 3 | 7 | .250 | .344 | .429 | .773 | 21.9% | 9.4% | 0.00 | 1.364 |
| By Inning | ||||||||||||||
| Inning 1 | 41 | 8.0 | 7 | 1 | 10 | 8 | .226 | .415 | .452 | .867 | 19.5% | 24.4% | 1.12 | 2.125 |
| Inning 2 | 29 | 6.2 | 7 | 1 | 2 | 6 | .259 | .310 | .481 | .791 | 20.7% | 6.9% | 1.35 | 1.350 |
| Inning 3 | 31 | 5.0 | 11 | 3 | 3 | 7 | .423 | .516 | .885 | 1.401 | 22.6% | 9.7% | 5.40 | 2.800 |
| Inning 4 | 18 | 3.0 | 6 | 0 | 3 | 3 | .400 | .500 | .533 | 1.033 | 16.7% | 16.7% | 0.00 | 3.000 |
| Inning 5 | 12 | 2.1 | 4 | 1 | 2 | 1 | .400 | .500 | .900 | 1.400 | 8.3% | 16.7% | 3.86 | 2.571 |
| Inning 6 | 8 | 1.0 | 3 | 0 | 1 | 1 | .500 | .625 | .667 | 1.292 | 12.5% | 12.5% | 0.00 | 4.000 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | A | 173 | 32 | 91.7 | 94.3 | 28.1% | 34.4% | 34.4% | 3.1% | 15.9% | 70.3% | 53.8% | 85.9% | 44.5% | 80.5% | 52.6% | 55.6% | 16.8% | 19.5% |
| 2024 | 18 | R-FCL | 523 | 100 | — | — | 48.0% | 30.0% | 18.0% | 4.0% | — | — | — | — | 43.8% | 79.5% | — | 60.7% | 19.7% | 20.5% |
| 2025 | 19 | A+ | 17 | 2 | — | — | 100.0% | 0.0% | 0.0% | 0.0% | — | — | — | — | 58.8% | 60.0% | — | 25.0% | 5.9% | 40.0% |
| 2025 | 19 | A | 1453 | 272 | 92.0 | 95.2 | 50.0% | 17.3% | 26.1% | 6.6% | 25.3% | 65.3% | 55.6% | 88.2% | 45.9% | 79.2% | 51.4% | 56.8% | 16.4% | 20.8% |
| 2026 | 20 | A+ | 303 | 48 | — | — | 31.2% | 25.0% | 31.2% | 12.5% | — | — | — | — | 40.6% | 71.5% | — | 51.2% | 14.5% | 28.5% |
| A+ Career | A+ | 320 | 50 | — | — | 34.0% | 24.0% | 30.0% | 12.0% | — | — | — | — | 41.6% | 70.7% | — | 50.0% | 14.1% | 29.3% | |
| A Career | A | 1626 | 304 | 92.0 | 95.2 | 47.7% | 19.1% | 27.0% | 6.2% | 24.2% | 65.9% | 55.4% | 87.9% | 45.8% | 79.3% | 51.5% | 56.7% | 16.5% | 20.7% | |
| R-FCL Career | R-FCL | 523 | 100 | — | — | 48.0% | 30.0% | 18.0% | 4.0% | — | — | — | — | 43.8% | 79.5% | — | 60.7% | 19.7% | 20.5% |
Transaction History
2026-06-26Greensboro Grasshoppers transferred RHP Carlos Castillo from the 7-day injured list to the 60-day injured list.
2026-06-04Greensboro Grasshoppers placed RHP Carlos Castillo on the 7-day injured list.
2025-09-02Greensboro Grasshoppers activated RHP Carlos Castillo.
2025-09-02RHP Carlos Castillo assigned to Greensboro Grasshoppers from Bradenton Marauders.
2025-05-02Bradenton Marauders activated RHP Carlos Castillo from the 7-day injured list.
2025-04-24Bradenton Marauders placed RHP Carlos Castillo on the 7-day injured list.
2024-08-06RHP Carlos Castillo assigned to Bradenton Marauders from FCL Pirates.
2024-04-26RHP Carlos Castillo assigned to FCL Pirates from DSL Pirates Gold.
2023-07-27RHP Carlos Castillo assigned to DSL Pirates Gold from DSL Pirates Black.
2023-06-04RHP Carlos Castillo assigned to DSL Pirates Black.
2023-01-15RHP Carlos Castillo assigned to DSL PIT Gold.
2023-01-15Pittsburgh Pirates signed free agent RHP Carlos Castillo to a minor league contract.
