No Photo
Jeter Martinez
P · Bradenton Marauders
| Position | P |
| Bats/Throws | R/R |
| Height | 6′ 4″ |
| Weight | 180 lbs |
| Age | 20 |
| Birthplace | Durango, DG, Mexico |
| Signed | 2023, Seattle Mariners, International Free Agent, Mexico |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2027
MiLB FA
2030
Contract
2026 SalaryMinor League Contract
Pitch Arsenal
| Pitch | Pitches | Velocity | V-Move | H-Move | Spin | Whiff% |
|---|---|---|---|---|---|---|
| Slider | 119 | 84.8 | -38.7″ | -5.1″ | 2401 | 44.0% |
| Four-Seam Fastball | 101 | 93.0 | -15.3″ | 12.6″ | 2323 | 20.6% |
| Sinker | 66 | 92.9 | -20.9″ | 14.5″ | 2046 | 18.5% |
| Changeup | 63 | 87.5 | -28.1″ | 13.7″ | 1542 | 41.4% |
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A) | 14 | 13 | 51.1 | 1 | 4 | 4.73 | 52 | 22.4% | 13.4% | 0.70 | 1.540 |
| MiLB Career | 55 | 49 | 203.0 | 5 | 17 | 4.61 | 222 | 24.6% | 13.8% | 0.31 | 1.424 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | A | Bradenton Marauders | @ Daytona Tortugas | 3.1 | 3 | 0 | 2 | 4 | 0 | 4.73 | 1.540 |
| 2026-06-24 | A | Bradenton Marauders | @ Palm Beach Cardinals | 2.0 | 6 | 7 | 2 | 0 | 2 | 5.06 | 1.540 |
| 2026-06-18 | A | Bradenton Marauders | @ Clearwater Threshers | 4.0 | 3 | 2 | 3 | 2 | 0 | 3.91 | 1.430 |
| 2026-06-12 | A | Bradenton Marauders | @ Tampa Tarpons | 4.2 | 6 | 5 | 2 | 7 | 1 | 3.86 | 1.430 |
| 2026-06-06 | A | Bradenton Marauders | @ Jupiter Hammerheads | 6.0 | 3 | 0 | 1 | 8 | 0 | 3.13 | 1.390 |
| 2026-05-31 | A | Bradenton Marauders | @ St. Lucie Mets | 3.0 | 3 | 1 | 3 | 2 | 0 | 3.73 | 1.530 |
| 2026-05-26 | A | Bradenton Marauders | @ St. Lucie Mets | 3.0 | 3 | 3 | 3 | 4 | 1 | 3.81 | 1.480 |
| 2026-05-17 | A | Bradenton Marauders | @ Fort Myers Mighty Mussels | 6.0 | 3 | 1 | 1 | 3 | 0 | 3.20 | 1.420 |
| 2026-05-10 | A | Bradenton Marauders | @ Dunedin Blue Jays | 1.0 | 0 | 0 | 1 | 2 | 0 | 3.72 | 1.660 |
| 2026-05-05 | A | Bradenton Marauders | @ Dunedin Blue Jays | 5.0 | 4 | 1 | 2 | 6 | 0 | 3.93 | 1.690 |
| Last 10 Total | 38.0 | 34 | 20 | 20 | 38 | 4 | 4.74 | 1.421 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 232 | 51.1 | 48 | 4 | 31 | 51 | .249 | .358 | .311 | .669 | 22.0% | 13.4% | 0.70 | 1.539 |
| Recent Performance | ||||||||||||||
| Last 30 | 92 | 20.0 | 21 | 3 | 10 | 21 | .266 | .348 | .380 | .728 | 22.8% | 10.9% | 1.35 | 1.550 |
| Last 14 | 29 | 5.1 | 9 | 2 | 4 | 4 | .375 | .448 | .625 | 1.073 | 13.8% | 13.8% | 3.37 | 2.437 |
| Last 7 | 15 | 3.1 | 3 | 0 | 2 | 4 | .231 | .333 | .231 | .564 | 26.7% | 13.3% | 0.00 | 1.500 |
| Home / Away | ||||||||||||||
| Home | 35 | 9.0 | 7 | 0 | 4 | 6 | .241 | .314 | .310 | .624 | 17.1% | 11.4% | 0.00 | 1.222 |
| Away | 197 | 42.1 | 41 | 4 | 27 | 45 | .250 | .365 | .421 | .786 | 22.8% | 13.7% | 0.85 | 1.606 |
| Day / Night | ||||||||||||||
| Day | 4 | 1.0 | 0 | 0 | 1 | 2 | — | .250 | — | .250 | 50.0% | 25.0% | 0.00 | 1.000 |
| Night | 83 | 18.1 | 18 | 0 | 13 | 19 | .265 | .373 | .368 | .741 | 22.9% | 15.7% | 0.00 | 1.691 |
| vs Handedness | ||||||||||||||
| vs LHB | 91 | 20.0 | 17 | 0 | 14 | 22 | .227 | .341 | .347 | .688 | 24.2% | 15.4% | 0.00 | 1.550 |
| vs RHB | 141 | 30.0 | 31 | 4 | 17 | 29 | .263 | .369 | .441 | .810 | 20.6% | 12.1% | 1.20 | 1.600 |
| Role | ||||||||||||||
| Starter | 83 | 18.1 | 18 | 0 | 13 | 19 | .265 | .373 | .368 | .741 | 22.9% | 15.7% | 0.00 | 1.691 |
| Reliever | 149 | 33.0 | 30 | 4 | 18 | 32 | .240 | .349 | .424 | .773 | 21.5% | 12.1% | 1.09 | 1.455 |
| Runners On | ||||||||||||||
| Bases Empty | 232 | 50.0 | 48 | 4 | 31 | 51 | .249 | .358 | .404 | .762 | 22.0% | 13.4% | 0.72 | 1.580 |
| Runners On | 92 | 22.0 | 15 | 2 | 10 | 24 | .195 | .283 | .390 | .673 | 26.1% | 10.9% | 0.82 | 1.136 |
| RISP | 44 | 10.2 | 6 | 2 | 6 | 10 | .176 | .273 | .441 | .714 | 22.7% | 13.6% | 1.69 | 1.125 |
| By Inning | ||||||||||||||
| Inning 1 | 65 | 12.2 | 16 | 1 | 11 | 13 | .320 | .431 | .480 | .911 | 20.0% | 16.9% | 0.71 | 2.132 |
| Inning 2 | 51 | 11.2 | 9 | 2 | 7 | 13 | .214 | .333 | .452 | .785 | 25.5% | 13.7% | 1.54 | 1.371 |
| Inning 3 | 47 | 10.1 | 10 | 1 | 6 | 9 | .244 | .340 | .390 | .730 | 19.1% | 12.8% | 0.87 | 1.548 |
| Inning 4 | 36 | 7.2 | 7 | 0 | 4 | 8 | .226 | .333 | .323 | .656 | 22.2% | 11.1% | 0.00 | 1.435 |
| Inning 5 | 22 | 4.2 | 6 | 0 | 1 | 5 | .300 | .364 | .450 | .814 | 22.7% | 4.5% | 0.00 | 1.500 |
| Inning 6 | 11 | 3.0 | 0 | 0 | 2 | 3 | — | .182 | — | .182 | 27.3% | 18.2% | 0.00 | .667 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | R | 365 | 101 | — | — | 58.4% | 19.8% | 12.9% | 8.9% | — | — | — | — | 62.2% | 44.5% | — | 78.9% | 10.7% | 55.5% |
| 2024 | 18 | R | 716 | 98 | — | — | 50.0% | 28.6% | 19.4% | 2.0% | — | — | — | — | 36.9% | 70.1% | — | 54.6% | 19.1% | 29.9% |
| 2025 | 19 | A | 1176 | 192 | 95.3 | 97.4 | 51.0% | 25.0% | 18.8% | 5.2% | 22.7% | 61.5% | 20.0% | 87.5% | 42.6% | 73.9% | 47.0% | 55.7% | 15.3% | 26.1% |
| 2026 | 20 | A | 349 | 51 | 93.0 | 95.5 | 51.0% | 25.5% | 19.6% | 3.9% | 23.7% | 61.6% | 40.4% | 80.6% | 40.1% | 67.1% | 43.3% | 49.4% | 16.3% | 32.9% |
| A Career | A | 1525 | 243 | 94.8 | 97.4 | 51.0% | 25.1% | 18.9% | 4.9% | 23.6% | 61.6% | 36.8% | 82.1% | 42.0% | 72.4% | 44.0% | 54.3% | 15.5% | 27.6% | |
| R Career | R | 1081 | 199 | — | — | 54.3% | 24.1% | 16.1% | 5.5% | — | — | — | — | 45.4% | 58.2% | — | 66.6% | 16.3% | 41.8% |
Transaction History
2025-08-26RHP Jeter Martinez assigned to Bradenton Marauders from Greensboro Grasshoppers.
2025-07-30RHP Jeter Martinez assigned to Greensboro Grasshoppers.
2025-04-02RHP Jeter Martinez assigned to Modesto Nuts from ACL Mariners.
2024-05-03RHP Jeter Martinez assigned to ACL Mariners from DSL Mariners.
2023-06-04RHP Jeter Martinez assigned to DSL Mariners.
2023-01-15Seattle Mariners signed free agent RHP Jeter Martinez to a minor league contract.