No Photo
Luke Scherrer
C · Bradenton Marauders
| Position | C |
| Bats/Throws | R/R |
| Height | 6′ 1″ |
| Weight | 215 lbs |
| Age | 21 |
| Birthplace | Redlands, CA, USA |
| Signed | 2023, Pittsburgh Pirates, Undrafted Free Agent |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2027
MiLB FA
2030
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A) | 38 | 151 | .238 | 3 | 21 | 4 | 23.8% | 9.3% | .331 | .331 | .662 |
| MiLB Career | 131 | 458 | .224 | 4 | 43 | 16 | 20.7% | 11.8% | .352 | .288 | .640 |
Statcast
87.0 mph
Avg Exit Velo
108.9 mph
Max Exit Velo
2.1%
Barrel%
35.1%
Hard Hit%
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19 | A | Bradenton Marauders | vs — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| 2026-06-17 | A | Bradenton Marauders | vs — | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .240 |
| 2026-06-14 | A+ | Greensboro Grasshoppers | vs — | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — |
| 2026-06-12 | A+ | Greensboro Grasshoppers | vs — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-06-10 | A | Bradenton Marauders | vs — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 2026-06-07 | A | Bradenton Marauders | vs — | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .224 |
| 2026-06-06 | A | Bradenton Marauders | vs — | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .223 |
| 2026-06-05 | A | Bradenton Marauders | vs — | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .224 |
| 2026-06-04 | A | Bradenton Marauders | vs — | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | .214 |
| 2026-06-03 | A | Bradenton Marauders | vs — | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .202 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 18 | R | 9 | 3 | 33.3% | 0.0% | 0.0% | 66.7% | — | — | — | — | — | 27.3% | — mph | — mph | —° | 0.0% | — |
| 2024 | 19 | R | 139 | 92 | 46.7% | 28.3% | 17.4% | 7.6% | 18.8% | 78.6% | 66.7% | 72.7% | 623.3% | 81.3% | 87.5 mph | 103.8 mph | 7.8° | 1.1% | 0.0% |
| 2025 | 20 | A | 64 | 36 | 44.4% | 19.4% | 13.9% | 22.2% | 19.4% | 54.8% | 55.6% | 80.0% | 37.5% | 73.8% | 79.3 mph | 104.8 mph | 18.8° | 19.4% | 0.0% |
| 2025 | 20 | R | 92 | 58 | 50.0% | 19.0% | 17.2% | 13.8% | — | — | — | — | — | 82.5% | — mph | — mph | —° | 0.0% | — |
| 2026 | 21 | A+ | 4 | 1 | 0.0% | 0.0% | 0.0% | 100.0% | — | — | — | — | — | 28.6% | — mph | — mph | —° | 0.0% | — |
| 2026 | 21 | A | 151 | 96 | 58.3% | 16.7% | 17.7% | 7.3% | 21.6% | 51.6% | 62.3% | 86.8% | 36.5% | 79.5% | 87.0 mph | 108.9 mph | 5.2° | 35.4% | 2.1% |
| A+ Career | A+ | 4 | 1 | 0.0% | 0.0% | 0.0% | 100.0% | — | — | — | — | — | 28.6% | — mph | — mph | —° | 0.0% | — | |
| A Career | A | 215 | 132 | 54.5% | 17.4% | 16.7% | 11.4% | 20.9% | 52.7% | 60.2% | 84.4% | 36.8% | 77.6% | 84.9 mph | 108.9 mph | 8.9° | 31.1% | 1.5% | |
| R Career | R | 240 | 153 | 47.7% | 24.2% | 17.0% | 11.1% | 18.8% | 78.6% | 66.7% | 72.7% | 1040.0% | 79.8% | 87.5 mph | 103.8 mph | 7.8° | 0.7% | 0.0% |
Transaction History
2026-06-16C Luke Scherrer assigned to Bradenton Marauders from Greensboro Grasshoppers.
2026-06-11C Luke Scherrer assigned to Greensboro Grasshoppers from Bradenton Marauders.
2026-02-22C Luke Scherrer roster status changed by Pittsburgh Pirates.
2026-02-22C Luke Scherrer roster status changed by Pittsburgh Pirates.
2026-02-22C Luke Scherrer roster status changed by Pittsburgh Pirates.
2026-02-22C Luke Scherrer roster status changed by Pittsburgh Pirates.
2026-02-22C Luke Scherrer assigned to Pittsburgh Pirates.
2025-09-24Bradenton Marauders activated C Luke Scherrer from the 7-day injured list.
2025-08-16Bradenton Marauders placed C Luke Scherrer on the 7-day injured list retroactive to August 15, 2025.
2025-07-01Bradenton Marauders activated C Luke Scherrer.
2025-07-01C Luke Scherrer assigned to Bradenton Marauders from FCL Pirates.
2025-06-24C Luke Scherrer assigned to FCL Pirates from Bradenton Marauders.
2025-06-18C Luke Scherrer assigned to Bradenton Marauders from FCL Pirates.
2025-03-17C Luke Scherrer assigned to Pittsburgh Pirates.
2024-03-21C Luke Scherrer assigned to Pittsburgh Pirates.
2023-08-12FCL Pirates activated C Luke Scherrer from the reserve list.
2023-07-31C Luke Scherrer assigned to FCL Pirates.
2023-07-31Pittsburgh Pirates signed free agent C Luke Scherrer to a minor league contract.