No Photo
Easton Carmichael
C · Greensboro Grasshoppers
| Position | C |
| Bats/Throws | R/R |
| Height | 6′ 0″ |
| Weight | 200 lbs |
| Age | 22 |
| Birthplace | Tulsa, OK, USA |
| Draft | 2025, Pittsburgh Pirates, Round: 3, Overall Pick: 82 |
| College | Oklahoma |
| Signing Bonus | $977,000 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2028
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A+) | 52 | 237 | .306 | 11 | 45 | 10 | 17.3% | 7.2% | .354 | .516 | .870 |
| MiLB Career | 66 | 291 | .271 | 12 | 47 | 11 | 17.9% | 6.5% | .323 | .454 | .777 |
Statcast
0.0%
Hard Hit%
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | A+ | Greensboro Grasshoppers | vs — | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .306 |
| 2026-06-17 | A+ | Greensboro Grasshoppers | vs — | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .302 |
| 2026-06-16 | A+ | Greensboro Grasshoppers | vs — | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .303 |
| 2026-06-13 | A+ | Greensboro Grasshoppers | vs — | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .301 |
| 2026-06-12 | A+ | Greensboro Grasshoppers | vs — | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
| 2026-06-11 | A+ | Greensboro Grasshoppers | vs — | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .294 |
| 2026-06-09 | A+ | Greensboro Grasshoppers | vs — | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
| 2026-06-06 | A+ | Greensboro Grasshoppers | vs — | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .291 |
| 2026-06-05 | A+ | Greensboro Grasshoppers | vs — | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .288 |
| 2026-06-03 | A+ | Greensboro Grasshoppers | vs — | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .291 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | A+ | 54 | 39 | 35.9% | 35.9% | 15.4% | 12.8% | — | — | — | — | — | 75.0% | — mph | — mph | —° | 0.0% | — |
| 2026 | 22 | A+ | 238 | 179 | 44.7% | 28.5% | 21.8% | 5.0% | — | — | — | — | — | 73.0% | — mph | — mph | —° | 0.0% | — |
| A+ Career | A+ | 292 | 218 | 43.1% | 29.8% | 20.7% | 6.4% | — | — | — | — | — | 73.4% | — mph | — mph | —° | 0.0% | — |
Transaction History
2026-03-15C Easton Carmichael assigned to Pittsburgh Pirates.
2025-08-08Greensboro Grasshoppers activated C Easton Carmichael.
2025-08-08C Easton Carmichael assigned to Greensboro Grasshoppers from FCL Pirates.
2025-08-06FCL Pirates activated C Easton Carmichael.
2025-08-03C Easton Carmichael assigned to FCL Pirates.
2025-07-24Pittsburgh Pirates signed C Easton Carmichael.