No Photo
Jared JonesIL
1B · Greensboro Grasshoppers
| Position | 1B |
| Bats/Throws | R/R |
| Height | 6′ 5″ |
| Weight | 246 lbs |
| Age | 22 |
| Birthplace | Marietta, GA, USA |
| Draft | 2025, Pittsburgh Pirates, Round: 9, Overall Pick: 263 |
| College | LSU |
| Signing Bonus | $203,600 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2028
MiLB FA
2032
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A+) | 49 | 212 | .322 | 10 | 35 | 0 | 30.2% | 15.6% | .429 | .525 | .954 |
| MiLB Career | 64 | 270 | .286 | 14 | 43 | 0 | 33.3% | 14.4% | .396 | .502 | .898 |
Statcast
0.0%
Hard Hit%
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-07 | A+ | Greensboro Grasshoppers | vs — | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .322 |
| 2026-06-06 | A+ | Greensboro Grasshoppers | vs — | 4 | 4 | 0 | 0 | 2 | 5 | 2 | 0 | .328 |
| 2026-06-05 | A+ | Greensboro Grasshoppers | vs — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .312 |
| 2026-06-04 | A+ | Greensboro Grasshoppers | vs — | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | .319 |
| 2026-06-03 | A+ | Greensboro Grasshoppers | vs — | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | .321 |
| 2026-06-02 | A+ | Greensboro Grasshoppers | vs — | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .321 |
| 2026-05-31 | A+ | Greensboro Grasshoppers | vs — | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .322 |
| 2026-05-29 | A+ | Greensboro Grasshoppers | vs — | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .315 |
| 2026-05-28 | A+ | Greensboro Grasshoppers | vs — | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
| 2026-05-27 | A+ | Greensboro Grasshoppers | vs — | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .319 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | A+ | 58 | 24 | 41.7% | 29.2% | 25.0% | 4.2% | — | — | — | — | — | 53.2% | — mph | — mph | —° | 0.0% | — |
| 2026 | 22 | A+ | 212 | 114 | 44.7% | 15.8% | 35.1% | 4.4% | — | — | — | — | — | 68.0% | — mph | — mph | —° | 0.0% | — |
| A+ Career | A+ | 270 | 138 | 44.2% | 18.1% | 33.3% | 4.4% | — | — | — | — | — | 64.6% | — mph | — mph | —° | 0.0% | — |
Transaction History
2026-06-09Greensboro Grasshoppers placed 1B Jared Jones on the 7-day injured list retroactive to June 8, 2026.
2026-02-281B Jared Jones assigned to Pittsburgh Pirates.
2025-08-081B Jared Jones assigned to Greensboro Grasshoppers from FCL Pirates.
2025-08-04FCL Pirates activated 1B Jared Jones.
2025-07-241B Jared Jones assigned to FCL Pirates.
2025-07-24Pittsburgh Pirates signed 1B Jared Jones.