No Photo
Owen Kellington
P · Greensboro Grasshoppers
| Position | P |
| Bats/Throws | L/R |
| Height | 6′ 3″ |
| Weight | 193 lbs |
| Age | 23 |
| Birthplace | Randolph, VT, USA |
| Draft | 2021, Pittsburgh Pirates, Round: 4, Overall Pick: 102 |
| High School | U-32 HS |
| Signing Bonus | $600,000 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
Eligible
MiLB FA
2028
Contract
2026 SalaryMinor League Contract
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (A+) | 13 | 0 | 17.2 | 2 | 2 | 8.66 | 21 | 24.1% | 17.2% | 2.55 | 1.920 |
| MiLB Career | 54 | 26 | 140.1 | 5 | 7 | 4.94 | 158 | 25.6% | 13.9% | 1.09 | 1.482 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 | A+ | Greensboro Grasshoppers | vs — | 1.2 | 1 | 2 | 1 | 2 | 1 | 8.66 |
| 2026-06-11 | A+ | Greensboro Grasshoppers | vs — | 1.1 | 3 | 3 | 0 | 2 | 1 | 8.44 |
| 2026-06-07 | A+ | Greensboro Grasshoppers | vs — | 1.0 | 2 | 1 | 1 | 2 | 0 | 7.36 |
| 2026-06-02 | A+ | Greensboro Grasshoppers | vs — | 1.1 | 0 | 0 | 1 | 1 | 0 | 7.24 |
| 2026-05-28 | A+ | Greensboro Grasshoppers | vs — | 1.1 | 2 | 1 | 2 | 2 | 0 | 8.03 |
| 2026-05-22 | A+ | Greensboro Grasshoppers | vs — | 1.1 | 1 | 2 | 4 | 4 | 0 | 8.18 |
| 2026-05-17 | A+ | Greensboro Grasshoppers | vs — | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.45 |
| 2026-05-13 | A+ | Greensboro Grasshoppers | vs — | 1.0 | 0 | 0 | 0 | 2 | 0 | 8.31 |
| 2026-04-21 | A+ | Greensboro Grasshoppers | vs — | 1.1 | 6 | 5 | 2 | 1 | 2 | 9.39 |
| 2026-04-15 | A+ | Greensboro Grasshoppers | vs — | 2.0 | 1 | 0 | 1 | 2 | 0 | 4.26 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 19 | R | 119 | 30 | — | — | 40.0% | 26.7% | 26.7% | 6.7% | — | — | — | — | 52.1% | 50.0% | — | 70.9% | 10.9% | 50.0% |
| 2023 | 20 | A | 1397 | 203 | 90.0 | 92.6 | 36.0% | 30.0% | 22.7% | 11.3% | 27.9% | 64.4% | 55.1% | 74.5% | 44.2% | 68.1% | 44.3% | 57.5% | 15.7% | 31.9% |
| 2025 | 22 | A | 414 | 67 | 90.7 | 92.6 | 37.3% | 25.4% | 28.4% | 9.0% | 24.4% | 62.2% | 34.0% | 83.1% | 43.5% | 69.4% | 50.5% | 59.3% | 18.6% | 30.6% |
| 2025 | 22 | R | 55 | 20 | — | — | 30.0% | 35.0% | 30.0% | 5.0% | — | — | — | — | 52.7% | 72.4% | — | 79.2% | 16.4% | 27.6% |
| 2026 | 23 | A+ | 369 | 51 | — | — | 31.4% | 33.3% | 21.6% | 13.7% | — | — | — | — | 37.4% | 75.4% | — | 46.1% | 16.5% | 24.6% |
| A+ Career | A+ | 369 | 51 | — | — | 31.4% | 33.3% | 21.6% | 13.7% | — | — | — | — | 37.4% | 75.4% | — | 46.1% | 16.5% | 24.6% | |
| A Career | A | 1811 | 270 | 90.2 | 92.6 | 36.3% | 28.9% | 24.1% | 10.7% | 27.1% | 63.8% | 50.8% | 76.7% | 44.1% | 68.4% | 45.8% | 57.9% | 16.3% | 31.6% | |
| R Career | R | 174 | 50 | — | — | 36.0% | 30.0% | 28.0% | 6.0% | — | — | — | — | 52.3% | 57.1% | — | 73.4% | 12.6% | 42.9% |
Transaction History
2026-05-12Greensboro Grasshoppers activated RHP Owen Kellington from the 7-day injured list.
2026-04-23Greensboro Grasshoppers placed RHP Owen Kellington on the 7-day injured list retroactive to April 22, 2026.
2026-03-31Greensboro Grasshoppers activated RHP Owen Kellington.
2026-03-31RHP Owen Kellington assigned to Greensboro Grasshoppers from Bradenton Marauders.
2025-06-20Bradenton Marauders sent RHP Owen Kellington on a rehab assignment to FCL Pirates.
2025-03-20Bradenton Marauders placed RHP Owen Kellington on the 60-day injured list.
2024-11-01Bradenton Marauders activated RHP Owen Kellington from the full-season injured list.
2024-05-04Bradenton Marauders placed RHP Owen Kellington on the full-season injured list.
2024-04-08Bradenton Marauders placed RHP Owen Kellington on the 60-day injured list.
2023-09-30Bradenton Marauders activated RHP Owen Kellington.
2023-09-09Bradenton Marauders transferred RHP Owen Kellington to the Development List.
2023-04-02RHP Owen Kellington assigned to Bradenton Marauders from FCL Pirates.
2022-07-23FCL Pirates activated RHP Owen Kellington from the 7-day injured list.
2022-06-15FCL Pirates placed RHP Owen Kellington on the 7-day injured list.
2022-06-05RHP Owen Kellington assigned to FCL Pirates.
2021-07-31Pittsburgh Pirates signed free agent RHP Owen Kellington to a minor league contract.