No Photo
Duce Gourson
SS · Altoona Curve
| Position | SS |
| Bats/Throws | L/R |
| Height | 5′ 11″ |
| Weight | 204 lbs |
| Age | 23 |
| Birthplace | San Diego, CA, USA |
| Draft | 2024, Pittsburgh Pirates, Round: 9, Overall Pick: 264 |
| College | UCLA |
| Signing Bonus | $187,500 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2027
MiLB FA
2031
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AA) | 60 | 253 | .234 | 4 | 24 | 16 | 23.7% | 17.4% | .393 | .355 | .748 |
| MiLB Career | 177 | 740 | .252 | 14 | 70 | 51 | 23.0% | 13.4% | .377 | .391 | .768 |
Statcast
0.0%
Hard Hit%
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19 | AA | Altoona Curve | vs — | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .234 |
| 2026-06-17 | AA | Altoona Curve | vs — | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .237 |
| 2026-06-16 | AA | Altoona Curve | vs — | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .237 |
| 2026-06-14 | AA | Altoona Curve | vs — | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .238 |
| 2026-06-13 | AA | Altoona Curve | vs — | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .236 |
| 2026-06-12 | AA | Altoona Curve | vs — | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .228 |
| 2026-06-11 | AA | Altoona Curve | vs — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .229 |
| 2026-06-10 | AA | Altoona Curve | vs — | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .234 |
| 2026-06-09 | AA | Altoona Curve | vs — | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .234 |
| 2026-06-07 | AA | Altoona Curve | vs — | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .227 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 21 | A+ | 48 | 28 | 53.6% | 10.7% | 21.4% | 14.3% | — | — | — | — | — | 74.3% | — mph | — mph | —° | 0.0% | — |
| 2024 | 21 | A | 48 | 25 | 28.0% | 24.0% | 44.0% | 4.0% | 16.0% | 61.3% | 46.7% | 82.6% | 36.1% | 73.8% | 89.1 mph | 104.7 mph | 13.9° | 44.0% | 0.0% |
| 2025 | 22 | AA | 227 | 137 | 43.1% | 29.2% | 24.8% | 2.9% | — | — | — | — | — | 73.2% | — mph | — mph | —° | 0.0% | — |
| 2025 | 22 | A+ | 168 | 114 | 44.7% | 28.1% | 19.3% | 7.9% | — | — | — | — | — | 77.1% | — mph | — mph | —° | 0.0% | — |
| 2026 | 23 | AA | 253 | 140 | 42.1% | 32.1% | 17.9% | 7.9% | — | — | — | — | — | 71.0% | — mph | — mph | —° | 0.0% | — |
| AA Career | AA | 480 | 277 | 42.6% | 30.7% | 21.3% | 5.4% | — | — | — | — | — | 72.1% | — mph | — mph | —° | 0.0% | — | |
| A+ Career | A+ | 216 | 142 | 46.5% | 24.7% | 19.7% | 9.2% | — | — | — | — | — | 76.5% | — mph | — mph | —° | 0.0% | — | |
| A Career | A | 48 | 25 | 28.0% | 24.0% | 44.0% | 4.0% | 16.0% | 61.3% | 46.7% | 82.6% | 36.1% | 73.8% | 89.1 mph | 104.7 mph | 13.9° | 44.0% | 0.0% |
Transaction History
2026-01-162B Duce Gourson roster status changed by Pittsburgh Pirates.
2026-01-16Pittsburgh Pirates invited non-roster 2B Duce Gourson to spring training.
2025-06-24Altoona Curve activated SS Duce Gourson.
2025-06-24Altoona Curve activated SS Duce Gourson.
2025-06-24SS Duce Gourson assigned to Altoona Curve from Greensboro Grasshoppers.
2025-05-31Greensboro Grasshoppers activated SS Duce Gourson from the 7-day injured list.
2025-05-11Greensboro Grasshoppers placed SS Duce Gourson on the 7-day injured list.
2024-08-27SS Duce Gourson assigned to Greensboro Grasshoppers from Bradenton Marauders.
2024-08-06SS Duce Gourson assigned to Bradenton Marauders.
2024-07-22Pittsburgh Pirates signed SS Duce Gourson.