No Photo
Duce Gourson
SS · Altoona Curve
| Position | SS |
| Bats/Throws | L/R |
| Height | 5′ 11″ |
| Weight | 204 lbs |
| Age | 23 |
| Birthplace | San Diego, CA, USA |
| Draft | 2024, Pittsburgh Pirates, Round: 9, Overall Pick: 264 |
| College | UCLA |
| Signing Bonus | $187,500 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2027
MiLB FA
2031
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AA) | 77 | 328 | .226 | 6 | 36 | 28 | 24.4% | 16.5% | .376 | .349 | .725 |
| MiLB Career | 194 | 815 | .248 | 16 | 82 | 63 | 23.3% | 13.4% | .372 | .385 | .757 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | AA | Altoona Curve | vs Richmond Flying Squirrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .376 | .349 | .725 |
| 2026-07-08 | AA | Altoona Curve | vs Richmond Flying Squirrels | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .226 | .374 | .349 | .723 |
| 2026-07-07 | AA | Altoona Curve | vs Richmond Flying Squirrels | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .373 | .339 | .712 |
| 2026-07-05 | AA | Altoona Curve | @ Portland Sea Dogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .226 | .379 | .345 | .724 |
| 2026-07-04 | AA | Altoona Curve | @ Portland Sea Dogs | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .230 | .383 | .351 | .734 |
| 2026-07-03 | AA | Altoona Curve | @ Portland Sea Dogs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .233 | .385 | .355 | .740 |
| 2026-07-02 | AA | Altoona Curve | @ Portland Sea Dogs | 4 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | .232 | .387 | .357 | .744 |
| 2026-07-01 | AA | Altoona Curve | @ Portland Sea Dogs | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .224 | .380 | .338 | .718 |
| 2026-06-30 | AA | Altoona Curve | @ Portland Sea Dogs | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .226 | .380 | .342 | .722 |
| 2026-06-28 | AA | Altoona Curve | vs Reading Fightin Phils | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .221 | .372 | .338 | .710 |
| Last 10 Total | 35 | 9 | 2 | 0 | 2 | 8 | 6 | 11 | .257 | .381 | .486 | .867 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 328 | 261 | 59 | 6 | 36 | 54 | 80 | .226 | .359 | .349 | .707 |
| Recent Performance | |||||||||||
| Last 30 | 108 | 90 | 19 | 3 | 18 | 15 | 30 | .211 | .343 | .378 | .720 |
| Last 14 | 47 | 39 | 9 | 2 | 8 | 7 | 11 | .231 | .362 | .436 | .798 |
| Last 7 | 18 | 16 | 2 | 0 | 1 | 1 | 7 | .125 | .222 | .250 | .472 |
| Home / Away | |||||||||||
| Home | 165 | 136 | 30 | 3 | 24 | 22 | 42 | .221 | .345 | .368 | .713 |
| Away | 163 | 125 | 29 | 3 | 12 | 32 | 38 | .232 | .407 | .328 | .735 |
| Day / Night | |||||||||||
| Day | 88 | 70 | 18 | 2 | 8 | 13 | 20 | .257 | .398 | .414 | .812 |
| Night | 240 | 191 | 41 | 4 | 28 | 41 | 60 | .215 | .368 | .325 | .693 |
| vs Handedness | |||||||||||
| vs LHP | 102 | 76 | 14 | 2 | 12 | 19 | 29 | .184 | .373 | .276 | .649 |
| vs RHP | 226 | 185 | 45 | 4 | 24 | 35 | 51 | .243 | .378 | .378 | .756 |
| vs Pitcher Role | |||||||||||
| vs SP | 175 | 145 | 29 | 2 | 13 | 23 | 47 | .200 | .328 | .303 | .631 |
| vs RP | 153 | 116 | 30 | 4 | 23 | 31 | 33 | .259 | .431 | .405 | .836 |
| Runners On | |||||||||||
| Bases Empty | 328 | 261 | 59 | 6 | 36 | 54 | 80 | .226 | .376 | .349 | .725 |
| Runners On | 98 | 75 | 21 | 2 | 27 | 18 | 21 | .280 | .433 | .427 | .860 |
| RISP | 48 | 35 | 13 | 2 | 22 | 11 | 6 | .371 | .521 | .600 | 1.121 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 21 | A+ | 48 | 28 | 53.6% | 10.7% | 21.4% | 14.3% | — | — | — | — | — | 74.3% | — | — | — | — | — |
| 2024 | 21 | A | 48 | 25 | 28.0% | 24.0% | 44.0% | 4.0% | 16.0% | 61.3% | 46.7% | 82.6% | 36.1% | 73.8% | 89.1 mph | 104.7 mph | 13.9° | 44.0% | 0.0% |
| 2025 | 22 | AA | 227 | 137 | 43.1% | 29.2% | 24.8% | 2.9% | — | — | — | — | — | 73.2% | — | — | — | — | — |
| 2025 | 22 | A+ | 168 | 114 | 44.7% | 28.1% | 19.3% | 7.9% | — | — | — | — | — | 77.1% | — | — | — | — | — |
| 2026 | 23 | AA | 328 | 184 | 41.8% | 29.3% | 20.7% | 8.2% | — | — | — | — | — | 69.7% | — | — | — | — | — |
| AA Career | AA | 555 | 321 | 42.4% | 29.3% | 22.4% | 5.9% | — | — | — | — | — | 71.2% | — | — | — | — | — | |
| A+ Career | A+ | 216 | 142 | 46.5% | 24.7% | 19.7% | 9.2% | — | — | — | — | — | 76.5% | — | — | — | — | — | |
| A Career | A | 48 | 25 | 28.0% | 24.0% | 44.0% | 4.0% | 16.0% | 61.3% | 46.7% | 82.6% | 36.1% | 73.8% | 89.1 mph | 104.7 mph | 13.9° | 44.0% | 0.0% |
Transaction History
2026-01-162B Duce Gourson roster status changed by Pittsburgh Pirates.
2026-01-16Pittsburgh Pirates invited non-roster 2B Duce Gourson to spring training.
2025-06-24Altoona Curve activated SS Duce Gourson.
2025-06-24Altoona Curve activated SS Duce Gourson.
2025-06-24SS Duce Gourson assigned to Altoona Curve from Greensboro Grasshoppers.
2025-05-31Greensboro Grasshoppers activated SS Duce Gourson from the 7-day injured list.
2025-05-11Greensboro Grasshoppers placed SS Duce Gourson on the 7-day injured list.
2024-08-27SS Duce Gourson assigned to Greensboro Grasshoppers from Bradenton Marauders.
2024-08-06SS Duce Gourson assigned to Bradenton Marauders.
2024-07-22Pittsburgh Pirates signed SS Duce Gourson.
