No Photo
Keiner Delgado
2B · Indianapolis Indians
| Position | 2B |
| Bats/Throws | S/R |
| Height | 5′ 8″ |
| Weight | 145 lbs |
| Age | 22 |
| Birthplace | Guarenas, Venezuela |
| Signed | 2024, New York Yankees, International Free Agent, Venezuela |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
Eligible
MiLB FA
2028
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AAA) | 7 | 26 | .167 | 0 | 0 | 2 | 19.2% | 7.7% | .231 | .208 | .439 |
| MiLB Career | 366 | 1607 | .255 | 37 | 174 | 130 | 18.2% | 14.6% | .381 | .404 | .785 |
Statcast
81.6 mph
Avg Exit Velo
106.0 mph
Max Exit Velo
5.3%
Barrel%
2.7%
Hard Hit%
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | AAA | Indianapolis Indians | vs — | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 2026-06-14 | AAA | Indianapolis Indians | vs — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| 2026-06-13 | AAA | Indianapolis Indians | vs — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .105 |
| 2026-06-12 | AAA | Indianapolis Indians | vs — | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 2026-06-11 | AAA | Indianapolis Indians | vs — | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 |
| 2026-06-10 | AAA | Indianapolis Indians | vs — | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
| 2026-06-09 | AAA | Indianapolis Indians | vs — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-06-06 | AA | Altoona Curve | vs — | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .240 |
| 2026-06-05 | AA | Altoona Curve | vs — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .235 |
| 2026-06-04 | AA | Altoona Curve | vs — | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .242 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18 | R | 238 | 142 | 32.4% | 37.3% | 21.8% | 8.5% | — | — | — | — | — | 67.6% | — mph | — mph | —° | 0.0% | — |
| 2023 | 19 | R | 239 | 167 | 48.5% | 24.6% | 18.6% | 8.4% | 31.2% | 71.4% | 70.0% | 90.0% | 508.7% | 79.9% | 80.2 mph | 98.1 mph | 31.0° | 1.2% | 0.0% |
| 2024 | 20 | A | 382 | 255 | 43.9% | 20.8% | 23.1% | 12.2% | 26.4% | 71.9% | 42.2% | 81.5% | 51.5% | 71.4% | 86.2 mph | 108.0 mph | 15.5° | 24.7% | 2.1% |
| 2024 | 20 | R | 5 | 5 | 0.0% | 80.0% | 20.0% | 0.0% | — | — | — | — | — | 77.8% | — mph | — mph | —° | 0.0% | — |
| 2025 | 21 | A+ | 513 | 316 | 44.0% | 25.0% | 22.5% | 8.5% | — | — | — | — | — | 68.1% | — mph | — mph | —° | 0.0% | — |
| 2026 | 22 | AAA | 27 | 19 | 52.6% | 10.5% | 21.1% | 15.8% | 41.7% | 62.2% | 60.0% | 85.7% | 51.6% | 75.0% | 81.6 mph | 106.0 mph | 10.7° | 15.8% | 5.3% |
| 2026 | 22 | AA | 151 | 93 | 54.3% | 23.9% | 16.3% | 5.4% | — | — | — | — | — | 67.8% | — mph | — mph | —° | 0.0% | — |
| AAA Career | AAA | 27 | 19 | 52.6% | 10.5% | 21.1% | 15.8% | 41.7% | 62.2% | 60.0% | 85.7% | 51.6% | 75.0% | 81.6 mph | 106.0 mph | 10.7° | 15.8% | 5.3% | |
| AA Career | AA | 151 | 93 | 54.3% | 23.9% | 16.3% | 5.4% | — | — | — | — | — | 67.8% | — mph | — mph | —° | 0.0% | — | |
| A+ Career | A+ | 513 | 316 | 44.0% | 25.0% | 22.5% | 8.5% | — | — | — | — | — | 68.1% | — mph | — mph | —° | 0.0% | — | |
| A Career | A | 382 | 255 | 43.9% | 20.8% | 23.1% | 12.2% | 26.4% | 71.9% | 42.2% | 81.5% | 51.5% | 71.4% | 86.2 mph | 108.0 mph | 15.5° | 24.7% | 2.1% | |
| R Career | R | 482 | 314 | 40.4% | 31.2% | 20.1% | 8.3% | 31.2% | 71.4% | 70.0% | 90.0% | 984.8% | 74.2% | 80.2 mph | 98.1 mph | 31.0° | 0.6% | 0.0% |
Transaction History
2026-06-092B Keiner Delgado assigned to Indianapolis Indians from Altoona Curve.
2026-03-302B Keiner Delgado assigned to Altoona Curve from Greensboro Grasshoppers.
2026-02-222B Keiner Delgado assigned to Pittsburgh Pirates.
2025-04-042B Keiner Delgado assigned to Greensboro Grasshoppers from Bradenton Marauders.
2025-03-032B Keiner Delgado assigned to Pittsburgh Pirates.
2024-05-07SS Keiner Delgado assigned to Bradenton Marauders from FCL Pirates.
2024-04-30SS Keiner Delgado assigned to FCL Pirates.
2024-04-30SS Keiner Delgado roster status changed by Pittsburgh Pirates.
2024-04-30New York Yankees traded SS Keiner Delgado to Pittsburgh Pirates.
2024-03-10SS Keiner Delgado assigned to New York Yankees.
2023-06-05FCL Yankees activated SS Keiner Delgado.
2023-06-05SS Keiner Delgado assigned to FCL Yankees.
2022-06-06SS Keiner Delgado assigned to DSL NYY Yankees.
2021-07-15DSL Yankees1 activated SS Keiner Delgado from the restricted list.
2021-07-12SS Keiner Delgado assigned to DSL Yankees1 from DSL Yankees1.
2021-05-06New York Yankees signed free agent SS Keiner Delgado to a minor league contract.