No Photo
Will Taylor
OF · Altoona Curve
| Position | OF |
| Bats/Throws | R/R |
| Height | 5′ 11″ |
| Weight | 180 lbs |
| Age | 23 |
| Birthplace | Columbia, SC, USA |
| Draft | 2024, Pittsburgh Pirates, Round: 5, Overall Pick: 145 |
| College | Clemson |
| Signing Bonus | $497,500 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
2027
MiLB FA
2031
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AA) | 68 | 281 | .240 | 4 | 28 | 16 | 25.6% | 14.2% | .362 | .352 | .714 |
| MiLB Career | 178 | 755 | .248 | 20 | 100 | 42 | 26.2% | 13.0% | .363 | .408 | .771 |
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | AA | Altoona Curve | vs Richmond Flying Squirrels | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | .240 | .362 | .352 | .714 |
| 2026-07-09 | AA | Altoona Curve | vs Richmond Flying Squirrels | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .239 | .360 | .343 | .703 |
| 2026-07-08 | AA | Altoona Curve | vs Richmond Flying Squirrels | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .239 | .362 | .345 | .707 |
| 2026-07-07 | AA | Altoona Curve | vs Richmond Flying Squirrels | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .360 | .333 | .693 |
| 2026-07-05 | AA | Altoona Curve | @ Portland Sea Dogs | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .233 | .357 | .333 | .690 |
| 2026-07-04 | AA | Altoona Curve | @ Portland Sea Dogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .236 | .359 | .338 | .697 |
| 2026-07-02 | AA | Altoona Curve | @ Portland Sea Dogs | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | .365 | .344 | .709 |
| 2026-07-01 | AA | Altoona Curve | @ Portland Sea Dogs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .364 | .346 | .710 |
| 2026-06-30 | AA | Altoona Curve | @ Portland Sea Dogs | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .240 | .366 | .348 | .714 |
| 2026-06-28 | AA | Altoona Curve | vs Reading Fightin Phils | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .240 | .365 | .345 | .710 |
| Last 10 Total | 36 | 9 | 1 | 2 | 0 | 5 | 6 | 13 | .250 | .357 | .389 | .746 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
| Split | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 282 | 234 | 56 | 4 | 28 | 40 | 72 | .239 | .350 | .350 | .701 |
| Recent Performance | |||||||||||
| Last 30 | 93 | 80 | 22 | 1 | 10 | 12 | 24 | .275 | .376 | .400 | .776 |
| Last 14 | 46 | 39 | 11 | 0 | 7 | 6 | 13 | .282 | .391 | .410 | .802 |
| Last 7 | 24 | 21 | 5 | 0 | 4 | 3 | 8 | .238 | .333 | .429 | .762 |
| Home / Away | |||||||||||
| Home | 130 | 105 | 31 | 1 | 19 | 19 | 31 | .295 | .414 | .419 | .833 |
| Away | 152 | 129 | 25 | 3 | 9 | 21 | 41 | .194 | .316 | .295 | .611 |
| Day / Night | |||||||||||
| Day | 63 | 47 | 10 | 0 | 7 | 14 | 20 | .213 | .413 | .277 | .690 |
| Night | 219 | 187 | 46 | 4 | 21 | 26 | 52 | .246 | .346 | .369 | .715 |
| vs Handedness | |||||||||||
| vs LHP | 80 | 61 | 7 | 0 | 6 | 15 | 28 | .115 | .304 | .197 | .501 |
| vs RHP | 202 | 173 | 49 | 4 | 22 | 25 | 44 | .283 | .383 | .405 | .788 |
| vs Pitcher Role | |||||||||||
| vs SP | 131 | 114 | 27 | 1 | 12 | 14 | 39 | .237 | .326 | .333 | .659 |
| vs RP | 151 | 120 | 29 | 3 | 16 | 26 | 33 | .242 | .391 | .367 | .758 |
| Runners On | |||||||||||
| Bases Empty | 282 | 234 | 56 | 4 | 28 | 40 | 72 | .239 | .361 | .350 | .711 |
| Runners On | 92 | 75 | 23 | 1 | 18 | 13 | 21 | .307 | .411 | .413 | .824 |
| RISP | 48 | 39 | 13 | 0 | 15 | 7 | 12 | .333 | .426 | .462 | .888 |
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 21 | A | 76 | 44 | 36.4% | 31.8% | 18.2% | 13.6% | 14.2% | 65.5% | 29.4% | 82.1% | 57.7% | 71.7% | 83.3 mph | 104.3 mph | 27.1° | 20.5% | 3.3% |
| 2025 | 22 | A+ | 282 | 159 | 39.9% | 24.7% | 20.3% | 15.2% | — | — | — | — | — | 66.8% | — | — | — | — | — |
| 2025 | 22 | A | 118 | 72 | 43.1% | 25.0% | 23.6% | 8.3% | 21.2% | 64.1% | 43.8% | 78.0% | 46.3% | 66.8% | 85.7 mph | 106.2 mph | 15.2° | 36.1% | 10.9% |
| 2026 | 23 | AA | 282 | 164 | 52.4% | 20.1% | 18.3% | 9.1% | — | — | — | — | — | 66.7% | — | — | — | — | — |
| AA Career | AA | 282 | 164 | 52.4% | 20.1% | 18.3% | 9.1% | — | — | — | — | — | 66.7% | — | — | — | — | — | |
| A+ Career | A+ | 282 | 159 | 39.9% | 24.7% | 20.3% | 15.2% | — | — | — | — | — | 66.8% | — | — | — | — | — | |
| A Career | A | 194 | 116 | 40.6% | 27.6% | 21.6% | 10.3% | 18.8% | 64.7% | 40.0% | 79.6% | 50.5% | 68.9% | 84.8 mph | 106.2 mph | 19.7° | 30.2% | 8.5% |
Transaction History
2026-05-20Altoona Curve activated OF Will Taylor from the 7-day injured list.
2026-05-20Altoona Curve activated OF Will Taylor from the 7-day injured list.
2026-05-14Altoona Curve placed OF Will Taylor on the 7-day injured list retroactive to May 12, 2026.
2026-03-30OF Will Taylor assigned to Altoona Curve from Greensboro Grasshoppers.
2026-02-22CF Will Taylor roster status changed by Pittsburgh Pirates.
2026-02-22CF Will Taylor roster status changed by Pittsburgh Pirates.
2026-02-22CF Will Taylor roster status changed by Pittsburgh Pirates.
2026-02-22CF Will Taylor assigned to Pittsburgh Pirates.
2025-06-10OF Will Taylor assigned to Greensboro Grasshoppers from Bradenton Marauders.
2025-05-04Bradenton Marauders activated OF Will Taylor from the 7-day injured list.
2025-04-11Bradenton Marauders placed OF Will Taylor on the 7-day injured list.
2025-03-17CF Will Taylor assigned to Pittsburgh Pirates.
2024-08-13OF Will Taylor assigned to Bradenton Marauders.
2024-07-26Pittsburgh Pirates signed OF Will Taylor.
