No Photo
Po-Yu ChenIL
P · Altoona Curve
| Position | P |
| Bats/Throws | L/R |
| Height | 6′ 1″ |
| Weight | 201 lbs |
| Age | 24 |
| Birthplace | Taoyuan City, Taiwan |
| Signed | 2020, Pittsburgh Pirates, International Free Agent, Taiwan |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
Eligible
MiLB FA
2027
Contract
2026 SalaryMinor League Contract
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AA) | 6 | 5 | 20.1 | 0 | 1 | 7.52 | 15 | 16.5% | 12.1% | 2.21 | 1.570 |
| MiLB Career | 121 | 114 | 530.0 | 22 | 40 | 4.53 | 484 | 21.1% | 8.8% | 1.00 | 1.357 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | R | FCL Pirates | vs FCL Braves | 2.0 | 3 | 1 | 0 | 3 | 0 | 15.00 | 2.670 |
| 2026-06-09 | R | FCL Pirates | @ FCL Twins | 1.0 | 3 | 4 | 2 | 2 | 0 | 36.00 | 5.000 |
| 2026-05-06 | AA | Altoona Curve | @ Chesapeake Baysox | 2.0 | 5 | 5 | 1 | 2 | 2 | 7.52 | 1.570 |
| 2026-04-30 | AA | Altoona Curve | vs Richmond Flying Squirrels | 4.0 | 3 | 3 | 2 | 2 | 0 | 5.89 | 1.420 |
| 2026-04-23 | AA | Altoona Curve | @ Harrisburg Senators | 4.0 | 4 | 1 | 2 | 4 | 1 | 5.65 | 1.470 |
| 2026-04-17 | AA | Altoona Curve | vs Portland Sea Dogs | 4.0 | 2 | 2 | 3 | 4 | 2 | 6.97 | 1.450 |
| 2026-04-11 | AA | Altoona Curve | @ Richmond Flying Squirrels | 3.1 | 5 | 5 | 1 | 1 | 0 | 8.53 | 1.580 |
| 2026-04-04 | AA | Altoona Curve | vs Harrisburg Senators | 3.0 | 2 | 1 | 2 | 2 | 0 | 3.00 | 1.330 |
| Last 10 Total | 23.1 | 27 | 22 | 13 | 20 | 5 | 8.49 | 1.714 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 109 | 23.0 | 27 | 5 | 13 | 20 | .293 | .404 | .457 | .860 | 18.4% | 11.9% | 1.96 | 1.739 |
| Recent Performance | ||||||||||||||
| Last 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Last 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Last 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.0% | 0.0% | 0.00 | — |
| Home / Away | ||||||||||||||
| Home | 53 | 13.0 | 10 | 2 | 7 | 11 | .217 | .321 | .348 | .669 | 20.8% | 13.2% | 1.38 | 1.308 |
| Away | 56 | 10.0 | 17 | 3 | 6 | 9 | .370 | .482 | .565 | 1.047 | 16.1% | 10.7% | 2.70 | 2.300 |
| Day / Night | ||||||||||||||
| Day | 40 | 9.0 | 10 | 2 | 5 | 6 | .286 | .375 | .457 | .832 | 15.0% | 12.5% | 2.00 | 1.667 |
| Night | 51 | 11.0 | 11 | 3 | 6 | 9 | .268 | .412 | .488 | .900 | 17.6% | 11.8% | 2.45 | 1.545 |
| vs Handedness | ||||||||||||||
| vs LHB | 55 | 11.0 | 16 | 2 | 6 | 14 | .333 | .418 | .458 | .877 | 25.4% | 10.9% | 1.64 | 2.000 |
| vs RHB | 54 | 12.0 | 11 | 3 | 7 | 6 | .250 | .389 | .455 | .843 | 11.1% | 13.0% | 2.25 | 1.500 |
| Role | ||||||||||||||
| Starter | 93 | 19.0 | 24 | 5 | 11 | 18 | .308 | .419 | .500 | .919 | 19.4% | 11.8% | 2.37 | 1.842 |
| Reliever | 16 | 4.0 | 3 | 0 | 2 | 2 | .214 | .312 | .214 | .527 | 12.5% | 12.5% | 0.00 | 1.250 |
| Runners On | ||||||||||||||
| Bases Empty | 109 | 23.0 | 27 | 5 | 13 | 20 | .293 | .404 | .457 | .860 | 18.4% | 11.9% | 1.96 | 1.739 |
| Runners On | 44 | 10.1 | 11 | 2 | 4 | 8 | .282 | .364 | .436 | .800 | 18.2% | 9.1% | 1.74 | 1.451 |
| RISP | 21 | 4.1 | 5 | 2 | 2 | 3 | .278 | .381 | .611 | .992 | 14.3% | 9.5% | 4.15 | 1.613 |
| By Inning | ||||||||||||||
| Inning 1 | 36 | 6.2 | 12 | 1 | 4 | 8 | .375 | .444 | .469 | .913 | 22.2% | 11.1% | 1.35 | 2.399 |
| Inning 2 | 27 | 6.1 | 5 | 1 | 3 | 6 | .227 | .370 | .364 | .734 | 22.2% | 11.1% | 1.42 | 1.264 |
| Inning 3 | 14 | 3.2 | 2 | 1 | 1 | 2 | .167 | .286 | .417 | .702 | 14.3% | 7.1% | 2.45 | .817 |
| Inning 4 | 13 | 2.1 | 3 | 1 | 2 | 2 | .300 | .462 | .600 | 1.062 | 15.4% | 15.4% | 3.86 | 2.146 |
| Inning 5 | 4 | 0.2 | 2 | 1 | 1 | 0 | .667 | .750 | 1.667 | 2.417 | 0.0% | 25.0% | 13.43 | 4.478 |
| Inning 6 | 3 | 1.0 | 0 | 0 | 0 | 1 | — | — | — | — | 33.3% | 0.0% | 0.00 | — |
| Inning 7 | 3 | 1.0 | 0 | 0 | 0 | 1 | — | — | — | — | 33.3% | 0.0% | 0.00 | — |
| Inning 8 | 6 | 1.0 | 2 | 0 | 1 | 0 | .400 | .500 | .400 | .900 | 0.0% | 16.7% | 0.00 | 3.000 |
| Inning 9 | 3 | 0.1 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.0% | 33.3% | 0.00 | 6.061 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 22 | AA | 1800 | 386 | — | — | 44.6% | 28.5% | 19.4% | 7.5% | — | — | — | — | 50.7% | 78.7% | — | 66.6% | 14.6% | 21.3% |
| 2025 | 23 | AAA | 211 | 41 | 91.0 | 93.4 | 56.1% | 14.6% | 24.4% | 4.9% | 21.2% | 68.8% | 64.0% | 82.8% | 42.2% | 77.5% | 44.1% | 55.2% | 16.1% | 22.5% |
| 2025 | 23 | AA | 1666 | 307 | — | — | 38.8% | 31.9% | 23.1% | 6.2% | — | — | — | — | 47.8% | 76.0% | — | 59.9% | 14.4% | 24.0% |
| 2026 | 24 | AA | 299 | 52 | — | — | 46.2% | 23.1% | 23.1% | 7.7% | — | — | — | — | 45.5% | 78.7% | — | 46.8% | 11.7% | 21.3% |
| AAA Career | AAA | 211 | 41 | 91.0 | 93.4 | 56.1% | 14.6% | 24.4% | 4.9% | 21.2% | 68.8% | 64.0% | 82.8% | 42.2% | 77.5% | 44.1% | 55.2% | 16.1% | 22.5% | |
| AA Career | AA | 3765 | 745 | — | — | 42.3% | 29.5% | 21.2% | 7.0% | — | — | — | — | 49.0% | 77.6% | — | 62.3% | 14.3% | 22.4% |
Transaction History
2026-06-26Altoona Curve placed RHP Po-Yu Chen on the 60-day injured list.
2026-06-09Altoona Curve sent RHP Po-Yu Chen on a rehab assignment to FCL Pirates.
2026-05-08Altoona Curve placed RHP Po-Yu Chen on the 7-day injured list retroactive to May 7, 2026.
2026-03-27RHP Po-Yu Chen assigned to Altoona Curve from Indianapolis Indians.
2025-09-12RHP Po-Yu Chen assigned to Indianapolis Indians from Altoona Curve.
2025-05-28RHP Po-Yu Chen assigned to Altoona Curve from Indianapolis Indians.
2025-05-26RHP Po-Yu Chen assigned to Indianapolis Indians from Altoona Curve.
2024-04-02Altoona Curve activated RHP Po-Yu Chen.
2024-04-02RHP Po-Yu Chen assigned to Altoona Curve from Greensboro Grasshoppers.
2023-04-02RHP Po-Yu Chen assigned to Greensboro Grasshoppers from Bradenton Marauders.
2021-08-25RHP Po-Yu Chen assigned to Bradenton Marauders from FCL Pirates Black.
2021-06-28RHP Po-Yu Chen assigned to FCL Pirates Black from DSL Pirates1.
2020-10-08RHP Po-Yu Chen assigned to DSL Pirates1.
2020-10-07Pittsburgh Pirates signed free agent RHP Po-Yu Chen to a minor league contract.
