No Photo
Jesus Castillo
SS · Altoona Curve
| Position | SS |
| Bats/Throws | R/R |
| Height | 5′ 10″ |
| Weight | 144 lbs |
| Age | 22 |
| Birthplace | Coro, Venezuela |
| Signed | 2019, Pittsburgh Pirates, International Free Agent, Venezuela |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
Eligible
MiLB FA
Eligible
Contract
2026 SalaryMinor League Contract
Summary
| G | PA | AVG | HR | RBI | SB | K% | BB% | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AA) | 20 | 73 | .303 | 2 | 11 | 3 | 27.4% | 8.2% | .361 | .439 | .800 |
| MiLB Career | 372 | 1451 | .241 | 5 | 122 | 90 | 19.5% | 14.0% | .362 | .287 | .649 |
Statcast
92.6 mph
Avg Exit Velo
103.6 mph
Max Exit Velo
0.0%
Barrel%
5.6%
Hard Hit%
Last 10 Games
| Date | Lvl | Team | Opp | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | A+ | Greensboro Grasshoppers | vs — | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .385 |
| 2026-06-12 | A+ | Greensboro Grasshoppers | vs — | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .375 |
| 2026-06-10 | A+ | Greensboro Grasshoppers | vs — | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2026-06-08 | R | FCL Pirates | vs — | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 2026-06-06 | R | FCL Pirates | vs — | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .400 |
| 2026-06-04 | R | FCL Pirates | vs — | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 2026-05-21 | A | Bradenton Marauders | vs — | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
| 2026-05-19 | A | Bradenton Marauders | vs — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-05-03 | AA | Altoona Curve | vs — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| 2026-05-02 | AA | Altoona Curve | vs — | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .308 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | PA | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | AB ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | BB ↕ | SO ↕ | AVG ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | PA | BIP | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Avg EV | Max EV | Avg LA | HH% | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | R | 171 | 118 | 60.2% | 16.1% | 16.1% | 7.6% | — | — | — | — | — | 59.6% | — mph | — mph | —° | 0.0% | — |
| 2022 | 18 | R | 151 | 112 | 54.5% | 19.6% | 18.8% | 7.1% | — | — | — | — | — | 78.9% | — mph | — mph | —° | 0.0% | — |
| 2023 | 19 | A | 509 | 296 | 50.7% | 20.9% | 21.6% | 6.8% | 20.6% | 57.2% | 51.2% | 87.2% | 40.9% | 75.9% | 80.3 mph | 103.4 mph | 8.3° | 9.8% | 0.4% |
| 2024 | 20 | A | 110 | 60 | 51.7% | 20.0% | 20.0% | 8.3% | 20.3% | 54.6% | 54.7% | 85.6% | 35.8% | 76.0% | 84.2 mph | 102.4 mph | 5.9° | 25.0% | 0.0% |
| 2025 | 21 | AAA | 14 | 12 | 58.3% | 41.7% | 0.0% | 0.0% | 22.7% | 84.0% | 100.0% | 81.0% | 55.3% | 84.6% | 82.9 mph | 103.0 mph | 8.7° | 25.0% | 0.0% |
| 2025 | 21 | A+ | 401 | 263 | 57.0% | 23.2% | 14.8% | 4.9% | — | — | — | — | — | 72.6% | — mph | — mph | —° | 0.0% | — |
| 2026 | 22 | AA | 73 | 47 | 40.4% | 23.4% | 36.2% | 0.0% | — | — | — | — | — | 66.4% | — mph | — mph | —° | 0.0% | — |
| 2026 | 22 | A+ | 14 | 11 | 36.4% | 18.2% | 36.4% | 9.1% | — | — | — | — | — | 81.0% | — mph | — mph | —° | 0.0% | — |
| 2026 | 22 | A | 6 | 3 | 66.7% | 0.0% | 33.3% | 0.0% | 25.0% | 100.0% | 0.0% | 90.9% | 60.9% | 71.4% | 98.3 mph | 103.6 mph | -6.3° | 66.7% | 0.0% |
| 2026 | 22 | R | 11 | 10 | 30.0% | 20.0% | 50.0% | 0.0% | 40.0% | 100.0% | 50.0% | 85.7% | 133.3% | 81.2% | 90.1 mph | 101.1 mph | 4.6° | 20.0% | 0.0% |
| AAA Career | AAA | 14 | 12 | 58.3% | 41.7% | 0.0% | 0.0% | 22.7% | 84.0% | 100.0% | 81.0% | 55.3% | 84.6% | 82.9 mph | 103.0 mph | 8.7° | 25.0% | 0.0% | |
| AA Career | AA | 73 | 47 | 40.4% | 23.4% | 36.2% | 0.0% | — | — | — | — | — | 66.4% | — mph | — mph | —° | 0.0% | — | |
| A+ Career | A+ | 415 | 274 | 56.2% | 23.0% | 15.7% | 5.1% | — | — | — | — | — | 72.8% | — mph | — mph | —° | 0.0% | — | |
| A Career | A | 625 | 359 | 51.0% | 20.6% | 21.4% | 7.0% | 20.6% | 57.1% | 51.3% | 87.0% | 40.1% | 75.9% | 81.1 mph | 103.6 mph | 7.8° | 12.8% | 0.3% | |
| R Career | R | 333 | 240 | 56.3% | 17.9% | 18.8% | 7.0% | 40.0% | 100.0% | 50.0% | 85.7% | 3008.3% | 68.4% | 90.1 mph | 101.1 mph | 4.6° | 0.8% | 0.0% |
Transaction History
2026-06-09Altoona Curve sent SS Jesus Castillo on a rehab assignment to Greensboro Grasshoppers.
2026-06-04Altoona Curve sent SS Jesus Castillo on a rehab assignment to FCL Pirates.
2026-05-19Altoona Curve sent SS Jesus Castillo on a rehab assignment to Bradenton Marauders.
2026-05-19Altoona Curve sent SS Jesus Castillo on a rehab assignment to Bradenton Marauders.
2026-05-04Altoona Curve placed SS Jesus Castillo on the 7-day injured list.
2026-03-27Altoona Curve activated SS Jesus Castillo.
2026-03-27SS Jesus Castillo assigned to Altoona Curve from Indianapolis Indians.
2026-02-223B Jesus Castillo roster status changed by Pittsburgh Pirates.
2026-02-223B Jesus Castillo roster status changed by Pittsburgh Pirates.
2026-02-223B Jesus Castillo assigned to Pittsburgh Pirates.
2025-09-12SS Jesus Castillo assigned to Indianapolis Indians from Greensboro Grasshoppers.
2025-04-04SS Jesus Castillo assigned to Greensboro Grasshoppers from Bradenton Marauders.
2025-02-263B Jesus Castillo assigned to Pittsburgh Pirates.
2024-11-01Bradenton Marauders activated 3B Jesus Castillo from the 60-day injured list.
2024-05-11Bradenton Marauders transferred SS Jesus Castillo from the 7-day injured list to the 60-day injured list.
2024-05-11Bradenton Marauders transferred SS Jesus Castillo from the 7-day injured list to the 60-day injured list.
2024-02-26SS Jesus Castillo assigned to Pittsburgh Pirates.
2023-04-02Bradenton Marauders placed SS Jesus Castillo on the 7-day injured list.
2023-04-02SS Jesus Castillo assigned to Bradenton Marauders from FCL Pirates.
2023-03-09SS Jesus Castillo and assigned to Pittsburgh Pirates.
2022-06-05SS Jesus Castillo assigned to FCL Pirates.
2021-07-11SS Jesus Castillo and assigned to DSL PIT Black.
2019-07-02Pittsburgh Pirates signed free agent RHP Jesus Castillo to a minor league contract.