No Photo
Cy Nielson
P · Indianapolis Indians
| Position | P |
| Bats/Throws | R/L |
| Height | 6′ 3″ |
| Weight | 210 lbs |
| Age | 25 |
| Birthplace | Cedar City, UT, USA |
| Draft | 2022, Pittsburgh Pirates, Round: 8, Overall Pick: 230 |
| College | BYU |
| Signing Bonus | $175,000 |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
Eligible
MiLB FA
2029
Contract
2026 SalaryMinor League Contract
Pitch Arsenal
| Pitch | Pitches | Velocity | V-Move | H-Move | Spin | Whiff% |
|---|---|---|---|---|---|---|
| Slider | 51 | 85.5 | -36.9″ | 6.2″ | 2658 | 42.3% |
| Four-Seam Fastball | 35 | 92.3 | -18.6″ | -1.2″ | 2528 | 4.5% |
| Changeup | 2 | 88.6 | -30.4″ | -13.2″ | 2134 | 0.0% |
| Curveball | 2 | 83.0 | -45.4″ | 15.8″ | 2962 | 50.0% |
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AAA) | 3 | 0 | 7.1 | 0 | 0 | 0.00 | 8 | 32.0% | 0.0% | 0.00 | .410 |
| MiLB Career | 164 | 4 | 230.1 | 14 | 13 | 4.81 | 271 | 25.9% | 11.3% | 0.51 | 1.467 |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | AAA | Indianapolis Indians | vs Louisville Bats | 2.0 | 2 | 0 | 0 | 2 | 0 | 0.00 | .410 |
| 2026-08-18 | AAA | Indianapolis Indians | vs Louisville Bats | 2.1 | 1 | 0 | 0 | 5 | 0 | 0.00 | .190 |
| 2026-08-14 | AAA | Indianapolis Indians | @ Nashville Sounds | 3.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | — |
| 2026-08-11 | AA | Altoona Curve | vs Akron RubberDucks | 1.2 | 2 | 2 | 1 | 3 | 0 | 5.60 | 1.530 |
| 2026-08-05 | AA | Altoona Curve | @ Erie SeaWolves | 1.2 | 1 | 1 | 1 | 1 | 0 | 5.44 | 1.520 |
| 2026-07-31 | AA | Altoona Curve | vs Chesapeake Baysox | 2.0 | 1 | 0 | 1 | 3 | 0 | 5.44 | 1.530 |
| 2026-07-29 | AA | Altoona Curve | vs Chesapeake Baysox | 2.0 | 3 | 2 | 0 | 1 | 0 | 5.66 | 1.550 |
| 2026-07-25 | AA | Altoona Curve | @ Akron RubberDucks | 2.0 | 0 | 0 | 0 | 1 | 0 | 5.52 | 1.550 |
| 2026-07-21 | AA | Altoona Curve | @ Akron RubberDucks | 2.0 | 1 | 0 | 0 | 2 | 0 | 5.77 | 1.630 |
| 2026-07-18 | AA | Altoona Curve | @ Reading Fightin Phils | 1.2 | 1 | 1 | 2 | 2 | 0 | 6.05 | 1.680 |
| Last 10 Total | 20.1 | 12 | 6 | 5 | 21 | 0 | 2.66 | .836 | |||
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
| Split | BF | IP | H | HR | BB | SO | AVG | OBP | SLG | OPS | K% | BB% | HR/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 267 | 60.1 | 55 | 4 | 27 | 65 | .236 | .322 | .288 | .610 | 24.3% | 10.1% | 0.60 | 1.359 |
| Recent Performance | ||||||||||||||
| Last 30 | 25 | 7.1 | 3 | 0 | 0 | 8 | .120 | .120 | .120 | .240 | 32.0% | 0.0% | 0.00 | .409 |
| Last 14 | 25 | 7.1 | 3 | 0 | 0 | 8 | .120 | .120 | .120 | .240 | 32.0% | 0.0% | 0.00 | .409 |
| Last 7 | 8 | 2.0 | 2 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 25.0% | 0.0% | 0.00 | 1.000 |
| Home / Away | ||||||||||||||
| Home | 126 | 29.0 | 25 | 2 | 15 | 30 | .231 | .325 | .287 | .612 | 23.8% | 11.9% | 0.62 | 1.379 |
| Away | 141 | 31.1 | 30 | 2 | 12 | 35 | .240 | .319 | .288 | .607 | 24.8% | 8.5% | 0.57 | 1.341 |
| Day / Night | ||||||||||||||
| Day | 80 | 16.2 | 22 | 2 | 5 | 18 | .306 | .350 | .389 | .739 | 22.5% | 6.2% | 1.08 | 1.620 |
| Night | 187 | 43.2 | 33 | 2 | 22 | 47 | .205 | .310 | .242 | .552 | 25.1% | 11.8% | 0.41 | 1.260 |
| vs Handedness | ||||||||||||||
| vs LHB | 99 | 26.0 | 10 | 0 | 12 | 25 | .118 | .222 | .118 | .340 | 25.2% | 12.1% | 0.00 | .846 |
| vs RHB | 168 | 35.0 | 45 | 4 | 15 | 40 | .304 | .381 | .385 | .766 | 23.8% | 8.9% | 1.03 | 1.714 |
| Role | ||||||||||||||
| Reliever | 267 | 60.1 | 55 | 4 | 27 | 65 | .236 | .322 | .288 | .610 | 24.3% | 10.1% | 0.60 | 1.359 |
| Runners On | ||||||||||||||
| Bases Empty | 267 | 61.0 | 55 | 4 | 27 | 65 | .236 | .322 | .288 | .610 | 24.3% | 10.1% | 0.59 | 1.344 |
| Runners On | 107 | 25.1 | 23 | 2 | 11 | 26 | .245 | .327 | .309 | .636 | 24.3% | 10.3% | 0.71 | 1.342 |
| RISP | 57 | 13.0 | 11 | 1 | 5 | 16 | .216 | .298 | .275 | .573 | 28.1% | 8.8% | 0.69 | 1.231 |
| By Inning | ||||||||||||||
| Inning 3 | 6 | 1.0 | 3 | 1 | 0 | 3 | .500 | .500 | 1.000 | 1.500 | 50.0% | 0.0% | 9.00 | 3.000 |
| Inning 4 | 20 | 5.1 | 5 | 0 | 0 | 6 | .250 | .250 | .250 | .500 | 30.0% | 0.0% | 0.00 | .938 |
| Inning 5 | 37 | 10.0 | 6 | 0 | 2 | 13 | .176 | .216 | .176 | .393 | 35.1% | 5.4% | 0.00 | .800 |
| Inning 6 | 52 | 12.2 | 6 | 2 | 5 | 12 | .136 | .250 | .273 | .523 | 23.1% | 9.6% | 1.42 | .868 |
| Inning 7 | 79 | 15.2 | 24 | 0 | 8 | 13 | .348 | .418 | .348 | .766 | 16.5% | 10.1% | 0.00 | 2.042 |
| Inning 8 | 47 | 11.0 | 6 | 1 | 8 | 12 | .154 | .298 | .231 | .529 | 25.5% | 17.0% | 0.82 | 1.273 |
| Inning 9 | 21 | 4.2 | 3 | 0 | 3 | 5 | .176 | .333 | .176 | .510 | 23.8% | 14.3% | 0.00 | 1.285 |
| Inning 10 | 5 | 0.2 | 2 | 0 | 1 | 1 | .500 | .600 | .500 | 1.100 | 20.0% | 20.0% | 0.00 | 4.478 |
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 21 | A | 142 | 21 | 90.5 | 92.4 | 38.1% | 38.1% | 23.8% | 0.0% | 17.1% | 65.3% | 33.3% | 80.9% | 41.5% | 71.2% | 50.7% | 44.7% | 16.2% | 28.8% |
| 2022 | 21 | R-FCL | 6 | 3 | — | — | 66.7% | 0.0% | 33.3% | 0.0% | — | — | — | — | 83.3% | 80.0% | — | 100.0% | 16.7% | 20.0% |
| 2023 | 22 | A+ | 801 | 125 | — | — | 58.1% | 15.3% | 21.0% | 5.6% | — | — | — | — | 46.6% | 69.7% | — | 57.5% | 17.1% | 30.3% |
| 2024 | 23 | AA | 391 | 60 | — | — | 36.7% | 26.7% | 28.3% | 8.3% | — | — | — | — | 40.7% | 72.3% | — | 59.8% | 21.5% | 27.7% |
| 2024 | 23 | A+ | 581 | 90 | — | — | 46.7% | 27.8% | 21.1% | 4.4% | — | — | — | — | 47.0% | 64.5% | — | 58.2% | 17.4% | 35.5% |
| 2025 | 24 | AA | 1005 | 154 | — | — | 44.2% | 28.6% | 23.4% | 3.9% | — | — | — | — | 43.9% | 70.1% | — | 57.5% | 16.6% | 29.9% |
| 2026 | 25 | AAA | 90 | 17 | 92.3 | 94.0 | 64.7% | 23.5% | 11.8% | 0.0% | 31.2% | 69.0% | 30.0% | 85.0% | 55.6% | 74.0% | 64.4% | 72.0% | 17.8% | 26.0% |
| 2026 | 25 | AA | 933 | 151 | — | — | 55.6% | 18.5% | 21.9% | 4.0% | — | — | — | — | 45.4% | 71.2% | — | 57.4% | 14.9% | 28.8% |
| AAA Career | AAA | 90 | 17 | 92.3 | 94.0 | 64.7% | 23.5% | 11.8% | 0.0% | 31.2% | 69.0% | 30.0% | 85.0% | 55.6% | 74.0% | 64.4% | 72.0% | 17.8% | 26.0% | |
| AA Career | AA | 2329 | 365 | — | — | 47.7% | 24.1% | 23.6% | 4.7% | — | — | — | — | 44.0% | 70.9% | — | 57.9% | 16.7% | 29.1% | |
| A+ Career | A+ | 1382 | 215 | — | — | 53.3% | 20.6% | 21.0% | 5.1% | — | — | — | — | 46.7% | 67.5% | — | 57.8% | 17.2% | 32.5% | |
| A Career | A | 142 | 21 | 90.5 | 92.4 | 38.1% | 38.1% | 23.8% | 0.0% | 17.1% | 65.3% | 33.3% | 80.9% | 41.5% | 71.2% | 50.7% | 44.7% | 16.2% | 28.8% | |
| R-FCL Career | R-FCL | 6 | 3 | — | — | 66.7% | 0.0% | 33.3% | 0.0% | — | — | — | — | 83.3% | 80.0% | — | 100.0% | 16.7% | 20.0% |
Transaction History
2026-08-14Indianapolis Indians activated LHP Cy Nielson.
2026-08-14LHP Cy Nielson assigned to Indianapolis Indians from Altoona Curve.
2026-02-21LHP Cy Nielson roster status changed by Pittsburgh Pirates.
2026-02-21LHP Cy Nielson assigned to Pittsburgh Pirates.
2026-02-21LHP Cy Nielson roster status changed by Pittsburgh Pirates.
2025-04-01Altoona Curve activated LHP Cy Nielson.
2025-04-01LHP Cy Nielson assigned to Altoona Curve from Bradenton Marauders.
2025-02-14LHP Cy Nielson assigned to Bradenton Marauders.
2024-07-30LHP Cy Nielson assigned to Altoona Curve from Greensboro Grasshoppers.
2024-07-30Altoona Curve activated LHP Cy Nielson.
2024-03-06LHP Cy Nielson assigned to Pittsburgh Pirates.
2023-04-02LHP Cy Nielson assigned to Greensboro Grasshoppers from Bradenton Marauders.
2023-04-02Greensboro Grasshoppers activated LHP Cy Nielson.
2023-04-02Greensboro Grasshoppers activated LHP Cy Nielson.
2022-08-16LHP Cy Nielson assigned to Bradenton Marauders from FCL Pirates.
2022-08-11LHP Cy Nielson assigned to FCL Pirates.
2022-07-22Pittsburgh Pirates signed LHP Cy Nielson.
