No Photo
Brandon Neeck
P · Altoona Curve
| Position | P |
| Bats/Throws | R/L |
| Height | 6′ 1″ |
| Weight | 190 lbs |
| Age | 26 |
| Birthplace | Mount Kisco, NY, USA |
| Draft | 2022, Los Angeles Dodgers, Round: 9, Overall Pick: 285 |
| College | Virginia |
Contract Status
Service Time
0.000
1/1/2026
Options
3
1/1/2026
Rule 5
Eligible
MiLB FA
2029
Contract
2026 SalaryMinor League Contract
Summary
| G | GS | IP | W | L | ERA | K | K% | BB% | HR/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (AA) | 8 | 1 | 10.2 | 0 | 0 | 0.84 | 18 | 38.3% | 17.0% | 0.00 | 1.500 |
| MiLB Career | 121 | 5 | 162.2 | 11 | 14 | 4.20 | 196 | 27.3% | 13.8% | 0.89 | 1.439 |
Pitch Arsenal
| Pitch | Pitches | Velocity | V-Move | H-Move | Spin | Whiff% |
|---|---|---|---|---|---|---|
| Four-Seam Fastball | 87 | 92.8 | -14.8″ | -11.3″ | 2367 | 20.0% |
| Sweeper | 87 | 82.7 | -35.7″ | 13.3″ | 2727 | 46.9% |
| Sinker | 85 | 93.1 | -15.1″ | -11.3″ | 2371 | 21.7% |
| Slider | 55 | 87.0 | -30.4″ | 2.9″ | 2540 | 27.3% |
| Changeup | 40 | 87.1 | -32.3″ | -14.4″ | 1970 | 26.7% |
Last 10 Games
| Date | Lvl | Team | Opp | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 | AA | Altoona Curve | vs — | 2.0 | 3 | 0 | 1 | 3 | 0 | 0.84 |
| 2026-06-17 | AA | Altoona Curve | vs — | 0.0 | 0 | 0 | 1 | 0 | 0 | 1.04 |
| 2026-06-13 | AA | Altoona Curve | vs — | 2.0 | 2 | 1 | 1 | 2 | 0 | 1.04 |
| 2026-06-09 | AA | Altoona Curve | vs — | 1.2 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| 2026-06-04 | AAA | Indianapolis Indians | vs — | 0.1 | 0 | 0 | 2 | 0 | 0 | 3.31 |
| 2026-06-02 | AAA | Indianapolis Indians | vs — | 1.0 | 2 | 1 | 0 | 1 | 1 | 3.38 |
| 2026-05-29 | AAA | Indianapolis Indians | vs — | 1.0 | 2 | 2 | 2 | 1 | 0 | 3.00 |
| 2026-05-24 | AAA | Indianapolis Indians | vs — | 1.0 | 0 | 0 | 2 | 2 | 0 | 1.93 |
| 2026-05-23 | AAA | Indianapolis Indians | vs — | 0.2 | 0 | 0 | 1 | 1 | 0 | 2.08 |
| 2026-05-20 | AAA | Indianapolis Indians | vs — | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.19 |
Stats & Game Logs
| Year | Age | Lvl | Team | G | GS | IP | W | L | SV | ERA | K | BB | K% | BB% | HR/9 | WHIP | AVG | BABIP |
|---|
Season
| Date ↕ | Lvl ↕ | Team ↕ | Opponent | IP ↕ | H ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ |
|---|
Splits are only available for players with MLB appearances.
| Year | Age | Lv | Pit | BIP | Velo | Max V | GB% | FB% | LD% | PU% | O-Sw% | Z-Sw% | O-Con% | Z-Con% | Sw% | Con% | Zone% | F-Str% | CS% | Whiff% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 23 | A | 513 | 72 | — | — | 41.7% | 22.2% | 30.6% | 5.6% | — | — | — | — | 47.0% | 69.7% | — | 46.8% | 13.5% | 30.3% |
| 2023 | 23 | R | 26 | 3 | — | — | 66.7% | 0.0% | 33.3% | 0.0% | — | — | — | — | 76.9% | 15.0% | — | 80.0% | 3.8% | 85.0% |
| 2024 | 24 | A+ | 961 | 143 | — | — | 42.0% | 22.4% | 22.4% | 13.3% | — | — | — | — | 45.6% | 68.7% | — | 58.9% | 15.8% | 31.3% |
| 2025 | 25 | AA | 891 | 135 | — | — | 40.7% | 30.4% | 23.0% | 5.9% | — | — | — | — | 45.1% | 70.1% | — | 51.6% | 14.0% | 29.9% |
| 2026 | 26 | AAA | 354 | 37 | 92.8 | 95.9 | 35.1% | 40.5% | 21.6% | 2.7% | 22.6% | 52.9% | 51.1% | 81.7% | 35.9% | 70.9% | 43.8% | 52.5% | 20.3% | 29.1% |
| 2026 | 26 | AA | 200 | 21 | — | — | 47.6% | 33.3% | 19.0% | 0.0% | — | — | — | — | 37.5% | 56.0% | — | 63.8% | 20.5% | 44.0% |
| AAA Career | AAA | 354 | 37 | 92.8 | 95.9 | 35.1% | 40.5% | 21.6% | 2.7% | 22.6% | 52.9% | 51.1% | 81.7% | 35.9% | 70.9% | 43.8% | 52.5% | 20.3% | 29.1% | |
| AA Career | AA | 1091 | 156 | — | — | 41.7% | 30.8% | 22.4% | 5.1% | — | — | — | — | 43.7% | 67.9% | — | 53.8% | 15.2% | 32.1% | |
| A+ Career | A+ | 961 | 143 | — | — | 42.0% | 22.4% | 22.4% | 13.3% | — | — | — | — | 45.6% | 68.7% | — | 58.9% | 15.8% | 31.3% | |
| A Career | A | 513 | 72 | — | — | 41.7% | 22.2% | 30.6% | 5.6% | — | — | — | — | 47.0% | 69.7% | — | 46.8% | 13.5% | 30.3% | |
| R Career | R | 26 | 3 | — | — | 66.7% | 0.0% | 33.3% | 0.0% | — | — | — | — | 76.9% | 15.0% | — | 80.0% | 3.8% | 85.0% |
Transaction History
2026-06-09LHP Brandon Neeck assigned to Altoona Curve from Indianapolis Indians.
2026-04-19LHP Brandon Neeck assigned to Indianapolis Indians from Altoona Curve.
2026-04-19Indianapolis Indians activated LHP Brandon Neeck.
2026-03-27LHP Brandon Neeck assigned to Altoona Curve from Indianapolis Indians.
2026-02-22LHP Brandon Neeck assigned to Pittsburgh Pirates.
2026-02-22LHP Brandon Neeck roster status changed by Pittsburgh Pirates.
2025-12-10Pittsburgh Pirates purchased contract of LHP Brandon Neeck in the Rule 5 Draft, AAA Phase.
2025-12-10LHP Brandon Neeck assigned to Indianapolis Indians.
2025-06-10Tulsa Drillers activated LHP Brandon Neeck.
2025-06-03Tulsa Drillers transferred LHP Brandon Neeck to the Development List.
2025-04-03LHP Brandon Neeck assigned to Tulsa Drillers from Great Lakes Loons.
2025-02-21LHP Brandon Neeck assigned to Los Angeles Dodgers.
2024-04-02LHP Brandon Neeck assigned to Dodgers Organization from Rancho Cucamonga Quakes.
2024-04-02LHP Brandon Neeck assigned to Great Lakes Loons.
2023-06-21LHP Brandon Neeck assigned to Rancho Cucamonga Quakes from ACL Dodgers.
2022-08-13LHP Brandon Neeck assigned to ACL Dodgers.
2022-08-01Los Angeles Dodgers signed LHP Brandon Neeck.