2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
Pittsburgh Pirates 2021 Draft Pick Signing Tracker
Round | Pick | Player | Pos. | Level | School | Commitment | Signed? | Slot | Est. Bonus |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Henry Davis | C | NCAA JR | Louisville | Yes | $8,415,300 | $6,500,000 | |
2 | 37 | Anthony Solometo | LHP | Prep | Bishop Eustace (NJ) | North Carolina | Yes | $1,999,300 | $2,797,500 |
B | 64 | Lonnie White Jr. | OF | Prep | Malvern Prep (PA) | Penn State | Yes | $1,050,300 | $1,500,000 |
3 | 72 | Bubba Chandler | RHP | Prep | North Oconee HS (GA) | Clemson | Yes | $870,700 | $3,000,000 |
4 | 102 | Owen Kellington | RHP | Prep | U-32 HS (VT) | UConn | Yes | $571,400 | $600,000 |
5 | 133 | Jackson Glenn | 3B | NCAA SR | Dallas Baptist | Yes | $422,300 | $12,500 | |
6 | 163 | Mike Jarvis | SS | NCAA SR | San Diego State | Yes | $315,400 | $7,500 | |
7 | 193 | Wyatt Hendrie | C | NCAA JR | San Diego State | Yes | $244,900 | $177,500 | |
8 | 223 | Sean Sullivan | RHP | NCAA JR | California | Yes | $192,900 | $175,000 | |
9 | 253 | Luke Brown | OF | NCAA SR | Louisville | Yes | $162,000 | $72,500 | |
10 | 283 | Justin Meis | RHP | NCAA JR | Eastern Michigan | Yes | $149,500 | $127,500 | |
11 | 313 | Jack Carey | RHP | NCAA JR | Duke | Yes | $125,000 | ||
12 | 343 | Chazz Martinez | LHP | JuCo | Orange Coast College | ||||
13 | 373 | Owen Sharts | RHP | NCAA JR | Nevada | Yes | $125,000 | ||
14 | 403 | Braylon Bishop | OF | Prep | Arkansas HS (AR) | Arkansas | Yes | $268,700 | |
15 | 433 | Tyler Samaniego | LHP | NCAA JR | South Alabama | Yes | $75,000 | ||
16 | 463 | Daniel Corona | SS | Prep | The Baylor Schools (TN) | Wake Forest | |||
17 | 493 | Carlos Lomeli | RHP | NCAA SR | St. Mary's College | Yes | $25,000 | ||
18 | 523 | A.J. Graham | SS | Prep | Gaither HS (FL) | N/A | Yes | $125,000 | |
19 | 553 | Drew Irvine | RHP | NCAA JR | Iowa | Yes | $100,000 | ||
20 | 583 | Brenden Dixon | SS | JuCo | Weatherford College | Arkansas | Yes | $125,000 |
Pittsburgh Pirates 2021 Draft Numbers
Info | Numbers |
---|---|
Number of Players Signed | 19 |
Total Estimated Bonuses Paid | $15,938,700 |
Draft Bonus Pool Remaining ($14,394,000 pool) | -$576,000 |
Money Available For Over-Slot Deals | -$717,200 |
Current Penalty For Going Over-Slot | -$537,900 |
Money Available For Over-Slot Deals W/O Losing Draft Pick (Up to 5.0% Over Draft Pool) | $2,500 |